| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001049 | Season Three, Day 1 | 19:41 - 1st | Tom Fitzgerald (Cleveland Barons) | Chris Osgood (Minnesota North Stars) |
| 2 | 001059 | Season Three, Day 2 | 08:43 - 3rd | Scott Ferguson (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 3 | 001086 | Season Three, Day 6 | 19:49 - 2nd | Tim Taylor (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 4 | 001132 | Season Three, Day 13 | 12:18 - 1st | Theoren Fleury (Cleveland Barons) | Fred Brathwaite (Oakland Seals) |
| 5 | 001183 | Season Three, Day 21 | 13:17 - 2nd | Tomas Holmstrom (Cleveland Barons) | Patrick Lalime (Winnipeg Jets) |
| 6 | 001612 | Season Four, Day 4 | 01:17 - 4th | Alex Tanguay (Cleveland Barons) | Martin Brodeur (Winnipeg Jets) |
| 7 | 001667 | Season Four, Day 12 | 08:35 - 1st | Marc Savard (Cleveland Barons) | Sean Burke (New York Rangers) |
| 8 | 001679 | Season Four, Day 15 | 01:53 - 1st | Tom Fitzgerald (Cleveland Barons) | Patrick Lalime (California Seals) |
| 9 | 001679 | Season Four, Day 15 | 14:30 - 1st | Marc Savard (Cleveland Barons) | Patrick Lalime (California Seals) |
| 10 | 001702 | Season Four, Day 19 | 00:35 - 2nd | Alex Tanguay (Cleveland Barons) | Arturs Irbe (Colorado Rockies) |
| 11 | 001702 | Season Four, Day 19 | 14:32 - 3rd | Lyle Odelein (Cleveland Barons) | Arturs Irbe (Colorado Rockies) |
| 12 | 001715 | Season Four, Day 22 | 14:00 - 3rd | Tom Fitzgerald (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 13 | 001724 | Season Four, Day 23 | 18:22 - 1st | Alex Tanguay (Cleveland Barons) | Roman Turek (California Seals) |
| 14 | 001739 | Season Four, Day 25 | 13:44 - 2nd | Alex Tanguay (Cleveland Barons) | Patrick Roy (St. Louis Eagles) |
| 15 | 001739 | Season Four, Day 25 | 13:01 - 3rd | Alex Tanguay (Cleveland Barons) | Patrick Roy (St. Louis Eagles) |
| 16 | 001753 | Season Four, Day 27 | 09:34 - 1st | Tom Fitzgerald (Cleveland Barons) | Fred Brathwaite (Chicago Black Hawks) |
| 17 | 001753 | Season Four, Day 27 | 09:29 - 2nd | Tom Fitzgerald (Cleveland Barons) | Fred Brathwaite (Chicago Black Hawks) |
| 18 | 001790 | Season Four, Day 32 | 11:04 - 1st | Tom Fitzgerald (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 19 | 001790 | Season Four, Day 32 | 13:27 - 3rd | Tom Fitzgerald (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 20 | 001831 | Season Four, Day 39 | 06:46 - 3rd | Vyacheslav Kozlov (Cleveland Barons) | Roman Cechmanek (Boston Bruins) |
| 21 | 001831 | Season Four, Day 39 | 10:29 - 3rd | Tom Fitzgerald (Cleveland Barons) | Roman Cechmanek (Boston Bruins) |
| 22 | 001851 | Season Four, Day 42 | 10:39 - 2nd | Jan Hrdina (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 23 | 001851 | Season Four, Day 42 | 15:23 - 3rd | Tom Fitzgerald (Cleveland Barons) | Jose Theodore (Kansas City Scouts) |
| 24 | 001860 | Season Four, Day 43 | 01:27 - 1st | Tom Fitzgerald (Cleveland Barons) | Jocelyn Thibault (Ottawa Senators) |
| 25 | 001871 | Season Four, Day 45 | 14:27 - 3rd | Tom Fitzgerald (Cleveland Barons) | Patrick Roy (St. Louis Eagles) |
| 26 | 001897 | Season Four, Day 48 | 11:50 - 1st | Vyacheslav Kozlov (Cleveland Barons) | Chris Osgood (Minnesota North Stars) |
| 27 | 001902 | Season Four, Day 49 | 18:53 - 1st | Alex Tanguay (Cleveland Barons) | Manny Fernandez (Atlanta Flames) |
| 28 | 001932 | Season Four, Day 54 | 09:14 - 1st | Tom Fitzgerald (Cleveland Barons) | Dan Cloutier (Winnipeg Jets) |
| 29 | 001932 | Season Four, Day 54 | 18:37 - 2nd | Marc Savard (Cleveland Barons) | Dan Cloutier (Winnipeg Jets) |
| 30 | 001983 | Season Four, Day 63 | 03:44 - 2nd | Marc Savard (Cleveland Barons) | Brent Johnson (Atlanta Flames) |
| 31 | 002161 | Season Five, Day 1 | 13:38 - 3rd | Mike Ricci (Cleveland Barons) | Mike Dunham (Kansas City Scouts) |
| 32 | 002185 | Season Five, Day 5 | 03:10 - 2nd | Mike Ricci (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 33 | 002221 | Season Five, Day 10 | 01:20 - 2nd | Tom Fitzgerald (Cleveland Barons) | Kevin Weekes (Colorado Rockies) |
| 34 | 002221 | Season Five, Day 10 | 10:32 - 3rd | Tomas Holmstrom (Cleveland Barons) | Kevin Weekes (Colorado Rockies) |
| 35 | 002241 | Season Five, Day 13 | 07:16 - 1st | Mike Ricci (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 36 | 002274 | Season Five, Day 17 | 02:18 - 1st | Mark Messier (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 37 | 002294 | Season Five, Day 20 | 18:26 - 2nd | Mark Messier (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 38 | 002309 | Season Five, Day 22 | 00:10 - 2nd | Scott Young (Cleveland Barons) | Dwayne Roloson (Montreal Maroons) |
| 39 | 002314 | Season Five, Day 23 | 06:22 - 3rd | Scott Young (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 40 | 002355 | Season Five, Day 28 | 12:41 - 1st | Scott Young (Cleveland Barons) | John Grahame (Pittsburgh Pirates) |
| 41 | 002372 | Season Five, Day 30 | 16:43 - 2nd | Mark Messier (Cleveland Barons) | Jocelyn Thibault (Ottawa Senators) |
| 42 | 002398 | Season Five, Day 33 | 03:17 - 2nd | Scott Young (Cleveland Barons) | Tomas Vokoun (Atlanta Flames) |
| 43 | 002410 | Season Five, Day 36 | 19:25 - 2nd | Tom Fitzgerald (Cleveland Barons) | Roman Cechmanek (Boston Bruins) |
| 44 | 002419 | Season Five, Day 37 | 09:34 - 1st | Mark Messier (Cleveland Barons) | Dan Cloutier (Detroit Red Wings) |
| 45 | 002434 | Season Five, Day 39 | 14:39 - 2nd | Tom Fitzgerald (Cleveland Barons) | Evgeni Nabokov (Quebec Nordiques) |
| 46 | 002477 | Season Five, Day 45 | 19:32 - 1st | Mike Ricci (Cleveland Barons) | Kevin Weekes (Colorado Rockies) |
| 47 | 002556 | Season Five, Day 59 | 02:04 - 2nd | Lyle Odelein (Cleveland Barons) | Tommy Salo (Hartford Whalers) |
| 48 | 003318 | Season Seven, Day 8 | 03:04 - 2nd | Tom Fitzgerald (Cleveland Barons) | Martin Brodeur (Winnipeg Jets) |
| 49 | 003331 | Season Seven, Day 10 | 08:58 - 1st | Greg Johnson (Cleveland Barons) | Ed Belfour (Chicago Black Hawks) |
| 50 | 003336 | Season Seven, Day 11 | 11:54 - 2nd | Tomas Holmstrom (Cleveland Barons) | Patrick Lalime (Kansas City Scouts) |
| 51 | 003381 | Season Seven, Day 17 | 10:14 - 3rd | Greg Johnson (Cleveland Barons) | Jose Theodore (New York Rangers) |
| 52 | 003392 | Season Seven, Day 18 | 17:28 - 1st | Tom Fitzgerald (Cleveland Barons) | Garth Snow (Detroit Red Wings) |
| 53 | 003492 | Season Seven, Day 33 | 16:17 - 3rd | Tom Fitzgerald (Cleveland Barons) | Curtis Joseph (Montreal Canadiens) |
| 54 | 004465 | Season Nine, Day 10 | 04:37 - 2nd | Serge Aubin (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 55 | 004492 | Season Nine, Day 13 | 05:24 - 2nd | Serge Aubin (Cleveland Barons) | Miikka Kiprusoff (California Seals) |
| 56 | 004524 | Season Nine, Day 17 | 15:14 - 3rd | Lyle Odelein (Cleveland Barons) | Marty Turco (Minnesota North Stars) |
| 57 | 004533 | Season Nine, Day 18 | 16:23 - 1st | Tom Fitzgerald (Cleveland Barons) | David Aebischer (Montreal Canadiens) |
| 58 | 004582 | Season Nine, Day 25 | 16:39 - 1st | Alexei Semenov (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 59 | 004594 | Season Nine, Day 26 | 07:46 - 2nd | Tom Fitzgerald (Cleveland Barons) | Manny Fernandez (Atlanta Flames) |
| 60 | 004635 | Season Nine, Day 33 | 17:00 - 1st | Tom Fitzgerald (Cleveland Barons) | Vesa Toskala (Kansas City Scouts) |
| 61 | 004644 | Season Nine, Day 34 | 14:23 - 3rd | Jason Wiemer (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 62 | 004656 | Season Nine, Day 36 | 10:44 - 2nd | Serge Aubin (Cleveland Barons) | Jose Theodore (Ottawa Senators) |
| 63 | 004656 | Season Nine, Day 36 | 17:44 - 3rd | Tim Taylor (Cleveland Barons) | Jose Theodore (Ottawa Senators) |
| 64 | 004716 | Season Nine, Day 44 | 00:16 - 1st | Tom Fitzgerald (Cleveland Barons) | Mike Dunham (Quebec Nordiques) |
| 65 | 004716 | Season Nine, Day 44 | 00:46 - 1st | Serge Aubin (Cleveland Barons) | Mike Dunham (Quebec Nordiques) |
| 66 | 004723 | Season Nine, Day 45 | 14:45 - 1st | Tom Fitzgerald (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 67 | 004735 | Season Nine, Day 47 | 03:35 - 3rd | Tom Fitzgerald (Cleveland Barons) | Manny Legace (Montreal Maroons) |
| 68 | 004735 | Season Nine, Day 47 | 14:18 - 3rd | Tom Fitzgerald (Cleveland Barons) | Manny Legace (Montreal Maroons) |
| 69 | 004760 | Season Nine, Day 51 | 11:24 - 1st | Tom Fitzgerald (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 70 | 004766 | Season Nine, Day 52 | 10:19 - 2nd | Tom Fitzgerald (Cleveland Barons) | Jean-Sebastien Giguere (Ottawa Senators) |
| 71 | 004792 | Season Nine, Day 56 | 19:07 - 2nd | Tom Fitzgerald (Cleveland Barons) | Ryan Miller (Detroit Red Wings) |
| 72 | 004813 | Season Nine, Day 59 | 05:27 - 1st | Tom Fitzgerald (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 73 | 004813 | Season Nine, Day 59 | 08:14 - 1st | Tim Taylor (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 74 | 004818 | Season Nine, Day 60 | 19:07 - 2nd | Serge Aubin (Cleveland Barons) | Dan Cloutier (Pittsburgh Pirates) |
Forum Information:
Forum Information: