Jiri Fischer Penalties

Return to Jiri Fischer's Profile


# Game Day Time Penalty
1 000075 Season One, Day 8 17:37 - 2nd Elbowing
2 000197 Season One, Day 24 06:31 - 2nd Unsportsmanlike-conduct
3 000213 Season One, Day 27 09:29 - 1st Boarding
4 000252 Season One, Day 32 04:45 - 3rd Charging
5 000277 Season One, Day 35 16:51 - 3rd Hooking
6 000294 Season One, Day 37 02:25 - 1st Highsticking
7 000307 Season One, Day 39 15:19 - 2nd Roughing
8 000333 Season One, Day 42 13:46 - 2nd Charging
9 000345 Season One, Day 44 02:33 - 2nd Unsportsmanlike-conduct
10 000355 Season One, Day 45 16:41 - 1st Unsportsmanlike-conduct
11 000396 Season One, Day 52 05:06 - 2nd Highsticking
12 000401 Season One, Day 53 00:06 - 2nd Cross-checking
13 000401 Season One, Day 53 05:24 - 3rd Cross-checking
14 000409 Season One, Day 55 11:51 - 1st Elbowing
15 000434 Season One, Day 58 10:14 - 2nd Highsticking
16 000550 Season Two, Day 3 10:55 - 2nd Cross-checking
17 000570 Season Two, Day 5 14:07 - 3rd Charging
18 000628 Season Two, Day 12 05:26 - 3rd Elbowing
19 000675 Season Two, Day 18 13:53 - 1st Boarding
20 000744 Season Two, Day 28 12:12 - 1st Highsticking
21 000754 Season Two, Day 29 06:00 - 2nd Roughing
22 000754 Season Two, Day 29 14:58 - 3rd Roughing
23 000800 Season Two, Day 35 10:52 - 3rd Charging
24 000954 Season Two, Day 56 12:57 - 2nd Highsticking
25 001127 Season Three, Day 12 15:47 - 3rd Roughing
26 001145 Season Three, Day 15 15:02 - 1st Highsticking
27 001161 Season Three, Day 17 08:15 - 1st Charging
28 001196 Season Three, Day 24 13:53 - 1st Boarding
29 001196 Season Three, Day 24 08:28 - 2nd Cross-checking
30 001206 Season Three, Day 25 08:39 - 2nd Hooking
31 001272 Season Three, Day 34 13:31 - 2nd Roughing
32 001281 Season Three, Day 35 00:39 - 3rd Cross-checking
33 001316 Season Three, Day 42 13:32 - 2nd Unsportsmanlike-conduct
34 001326 Season Three, Day 44 12:15 - 1st Charging
35 001367 Season Three, Day 50 08:51 - 3rd Highsticking
36 001439 Season Three, Day 61 04:31 - 3rd Boarding
37 001602 Season Four, Day 1 05:29 - 1st Elbowing
38 001655 Season Four, Day 11 11:55 - 1st Boarding
39 001800 Season Four, Day 34 17:03 - 2nd Elbowing
40 001897 Season Four, Day 48 02:57 - 1st Elbowing
41 002236 Season Five, Day 12 06:15 - 2nd Charging
42 002307 Season Five, Day 22 07:31 - 1st Charging
43 002406 Season Five, Day 35 02:23 - 1st Elbowing
44 002465 Season Five, Day 43 13:59 - 1st Boarding
45 002529 Season Five, Day 54 06:03 - 3rd Roughing
46 002764 Season Six, Day 10 09:56 - 2nd Cross-checking
47 002858 Season Six, Day 23 15:03 - 2nd Highsticking
48 003071 Season Six, Day 59 01:05 - 3rd Highsticking
49 003095 Season Six, Day 62 07:34 - 1st Hooking
50 003290 Season Seven, Day 4 02:43 - 3rd Hooking
51 003290 Season Seven, Day 4 17:36 - 3rd Elbowing
52 003304 Season Seven, Day 6 14:43 - 1st Boarding
53 003327 Season Seven, Day 9 09:22 - 3rd Highsticking
54 003377 Season Seven, Day 16 16:37 - 3rd Hooking
55 003384 Season Seven, Day 17 15:20 - 1st Roughing
56 003490 Season Seven, Day 33 00:17 - 3rd Charging
57 003655 Season Seven, Day 56 08:51 - 1st Unsportsmanlike-conduct
58 003662 Season Seven, Day 58 03:51 - 2nd Elbowing
59 003846 Season Eight, Day 2 12:06 - 2nd Elbowing
60 003865 Season Eight, Day 4 06:22 - 1st Cross-checking
61 003937 Season Eight, Day 15 05:04 - 3rd Unsportsmanlike-conduct
62 003946 Season Eight, Day 16 05:45 - 2nd Cross-checking
63 003959 Season Eight, Day 18 16:04 - 2nd Charging
64 004025 Season Eight, Day 27 07:11 - 2nd Charging
65 004043 Season Eight, Day 29 01:21 - 3rd Boarding
66 004096 Season Eight, Day 37 10:21 - 2nd Roughing
67 004121 Season Eight, Day 40 04:27 - 4th Hooking
68 004179 Season Eight, Day 47 03:38 - 3rd Cross-checking
69 004193 Season Eight, Day 49 02:17 - 1st Cross-checking
70 004274 Season Eight, Day 63 02:59 - 1st Cross-checking
71 004505 Season Nine, Day 15 15:41 - 2nd Roughing
72 004546 Season Nine, Day 20 12:36 - 3rd Elbowing
73 004627 Season Nine, Day 32 06:36 - 3rd Boarding
74 004659 Season Nine, Day 36 11:32 - 3rd Elbowing
75 004825 Season Nine, Day 61 08:32 - 2nd Hooking
76 005008 Season Ten, Day 9 13:16 - 1st Roughing
77 005041 Season Ten, Day 13 08:42 - 1st Roughing
78 005124 Season Ten, Day 23 06:55 - 3rd Roughing
79 005184 Season Ten, Day 32 11:22 - 3rd Hooking
80 005210 Season Ten, Day 35 11:01 - 3rd Cross-checking
81 005254 Season Ten, Day 42 15:54 - 3rd Cross-checking
82 005335 Season Ten, Day 54 18:01 - 3rd Elbowing
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: