| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000050 | Season One, Day 4 | 19:25 - 1st | Martin Lapointe (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 2 | 000068 | Season One, Day 7 | 02:19 - 2nd | Mattias Norstrom (Minnesota North Stars) | Jocelyn Thibault (Detroit Red Wings) |
| 3 | 000068 | Season One, Day 7 | 13:43 - 2nd | Martin Lapointe (Minnesota North Stars) | Jocelyn Thibault (Detroit Red Wings) |
| 4 | 000075 | Season One, Day 8 | 14:09 - 2nd | Steve Yzerman (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 5 | 000075 | Season One, Day 8 | 07:32 - 3rd | Lubos Bartecko (Minnesota North Stars) | Steve Passmore (Colorado Rockies) |
| 6 | 000088 | Season One, Day 10 | 09:15 - 1st | Lubos Bartecko (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 7 | 000101 | Season One, Day 12 | 18:51 - 3rd | Lubos Bartecko (Minnesota North Stars) | Byron Dafoe (Ottawa Senators) |
| 8 | 000197 | Season One, Day 24 | 12:56 - 3rd | Mathieu Dandenault (Minnesota North Stars) | Kevin Weekes (California Golden Seals) |
| 9 | 000213 | Season One, Day 27 | 14:53 - 1st | Nelson Emerson (Minnesota North Stars) | Olaf Kolzig (Winnipeg Jets) |
| 10 | 000314 | Season One, Day 40 | 11:26 - 2nd | Nelson Emerson (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 11 | 000404 | Season One, Day 54 | 10:53 - 1st | Joe Sakic (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 12 | 000550 | Season Two, Day 3 | 15:36 - 1st | Kris Draper (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 13 | 000550 | Season Two, Day 3 | 18:47 - 2nd | Kris Draper (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 14 | 000594 | Season Two, Day 8 | 19:06 - 1st | Kris Draper (Minnesota North Stars) | Olaf Kolzig (Winnipeg Jets) |
| 15 | 000606 | Season Two, Day 10 | 19:25 - 3rd | Bill Muckalt (Minnesota North Stars) | Manny Fernandez (Atlanta Flames) |
| 16 | 000894 | Season Two, Day 47 | 18:48 - 2nd | Steve Konowalchuk (Minnesota North Stars) | Fred Brathwaite (Oakland Seals) |
| 17 | 001111 | Season Three, Day 9 | 18:21 - 3rd | Steve Konowalchuk (Minnesota North Stars) | Evgeni Nabokov (Quebec Nordiques) |
| 18 | 001226 | Season Three, Day 28 | 16:20 - 2nd | Steve Yzerman (Minnesota North Stars) | Brian Boucher (Hamilton Tigers) |
| 19 | 001256 | Season Three, Day 32 | 05:19 - 2nd | Joe Sakic (Minnesota North Stars) | Dominik Hasek (Cleveland Barons) |
| 20 | 001306 | Season Three, Day 40 | 16:35 - 1st | Kris Draper (Minnesota North Stars) | Martin Brodeur (Oakland Seals) |
| 21 | 001326 | Season Three, Day 44 | 07:03 - 2nd | Martin Lapointe (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 22 | 001367 | Season Three, Day 50 | 09:57 - 2nd | Todd Simpson (Minnesota North Stars) | Kevin Weekes (Colorado Rockies) |
| 23 | 001379 | Season Three, Day 52 | 12:38 - 1st | Steve Yzerman (Minnesota North Stars) | Kevin Weekes (Colorado Rockies) |
| 24 | 001406 | Season Three, Day 56 | 12:22 - 1st | Steve Yzerman (Minnesota North Stars) | Patrick Lalime (Oakland Seals) |
| 25 | 001664 | Season Four, Day 12 | 11:28 - 1st | Antti Laaksonen (Minnesota North Stars) | Martin Biron (Hamilton Tigers) |
| 26 | 001727 | Season Four, Day 23 | 14:48 - 2nd | Steve Yzerman (Minnesota North Stars) | Sean Burke (New York Rangers) |
| 27 | 001798 | Season Four, Day 33 | 04:35 - 2nd | Mattias Norstrom (Minnesota North Stars) | Martin Brodeur (Winnipeg Jets) |
| 28 | 001800 | Season Four, Day 34 | 16:47 - 3rd | Brendan Shanahan (Minnesota North Stars) | Patrick Roy (St. Louis Eagles) |
| 29 | 001833 | Season Four, Day 39 | 06:23 - 1st | Mike Comrie (Minnesota North Stars) | Martin Brodeur (Winnipeg Jets) |
| 30 | 001866 | Season Four, Day 43 | 04:55 - 1st | Brian Rolston (Minnesota North Stars) | Fred Brathwaite (Chicago Black Hawks) |
| 31 | 001874 | Season Four, Day 45 | 02:43 - 2nd | Antti Laaksonen (Minnesota North Stars) | Martin Brodeur (Winnipeg Jets) |
| 32 | 002536 | Season Five, Day 56 | 12:05 - 2nd | Martin Lapointe (Minnesota North Stars) | Patrick Lalime (California Seals) |
| 33 | 002723 | Season Six, Day 4 | 13:42 - 3rd | Joe Sakic (Minnesota North Stars) | Evgeni Nabokov (Quebec Nordiques) |
| 34 | 002732 | Season Six, Day 6 | 00:24 - 3rd | Mike Rathje (Minnesota North Stars) | Marc Denis (Hamilton Tigers) |
| 35 | 002835 | Season Six, Day 20 | 01:59 - 1st | Marco Sturm (Minnesota North Stars) | Jose Theodore (Kansas City Scouts) |
| 36 | 002851 | Season Six, Day 22 | 14:09 - 1st | Joe Sakic (Minnesota North Stars) | Mika Noronen (California Seals) |
| 37 | 002851 | Season Six, Day 22 | 09:34 - 3rd | Kris Draper (Minnesota North Stars) | Patrick Lalime (California Seals) |
| 38 | 002851 | Season Six, Day 22 | 19:22 - 3rd | Marco Sturm (Minnesota North Stars) | Patrick Lalime (California Seals) |
| 39 | 002858 | Season Six, Day 23 | 07:26 - 1st | Steve Yzerman (Minnesota North Stars) | Olaf Kolzig (Pittsburgh Pirates) |
| 40 | 002865 | Season Six, Day 24 | 11:33 - 2nd | Kris Draper (Minnesota North Stars) | Tommy Salo (Hartford Whalers) |
| 41 | 002881 | Season Six, Day 26 | 14:59 - 2nd | Marco Sturm (Minnesota North Stars) | Jean-Sebastien Giguere (Cleveland Barons) |
| 42 | 002961 | Season Six, Day 40 | 12:15 - 1st | Steve Yzerman (Minnesota North Stars) | Patrick Lalime (California Seals) |
| 43 | 003051 | Season Six, Day 55 | 19:30 - 3rd | Joe Sakic (Minnesota North Stars) | Martin Brodeur (Winnipeg Jets) |
| 44 | 003114 | Season Six, Day 66 | 07:01 - 2nd | Steve Yzerman (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 45 | 003133 | Season Six, Day 70 | 02:05 - 3rd | Steve Yzerman (Minnesota North Stars) | Martin Biron (Winnipeg Jets) |
| 46 | 003273 | Season Seven, Day 2 | 16:06 - 3rd | Jean-Pierre Dumont (Minnesota North Stars) | Tomas Vokoun (Atlanta Flames) |
| 47 | 003362 | Season Seven, Day 14 | 18:13 - 2nd | Jean-Pierre Dumont (Minnesota North Stars) | Pasi Nurminen (Detroit Red Wings) |
| 48 | 003377 | Season Seven, Day 16 | 01:31 - 3rd | Jean-Pierre Dumont (Minnesota North Stars) | Nikolai Khabibulin (New York Americans) |
| 49 | 003846 | Season Eight, Day 2 | 17:00 - 3rd | Marco Sturm (Minnesota North Stars) | Martin Brodeur (New York Rangers) |
| 50 | 003878 | Season Eight, Day 6 | 01:59 - 3rd | Jean-Pierre Dumont (Minnesota North Stars) | Nikolai Khabibulin (New York Americans) |
| 51 | 003926 | Season Eight, Day 14 | 08:24 - 2nd | Jean-Pierre Dumont (Minnesota North Stars) | Phil Sauve (Winnipeg Jets) |
| 52 | 003926 | Season Eight, Day 14 | 19:02 - 3rd | Alexandre Daigle (Minnesota North Stars) | Phil Sauve (Winnipeg Jets) |
| 53 | 003997 | Season Eight, Day 23 | 00:25 - 3rd | Jean-Pierre Dumont (Minnesota North Stars) | Brent Johnson (Colorado Rockies) |
| 54 | 004009 | Season Eight, Day 25 | 16:00 - 3rd | Kris Draper (Minnesota North Stars) | Manny Legace (Montreal Maroons) |
| 55 | 004034 | Season Eight, Day 28 | 06:18 - 2nd | Alexandre Daigle (Minnesota North Stars) | Olaf Kolzig (Hartford Whalers) |
| 56 | 004094 | Season Eight, Day 36 | 03:30 - 3rd | Alexandre Daigle (Minnesota North Stars) | Patrick Lalime (Kansas City Scouts) |
| 57 | 004111 | Season Eight, Day 39 | 16:36 - 3rd | Jean-Pierre Dumont (Minnesota North Stars) | Antero Niittymaki (Colorado Rockies) |
| 58 | 004193 | Season Eight, Day 49 | 01:42 - 1st | Jean-Pierre Dumont (Minnesota North Stars) | Phil Sauve (Winnipeg Jets) |
| 59 | 004193 | Season Eight, Day 49 | 00:36 - 2nd | Alexandre Daigle (Minnesota North Stars) | Phil Sauve (Winnipeg Jets) |
| 60 | 004505 | Season Nine, Day 15 | 05:39 - 1st | Mathieu Dandenault (Minnesota North Stars) | David Aebischer (Montreal Canadiens) |
| 61 | 004534 | Season Nine, Day 18 | 14:48 - 2nd | Brenden Morrow (Minnesota North Stars) | Manny Legace (Montreal Maroons) |
| 62 | 004659 | Season Nine, Day 36 | 07:52 - 3rd | Joe Sakic (Minnesota North Stars) | Garth Snow (Winnipeg Jets) |
| 63 | 004666 | Season Nine, Day 37 | 09:24 - 2nd | Joe Sakic (Minnesota North Stars) | Brian Boucher (Quebec Nordiques) |
| 64 | 004769 | Season Nine, Day 52 | 14:51 - 2nd | Brenden Morrow (Minnesota North Stars) | Vesa Toskala (Kansas City Scouts) |
| 65 | 004969 | Season Ten, Day 3 | 04:54 - 2nd | Chris Clark (Minnesota North Stars) | Olaf Kolzig (Hartford Whalers) |
| 66 | 005029 | Season Ten, Day 12 | 18:24 - 3rd | Johan Franzen (Minnesota North Stars) | Rick DiPietro (New York Rangers) |
| 67 | 005090 | Season Ten, Day 19 | 02:31 - 1st | Ryan Getzlaf (Minnesota North Stars) | Curtis Joseph (Montreal Canadiens) |
| 68 | 005194 | Season Ten, Day 33 | 03:36 - 2nd | Chris Clark (Minnesota North Stars) | Dwayne Roloson (Chicago Black Hawks) |
| 69 | 005214 | Season Ten, Day 36 | 02:49 - 1st | Johan Franzen (Minnesota North Stars) | Sean Burke (Winnipeg Jets) |
| 70 | 005214 | Season Ten, Day 36 | 01:07 - 2nd | Eric Staal (Minnesota North Stars) | Sean Burke (Winnipeg Jets) |
| 71 | 005379 | Season Ten, Day 63 | 02:49 - 1st | Johan Franzen (Minnesota North Stars) | Marc Denis (Hamilton Tigers) |
Forum Information:
Forum Information: