| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000771 | Season Two, Day 31 | 06:22 - 1st | Marty Turco (Minnesota North Stars) |
| 2 | 000831 | Season Two, Day 39 | 17:07 - 1st | Arturs Irbe (Colorado Rockies) |
| 3 | 001311 | Season Three, Day 41 | 11:42 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 4 | 002754 | Season Six, Day 8 | 11:22 - 2nd | Marty Turco (Minnesota North Stars) |
| 5 | 002754 | Season Six, Day 8 | 11:51 - 2nd | Marty Turco (Minnesota North Stars) |
| 6 | 002765 | Season Six, Day 11 | 19:33 - 2nd | Roman Cechmanek (Boston Bruins) |
| 7 | 002784 | Season Six, Day 14 | 02:25 - 1st | Johan Hedberg (Boston Bruins) |
| 8 | 002887 | Season Six, Day 27 | 09:33 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 002925 | Season Six, Day 35 | 11:35 - 3rd | Jani Hurme (Hamilton Tigers) |
| 10 | 002979 | Season Six, Day 43 | 09:16 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 11 | 002993 | Season Six, Day 45 | 09:48 - 1st | Patrick Lalime (California Seals) |
| 12 | 003008 | Season Six, Day 48 | 08:23 - 3rd | Jani Hurme (Hamilton Tigers) |
| 13 | 003008 | Season Six, Day 48 | 19:18 - 3rd | Jani Hurme (Hamilton Tigers) |
| 14 | 003114 | Season Six, Day 66 | 17:28 - 1st | Marty Turco (Minnesota North Stars) |
| 15 | 003114 | Season Six, Day 66 | 01:41 - 2nd | Marty Turco (Minnesota North Stars) |
| 16 | 003114 | Season Six, Day 66 | 01:08 - 4th | Marty Turco (Minnesota North Stars) |
| 17 | 003134 | Season Six, Day 70 | 17:53 - 2nd | Marc Denis (Hamilton Tigers) |
| 18 | 003578 | Season Seven, Day 43 | 15:44 - 3rd | Jamie Storr (New York Americans) |
| 19 | 003888 | Season Eight, Day 8 | 18:59 - 1st | Patrick Lalime (Kansas City Scouts) |
| 20 | 004059 | Season Eight, Day 31 | 15:25 - 1st | Manny Legace (Montreal Maroons) |
| 21 | 004151 | Season Eight, Day 44 | 18:55 - 3rd | Nikolai Khabibulin (New York Americans) |
| 22 | 004726 | Season Nine, Day 45 | 09:48 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 23 | 004958 | Season Ten, Day 2 | 17:42 - 3rd | Rick DiPietro (New York Rangers) |
| 24 | 005047 | Season Ten, Day 14 | 01:54 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 25 | 005178 | Season Ten, Day 31 | 15:28 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 26 | 006252 | Season Twelve, Day 13 | 15:51 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 27 | 006280 | Season Twelve, Day 19 | 09:47 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 28 | 006448 | Season Twelve, Day 53 | 02:34 - 3rd | Ilya Bryzgalov (California Seals) |
| 29 | 006466 | Season Twelve, Day 56 | 01:40 - 3rd | Brent Johnson (Quebec Nordiques) |
| 30 | 006909 | Season Thirteen, Day 6 | 13:40 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 31 | 006909 | Season Thirteen, Day 6 | 11:42 - 3rd | Dominik Hasek (Pittsburgh Pirates) |
| 32 | 006927 | Season Thirteen, Day 10 | 08:18 - 2nd | Martin Gerber (Montreal Maroons) |
| 33 | 006981 | Season Thirteen, Day 20 | 15:23 - 2nd | Rick DiPietro (New York Rangers) |
| 34 | 007002 | Season Thirteen, Day 23 | 13:44 - 3rd | Hannu Toivonen (Chicago Black Hawks) |
| 35 | 007013 | Season Thirteen, Day 25 | 07:55 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 36 | 007051 | Season Thirteen, Day 31 | 18:59 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 37 | 007154 | Season Thirteen, Day 49 | 08:26 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 38 | 007166 | Season Thirteen, Day 52 | 03:01 - 2nd | Ray Emery (Hamilton Tigers) |
| 39 | 007293 | Season Thirteen, Day 73 | 08:43 - 2nd | Cam Ward (Hamilton Tigers) |
| 40 | 007347 | Season Thirteen, Day 84 | 06:01 - 3rd | Marty Turco (Boston Bruins) |
| 41 | 007350 | Season Thirteen, Day 85 | 01:41 - 2nd | Ray Emery (Hamilton Tigers) |
Forum Information:
Forum Information: