| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 003556 | Season Seven, Day 40 | 09:44 - 1st | Nikolai Khabibulin (New York Americans) |
| 2 | 003556 | Season Seven, Day 40 | 04:06 - 2nd | Nikolai Khabibulin (New York Americans) |
| 3 | 003937 | Season Eight, Day 15 | 10:47 - 3rd | Robert Esche (Boston Bruins) |
| 4 | 004096 | Season Eight, Day 37 | 11:24 - 3rd | Rick DiPietro (California Seals) |
| 5 | 004121 | Season Eight, Day 40 | 10:24 - 3rd | Brent Johnson (Colorado Rockies) |
| 6 | 004179 | Season Eight, Day 47 | 11:11 - 3rd | Phil Sauve (Winnipeg Jets) |
| 7 | 004274 | Season Eight, Day 63 | 13:20 - 1st | Robert Esche (Boston Bruins) |
| 8 | 006222 | Season Twelve, Day 9 | 10:02 - 2nd | Cristobal Huet (Colorado Rockies) |
| 9 | 006222 | Season Twelve, Day 9 | 19:40 - 2nd | Cristobal Huet (Colorado Rockies) |
| 10 | 006254 | Season Twelve, Day 14 | 14:51 - 3rd | Martin Gerber (Montreal Maroons) |
| 11 | 006406 | Season Twelve, Day 45 | 00:37 - 1st | Brent Johnson (Quebec Nordiques) |
| 12 | 006415 | Season Twelve, Day 46 | 18:12 - 2nd | Cristobal Huet (Colorado Rockies) |
| 13 | 006660 | Season Twelve, Day 96 | 06:55 - 3rd | Marty Turco (Ottawa Senators) |
| 14 | 006932 | Season Thirteen, Day 11 | 08:45 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 15 | 006939 | Season Thirteen, Day 12 | 17:13 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 16 | 006993 | Season Thirteen, Day 21 | 03:15 - 1st | Martin Gerber (Montreal Maroons) |
| 17 | 007136 | Season Thirteen, Day 46 | 17:33 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
Forum Information:
Forum Information: