Jean-Pierre Dumont Penalties

Return to Jean-Pierre Dumont's Profile

North Stars logo

# Game Day Time Penalty
1 000630 Season Two, Day 13 02:22 - 3rd Hooking
2 000690 Season Two, Day 20 02:45 - 4th Roughing
3 000759 Season Two, Day 30 14:18 - 3rd Cross-checking
4 000820 Season Two, Day 38 07:23 - 3rd Roughing
5 000926 Season Two, Day 52 10:47 - 3rd Boarding
6 000937 Season Two, Day 53 19:49 - 1st Goalie Intererence
7 000943 Season Two, Day 54 01:02 - 4th Roughing
8 001082 Season Three, Day 6 00:14 - 2nd Charging
9 001128 Season Three, Day 12 05:05 - 3rd Roughing
10 001128 Season Three, Day 12 10:11 - 3rd Highsticking
11 001270 Season Three, Day 34 11:13 - 1st Elbowing
12 001288 Season Three, Day 37 19:47 - 1st Elbowing
13 001288 Season Three, Day 37 03:04 - 2nd Charging
14 001342 Season Three, Day 46 03:44 - 1st Charging
15 001436 Season Three, Day 61 05:10 - 1st Unsportsmanlike-conduct
16 001850 Season Four, Day 41 12:48 - 1st Charging
17 001882 Season Four, Day 46 05:01 - 3rd Boarding
18 001947 Season Four, Day 57 09:00 - 1st Roughing
19 001993 Season Four, Day 65 08:39 - 3rd Highsticking
20 003515 Season Seven, Day 36 05:05 - 2nd Boarding
21 003620 Season Seven, Day 50 03:11 - 2nd Goalie Intererence
22 003655 Season Seven, Day 56 04:00 - 2nd Roughing
23 004056 Season Eight, Day 30 11:19 - 2nd Elbowing
24 007149 Season Thirteen, Day 49 10:08 - 1st Hooking

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top