Ryan Craig
- #39
- Left Wing
- Ottawa Senators
- Age: 26
- Height: 6-2
- Weight: 220 lbs
- Hand: Left
Player Ratings
| Intensity | 74 |
|---|---|
| Speed | 71 |
| Strength | 80 |
| Endurance | 80 |
| Durability | 88 |
| Discipline | 65 |
| Skating | 70 |
| Passing | 68 |
|---|---|
| Puck Control | 74 |
| Defense | 75 |
| Scoring | 74 |
| Experience | 61 |
| Leadership | 65 |
| Overall | 78 |
Recent Injuries
| Date | Details |
|---|---|
| August 3, 2008 | Returned from elbow injury (missed 1 game) |
| July 31, 2008 | Suffered elbow injury (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sault Ste Marie Greyhounds | Farm | 44 | 10 | 22 | 32 | --- | 51 | --- | --- | --- |
| 11 | Sault Ste Marie Greyhounds | Farm | 56 | 22 | 27 | 49 | --- | 125 | --- | --- | --- |
| 12 | Sault Ste Marie Greyhounds | Farm | 51 | 31 | 21 | 52 | --- | 91 | --- | --- | --- |
| 12 | Ottawa Senators | DFHL | 3 | 1 | 0 | 1 | +1 | 0 | 2 | 50 | 5 |
| 13 | Ottawa Senators | DFHL | 32 | 6 | 10 | 16 | +2 | 4 | 48 | 12.5 | 50 |
| Career Totals | 35 | 7 | 10 | 17 | +3 | 4 | 50 | 14 | 55 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ottawa Senators | DFHL | 6 | 2 | 0 | 2 | +3 | 0 | 3 | 66.7 | 10 |
| Career Totals | 6 | 2 | 0 | 2 | +3 | 0 | 3 | 66.7 | 10 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 |
| Career Totals | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sault Ste Marie Greyhounds | Farm | 7 | 2 | 3 | 5 | --- | 11 | --- | --- | --- |
| 13 | Ottawa Senators | DFHL | 7 | 1 | 0 | 1 | -3 | 2 | 12 | 8.3 | 9 |
| Career Totals | 7 | 1 | 0 | 1 | -3 | 2 | 12 | 8.3 | 9 | ||









