Chris Clark Penalties

Return to Chris Clark's Profile

North Stars logo

# Game Day Time Penalty
1 001608 Season Four, Day 3 05:11 - 2nd Cross-checking
2 001614 Season Four, Day 4 01:36 - 1st Elbowing
3 001626 Season Four, Day 6 10:33 - 1st Hooking
4 001643 Season Four, Day 9 11:43 - 2nd Charging
5 001727 Season Four, Day 23 09:58 - 3rd Elbowing
6 001748 Season Four, Day 26 16:56 - 2nd Highsticking
7 001756 Season Four, Day 27 19:10 - 2nd Fighting
8 001800 Season Four, Day 34 03:46 - 3rd Highsticking
9 001845 Season Four, Day 41 06:07 - 1st Boarding
10 001845 Season Four, Day 41 14:10 - 2nd Unsportsmanlike-conduct
11 001886 Season Four, Day 47 19:00 - 1st Unsportsmanlike-conduct
12 001897 Season Four, Day 48 00:46 - 2nd Goalie Intererence
13 001897 Season Four, Day 48 15:13 - 3rd Goalie Intererence
14 001926 Season Four, Day 52 07:43 - 2nd Elbowing
15 002723 Season Six, Day 4 06:44 - 1st Hooking
16 002740 Season Six, Day 7 08:26 - 1st Elbowing
17 002740 Season Six, Day 7 12:31 - 3rd Charging
18 002754 Season Six, Day 8 03:01 - 3rd Unsportsmanlike-conduct
19 004969 Season Ten, Day 3 06:08 - 3rd Charging
20 005041 Season Ten, Day 13 08:52 - 1st Boarding
21 005046 Season Ten, Day 14 10:54 - 2nd Goalie Intererence
22 005085 Season Ten, Day 18 09:21 - 3rd Boarding
23 005102 Season Ten, Day 20 10:24 - 1st Boarding
24 005102 Season Ten, Day 20 01:32 - 2nd Goalie Intererence
25 005139 Season Ten, Day 25 03:45 - 2nd Fighting
26 005194 Season Ten, Day 33 11:51 - 1st Boarding
27 005254 Season Ten, Day 42 10:41 - 1st Elbowing
28 005277 Season Ten, Day 45 03:49 - 3rd Goalie Intererence
29 005292 Season Ten, Day 47 00:34 - 3rd Highsticking
30 005310 Season Ten, Day 50 10:59 - 2nd Goalie Intererence
31 005320 Season Ten, Day 51 08:13 - 3rd Roughing
32 005320 Season Ten, Day 51 19:15 - 3rd Highsticking
33 005328 Season Ten, Day 53 01:55 - 2nd Cross-checking
34 005350 Season Ten, Day 56 10:52 - 1st Highsticking
35 005361 Season Ten, Day 59 12:10 - 3rd Cross-checking
36 005385 Season Ten, Day 65 06:38 - 1st Elbowing
37 005525 Season Eleven, Day 1 16:20 - 2nd Charging
38 005537 Season Eleven, Day 3 12:45 - 2nd Fighting
39 005557 Season Eleven, Day 6 05:59 - 3rd Unsportsmanlike-conduct
40 005595 Season Eleven, Day 13 07:07 - 1st Cross-checking
41 005595 Season Eleven, Day 13 19:16 - 2nd Elbowing
42 005655 Season Eleven, Day 24 19:14 - 1st Elbowing
43 005714 Season Eleven, Day 38 17:07 - 1st Cross-checking
44 005722 Season Eleven, Day 40 19:28 - 3rd Elbowing
45 005736 Season Eleven, Day 43 19:29 - 2nd Unsportsmanlike-conduct
46 005741 Season Eleven, Day 45 10:13 - 2nd Highsticking
47 005799 Season Eleven, Day 56 09:44 - 2nd Goalie Intererence
48 005802 Season Eleven, Day 57 07:08 - 3rd Boarding
49 005806 Season Eleven, Day 58 07:01 - 3rd Goalie Intererence
50 005859 Season Eleven, Day 68 02:32 - 1st Unsportsmanlike-conduct
51 005900 Season Eleven, Day 75 07:02 - 3rd Elbowing
52 005923 Season Eleven, Day 81 05:11 - 1st Fighting
53 005962 Season Eleven, Day 88 08:28 - 2nd Roughing
54 005962 Season Eleven, Day 88 02:58 - 3rd Charging
55 005983 Season Eleven, Day 91 08:20 - 1st Hooking
56 006022 Season Eleven, Day 97 06:44 - 3rd Highsticking
57 006043 Season Eleven, Day 104 15:36 - 1st Roughing
58 006051 Season Eleven, Day 105 19:17 - 1st Roughing
59 006060 Season Eleven, Day 106 12:40 - 3rd Elbowing
60 006075 Season Eleven, Day 109 16:41 - 2nd Roughing
61 007106 Season Thirteen, Day 41 04:22 - 3rd Boarding

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top