Jonathan Cheechoo
- #14
- Right Wing
- Hamilton Tigers
- Age: 27
- Height: 6-1
- Weight: 200 lbs
- Hand: Right
Player Ratings
| Intensity | 74 |
|---|---|
| Speed | 70 |
| Strength | 74 |
| Endurance | 84 |
| Durability | 91 |
| Discipline | 70 |
| Skating | 68 |
| Passing | 77 |
|---|---|
| Puck Control | 76 |
| Defense | 68 |
| Scoring | 85 |
| Experience | 60 |
| Leadership | 72 |
| Overall | 81 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Flames | Farm | --- | 9 | 18 | 27 | --- | --- | --- | --- | --- |
| 2 | Atlanta Flames | Farm | 44 | 4 | 17 | 21 | --- | 62 | --- | --- | --- |
| 3 | Atlanta Flames | Farm | 44 | 6 | 21 | 27 | --- | 88 | --- | --- | --- |
| 5 | Guelph Storm | Farm | 44 | 12 | 21 | 33 | --- | 39 | --- | --- | --- |
| 6 | Guelph Storm | Farm | 39 | 12 | 14 | 26 | --- | 32 | --- | --- | --- |
| 6 | Hamilton Tigers | DFHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 7 | Hamilton Tigers | DFHL | 44 | 4 | 2 | 6 | -7 | 0 | 30 | 13.3 | 22 |
| 8 | Hamilton Tigers | DFHL | 44 | 2 | 4 | 6 | +2 | 0 | 20 | 10 | 13 |
| 9 | Hamilton Tigers | DFHL | 44 | 7 | 6 | 13 | +2 | 16 | 47 | 14.9 | 20 |
| 10 | Hamilton Tigers | DFHL | 44 | 11 | 15 | 26 | +9 | 8 | 80 | 13.8 | 59 |
| 11 | Hamilton Tigers | DFHL | 56 | 17 | 17 | 34 | +16 | 8 | 99 | 17.2 | 65 |
| 12 | Hamilton Tigers | DFHL | 56 | 10 | 26 | 36 | +6 | 4 | 80 | 12.5 | 71 |
| 13 | Hamilton Tigers | DFHL | 40 | 7 | 8 | 15 | -1 | 18 | 49 | 14.3 | 44 |
| Career Totals | 333 | 58 | 78 | 136 | +27 | 54 | 405 | 14.3 | 294 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hamilton Tigers | DFHL | 6 | 4 | 0 | 4 | +2 | 0 | 10 | 40 | 7 |
| 12 | Hamilton Tigers | DFHL | 14 | 2 | 2 | 4 | +1 | 6 | 18 | 11.1 | 26 |
| Career Totals | 20 | 6 | 2 | 8 | +3 | 6 | 28 | 21.4 | 33 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 |
| 7 | Hamilton Tigers | DFHL | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | --- |
| 8 | Hamilton Tigers | DFHL | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 |
| 9 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10 | Hamilton Tigers | DFHL | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 5 |
| 11 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Hamilton Tigers | DFHL | 2 | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 2 |
| 13 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Career Totals | 15 | 2 | 2 | 4 | +3 | 0 | 13 | 15.4 | 13 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hamilton Tigers | DFHL | 5 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 |
| 7 | Hamilton Tigers | DFHL | 7 | 2 | 0 | 2 | -1 | 0 | 7 | 28.6 | 3 |
| 8 | Hamilton Tigers | DFHL | 7 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 |
| 9 | Hamilton Tigers | DFHL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- |
| 10 | Hamilton Tigers | DFHL | 7 | 4 | 0 | 4 | +2 | 0 | 16 | 25 | 13 |
| 11 | Hamilton Tigers | DFHL | 7 | 2 | 4 | 6 | +3 | 0 | 14 | 14.3 | 7 |
| 12 | Hamilton Tigers | DFHL | 5 | 3 | 0 | 3 | +2 | 0 | 10 | 30 | 2 |
| 13 | Hamilton Tigers | DFHL | 7 | 1 | 1 | 2 | -1 | 0 | 3 | 33.3 | 16 |
| Career Totals | 50 | 12 | 5 | 17 | +4 | 0 | 54 | 22.2 | 44 | ||









