| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000049 | Season One, Day 4 | 10:22 - 2nd | Nikolai Khabibulin (Toronto Maple Leafs) |
| 2 | 000080 | Season One, Day 8 | 17:05 - 3rd | Byron Dafoe (Ottawa Senators) |
| 3 | 000114 | Season One, Day 13 | 11:47 - 2nd | Dominik Hasek (Cleveland Barons) |
| 4 | 000205 | Season One, Day 26 | 09:39 - 1st | Roman Turek (New York Rangers) |
| 5 | 000384 | Season One, Day 50 | 16:02 - 2nd | Patrick Roy (St. Louis Eagles) |
| 6 | 000391 | Season One, Day 51 | 05:09 - 3rd | Patrick Roy (St. Louis Eagles) |
| 7 | 000433 | Season One, Day 58 | 10:50 - 1st | Martin Brodeur (Philadelphia Quakers) |
| 8 | 000454 | Season One, Day 62 | 03:08 - 3rd | Brian Boucher (Hamilton Tigers) |
| 9 | 000789 | Season Two, Day 34 | 12:59 - 1st | Manny Fernandez (Atlanta Flames) |
| 10 | 000864 | Season Two, Day 43 | 05:12 - 2nd | Mike Dunham (Kansas City Scouts) |
| 11 | 000943 | Season Two, Day 54 | 03:03 - 4th | Manny Fernandez (Atlanta Flames) |
| 12 | 001051 | Season Three, Day 1 | 02:07 - 1st | Jocelyn Thibault (Detroit Red Wings) |
| 13 | 001051 | Season Three, Day 1 | 17:30 - 3rd | Jocelyn Thibault (Detroit Red Wings) |
| 14 | 001088 | Season Three, Day 7 | 10:33 - 1st | Patrick Roy (St. Louis Eagles) |
| 15 | 001088 | Season Three, Day 7 | 06:41 - 2nd | Patrick Roy (St. Louis Eagles) |
| 16 | 001088 | Season Three, Day 7 | 10:39 - 2nd | Patrick Roy (St. Louis Eagles) |
| 17 | 001179 | Season Three, Day 21 | 13:50 - 3rd | Brent Johnson (Atlanta Flames) |
| 18 | 001325 | Season Three, Day 43 | 17:38 - 2nd | Felix Potvin (Quebec Nordiques) |
| 19 | 001365 | Season Three, Day 49 | 02:06 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 20 | 001365 | Season Three, Day 49 | 19:36 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 21 | 001397 | Season Three, Day 54 | 17:22 - 1st | Brent Johnson (Atlanta Flames) |
| 22 | 001397 | Season Three, Day 54 | 15:57 - 3rd | Brent Johnson (Atlanta Flames) |
| 23 | 001402 | Season Three, Day 55 | 10:09 - 1st | Patrick Roy (St. Louis Eagles) |
| 24 | 001444 | Season Three, Day 62 | 11:03 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 25 | 001644 | Season Four, Day 9 | 05:16 - 1st | Arturs Irbe (Colorado Rockies) |
| 26 | 001885 | Season Four, Day 46 | 02:51 - 2nd | Mike Richter (New York Rangers) |
| 27 | 001909 | Season Four, Day 50 | 12:42 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 28 | 001913 | Season Four, Day 51 | 06:32 - 2nd | Martin Biron (Hamilton Tigers) |
| 29 | 002006 | Season Four, Day 66 | 06:47 - 2nd | Steve Shields (Cleveland Barons) |
| 30 | 002035 | Season Four, Day 71 | 06:40 - 3rd | Patrick Roy (St. Louis Eagles) |
| 31 | 002204 | Season Five, Day 8 | 15:51 - 1st | Tomas Vokoun (Atlanta Flames) |
| 32 | 002213 | Season Five, Day 9 | 07:15 - 1st | Kevin Weekes (Colorado Rockies) |
| 33 | 002285 | Season Five, Day 18 | 07:57 - 1st | Dwayne Roloson (Montreal Maroons) |
| 34 | 002285 | Season Five, Day 18 | 07:25 - 3rd | Dwayne Roloson (Montreal Maroons) |
| 35 | 002296 | Season Five, Day 20 | 01:59 - 2nd | Dan Cloutier (Detroit Red Wings) |
| 36 | 002411 | Season Five, Day 36 | 10:10 - 1st | Martin Brodeur (Winnipeg Jets) |
| 37 | 002430 | Season Five, Day 38 | 18:21 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 38 | 002472 | Season Five, Day 44 | 11:08 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 39 | 002493 | Season Five, Day 47 | 02:02 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 40 | 002527 | Season Five, Day 54 | 18:46 - 1st | Patrick Lalime (California Seals) |
| 41 | 002539 | Season Five, Day 57 | 17:07 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 42 | 002556 | Season Five, Day 59 | 15:51 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 43 | 002752 | Season Six, Day 8 | 18:10 - 2nd | Patrick Lalime (California Seals) |
| 44 | 002762 | Season Six, Day 10 | 11:34 - 2nd | Dominik Hasek (Colorado Rockies) |
| 45 | 002802 | Season Six, Day 16 | 14:56 - 1st | John Grahame (Pittsburgh Pirates) |
| 46 | 002845 | Season Six, Day 21 | 08:11 - 1st | Marty Turco (Minnesota North Stars) |
| 47 | 002865 | Season Six, Day 24 | 12:58 - 2nd | Marty Turco (Minnesota North Stars) |
| 48 | 002865 | Season Six, Day 24 | 16:00 - 2nd | Marty Turco (Minnesota North Stars) |
| 49 | 002865 | Season Six, Day 24 | 00:03 - 3rd | Marty Turco (Minnesota North Stars) |
| 50 | 002959 | Season Six, Day 40 | 01:30 - 3rd | Evgeni Nabokov (Quebec Nordiques) |
| 51 | 002976 | Season Six, Day 42 | 12:39 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 52 | 002977 | Season Six, Day 43 | 19:56 - 1st | Olaf Kolzig (Pittsburgh Pirates) |
| 53 | 003011 | Season Six, Day 49 | 01:52 - 1st | Ed Belfour (Chicago Black Hawks) |
| 54 | 003103 | Season Six, Day 64 | 11:50 - 1st | Dan Cloutier (Detroit Red Wings) |
| 55 | 003116 | Season Six, Day 67 | 10:02 - 2nd | Evgeni Nabokov (Quebec Nordiques) |
| 56 | 003269 | Season Seven, Day 1 | 15:25 - 1st | Jean-Sebastien Giguere (Cleveland Barons) |
| 57 | 003375 | Season Seven, Day 16 | 18:13 - 2nd | Jose Theodore (New York Rangers) |
| 58 | 003445 | Season Seven, Day 27 | 03:13 - 1st | Evgeni Nabokov (Quebec Nordiques) |
| 59 | 003491 | Season Seven, Day 33 | 05:14 - 3rd | Manny Legace (Ottawa Senators) |
| 60 | 003539 | Season Seven, Day 39 | 19:37 - 1st | Manny Legace (Ottawa Senators) |
| 61 | 003566 | Season Seven, Day 41 | 15:50 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 62 | 003657 | Season Seven, Day 56 | 14:32 - 3rd | Miikka Kiprusoff (Pittsburgh Pirates) |
| 63 | 003690 | Season Seven, Day 64 | 17:23 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 64 | 004161 | Season Eight, Day 45 | 16:58 - 3rd | David Aebischer (Montreal Canadiens) |
| 65 | 004189 | Season Eight, Day 48 | 02:40 - 2nd | Cristobal Huet (Cleveland Barons) |
| 66 | 004502 | Season Nine, Day 14 | 16:48 - 3rd | Jose Theodore (Ottawa Senators) |
| 67 | 004525 | Season Nine, Day 17 | 11:47 - 1st | Ed Belfour (Detroit Red Wings) |
| 68 | 004550 | Season Nine, Day 21 | 03:36 - 3rd | John Grahame (Pittsburgh Pirates) |
| 69 | 004678 | Season Nine, Day 39 | 10:43 - 2nd | Nikolai Khabibulin (New York Americans) |
| 70 | 004755 | Season Nine, Day 50 | 12:54 - 3rd | Brian Boucher (Quebec Nordiques) |
| 71 | 004959 | Season Ten, Day 2 | 11:27 - 3rd | Alexander Auld (New York Americans) |
| 72 | 005018 | Season Ten, Day 10 | 19:34 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 73 | 005099 | Season Ten, Day 20 | 15:39 - 2nd | Nikolai Khabibulin (Winnipeg Jets) |
Forum Information: