| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000199 | Season One, Day 25 | 03:35 - 1st | Dominik Hasek (Cleveland Barons) |
| 2 | 001268 | Season Three, Day 34 | 01:15 - 4th | Patrick Lalime (Winnipeg Jets) |
| 3 | 001661 | Season Four, Day 12 | 01:25 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 4 | 002311 | Season Five, Day 22 | 04:36 - 3rd | Olaf Kolzig (Pittsburgh Pirates) |
| 5 | 002386 | Season Five, Day 32 | 06:16 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 6 | 003372 | Season Seven, Day 16 | 17:12 - 3rd | Dan Cloutier (California Seals) |
| 7 | 004029 | Season Eight, Day 28 | 10:45 - 3rd | Mike Dunham (Quebec Nordiques) |
| 8 | 004100 | Season Eight, Day 37 | 10:39 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 9 | 005150 | Season Ten, Day 27 | 05:04 - 1st | Peter Budaj (Atlanta Flames) |
| 10 | 005865 | Season Eleven, Day 68 | 19:05 - 2nd | Mathieu Garon (Ottawa Senators) |
| 11 | 006350 | Season Twelve, Day 32 | 09:53 - 3rd | Ilya Bryzgalov (California Seals) |
| 12 | 006461 | Season Twelve, Day 55 | 08:02 - 3rd | Rick DiPietro (New York Rangers) |
Forum Information:
Forum Information: