| # | Game | Day | Time | Scorer |
|---|---|---|---|---|
| 1 | 002880 | Season Six, Day 26 | 05:36 - 2nd | Richard Park (New York Rangers) |
| 2 | 002889 | Season Six, Day 27 | 07:38 - 1st | Adam Graves (Montreal Maroons) |
| 3 | 002900 | Season Six, Day 29 | 06:32 - 1st | Mikael Renberg (Pittsburgh Pirates) |
| 4 | 002900 | Season Six, Day 29 | 18:15 - 1st | Vaclav Prospal (Pittsburgh Pirates) |
| 5 | 002900 | Season Six, Day 29 | 03:24 - 3rd | Joe Thornton (Pittsburgh Pirates) |
| 6 | 002900 | Season Six, Day 29 | 07:47 - 3rd | Scott Young (Pittsburgh Pirates) |
| 7 | 002900 | Season Six, Day 29 | 17:10 - 3rd | Marek Malik (Pittsburgh Pirates) |
| 8 | 003404 | Season Seven, Day 21 | 08:09 - 1st | Martin Rucinsky (Chicago Black Hawks) |
| 9 | 003404 | Season Seven, Day 21 | 16:53 - 1st | Sami Kapanen (Chicago Black Hawks) |
| 10 | 003404 | Season Seven, Day 21 | 17:54 - 1st | Brian Gionta (Chicago Black Hawks) |
| 11 | 003414 | Season Seven, Day 23 | 15:54 - 1st | Pavel Datsyuk (Pittsburgh Pirates) |
| 12 | 003414 | Season Seven, Day 23 | 16:56 - 1st | John LeClair (Pittsburgh Pirates) |
| 13 | 003414 | Season Seven, Day 23 | 07:47 - 2nd | Jan Hrdina (Pittsburgh Pirates) |
| 14 | 003414 | Season Seven, Day 23 | 09:58 - 2nd | Viktor Kozlov (Pittsburgh Pirates) |
| 15 | 003414 | Season Seven, Day 23 | 12:28 - 2nd | Vaclav Prospal (Pittsburgh Pirates) |
| 16 | 003649 | Season Seven, Day 55 | 00:40 - 2nd | Markus Naslund (New York Rangers) |
| 17 | 003649 | Season Seven, Day 55 | 10:33 - 2nd | Brendan Morrison (New York Rangers) |
| 18 | 003649 | Season Seven, Day 55 | 01:02 - 4th | Markus Naslund (New York Rangers) |
| 19 | 003656 | Season Seven, Day 56 | 00:48 - 1st | Martin Straka (Boston Bruins) |
| 20 | 003656 | Season Seven, Day 56 | 03:15 - 2nd | Michael Nylander (Boston Bruins) |
| 21 | 003656 | Season Seven, Day 56 | 04:23 - 2nd | Ryan Malone (Boston Bruins) |
| 22 | 003656 | Season Seven, Day 56 | 05:35 - 2nd | Anson Carter (Boston Bruins) |
| 23 | 003656 | Season Seven, Day 56 | 11:02 - 2nd | Petr Nedved (Boston Bruins) |
| 24 | 003671 | Season Seven, Day 60 | 02:07 - 1st | Brendan Morrison (New York Rangers) |
| 25 | 003671 | Season Seven, Day 60 | 03:06 - 1st | Brent Sopel (New York Rangers) |
| 26 | 003671 | Season Seven, Day 60 | 02:46 - 3rd | Patrick Marleau (New York Rangers) |
| 27 | 003671 | Season Seven, Day 60 | 06:34 - 3rd | Simon Gagne (New York Rangers) |
| 28 | 003671 | Season Seven, Day 60 | 13:23 - 3rd | Joe Nieuwendyk (New York Rangers) |
| 29 | 003674 | Season Seven, Day 61 | 04:42 - 1st | Bobby Holik (Hartford Whalers) |
| 30 | 003674 | Season Seven, Day 61 | 18:01 - 1st | Erik Cole (Hartford Whalers) |
| 31 | 003674 | Season Seven, Day 61 | 09:26 - 2nd | Jay McKee (Hartford Whalers) |
| 32 | 003674 | Season Seven, Day 61 | 14:29 - 2nd | Erik Cole (Hartford Whalers) |
| 33 | 003682 | Season Seven, Day 62 | 15:31 - 1st | Ryan Malone (Boston Bruins) |
| 34 | 003682 | Season Seven, Day 62 | 17:19 - 1st | Michael Nylander (Boston Bruins) |
| 35 | 003682 | Season Seven, Day 62 | 09:13 - 2nd | Ryan Malone (Boston Bruins) |
| 36 | 003682 | Season Seven, Day 62 | 11:46 - 2nd | Sergei Zubov (Boston Bruins) |
| 37 | 003682 | Season Seven, Day 62 | 06:53 - 3rd | Ryan Malone (Boston Bruins) |
| 38 | 003699 | Season Seven, Day 66 | 01:55 - 1st | Aleksey Morozov (Cleveland Barons) |
| 39 | 003699 | Season Seven, Day 66 | 00:55 - 2nd | Bill Guerin (Cleveland Barons) |
| 40 | 003699 | Season Seven, Day 66 | 01:29 - 2nd | Tomas Holmstrom (Cleveland Barons) |
| 41 | 003699 | Season Seven, Day 66 | 05:16 - 2nd | Robert Lang (Cleveland Barons) |
| 42 | 004980 | Season Ten, Day 5 | 00:29 - 4th | Vaclav Prospal (Pittsburgh Pirates) |
| 43 | 005008 | Season Ten, Day 9 | 18:55 - 3rd | Mike Rathje (Minnesota North Stars) |
| 44 | 005187 | Season Ten, Day 32 | 13:26 - 3rd | Nick Boynton (Toronto Maple Leafs) |
| 45 | 005187 | Season Ten, Day 32 | 14:14 - 3rd | Chris Pronger (Toronto Maple Leafs) |
| 46 | 005205 | Season Ten, Day 34 | 17:04 - 3rd | Ladislav Nagy (New York Americans) |
| 47 | 005235 | Season Ten, Day 39 | 13:47 - 3rd | Craig Rivet (Colorado Rockies) |
| 48 | 005235 | Season Ten, Day 39 | 16:24 - 3rd | Michael Ryder (Colorado Rockies) |
| 49 | 005235 | Season Ten, Day 39 | 18:40 - 3rd | Shea Weber (Colorado Rockies) |
| 50 | 005253 | Season Ten, Day 42 | 15:37 - 3rd | Kyle Calder (Colorado Rockies) |
| 51 | 005303 | Season Ten, Day 49 | 05:12 - 2nd | Scott Niedermayer (California Seals) |
| 52 | 005303 | Season Ten, Day 49 | 18:55 - 3rd | Alex Tanguay (California Seals) |
| 53 | 005359 | Season Ten, Day 58 | 17:04 - 1st | Rob Niedermayer (Winnipeg Jets) |
| 54 | 005359 | Season Ten, Day 58 | 17:24 - 2nd | Marcel Hossa (Winnipeg Jets) |
| 55 | 005361 | Season Ten, Day 59 | 18:08 - 2nd | Eric Staal (Minnesota North Stars) |
| 56 | 005361 | Season Ten, Day 59 | 06:04 - 3rd | Adam Foote (Minnesota North Stars) |
| 57 | 005540 | Season Eleven, Day 4 | 10:38 - 3rd | Vincent Lecavalier (Montreal Canadiens) |
| 58 | 005540 | Season Eleven, Day 4 | 13:11 - 3rd | Alexander Ovechkin (Montreal Canadiens) |
| 59 | 005540 | Season Eleven, Day 4 | 18:48 - 3rd | Scottie Upshall (Montreal Canadiens) |
| 60 | 005546 | Season Eleven, Day 5 | 05:53 - 3rd | Pavel Datsyuk (Pittsburgh Pirates) |
| 61 | 005546 | Season Eleven, Day 5 | 06:15 - 3rd | Nils Ekman (Pittsburgh Pirates) |
| 62 | 005597 | Season Eleven, Day 13 | 14:55 - 3rd | Marcel Hossa (Cleveland Barons) |
| 63 | 005597 | Season Eleven, Day 13 | 17:07 - 3rd | Marcel Hossa (Cleveland Barons) |
| 64 | 005693 | Season Eleven, Day 32 | 18:53 - 2nd | Glen Wesley (Hartford Whalers) |
| 65 | 005735 | Season Eleven, Day 43 | 14:33 - 3rd | Chris Drury (Toronto Maple Leafs) |
| 66 | 005750 | Season Eleven, Day 46 | 08:43 - 2nd | Patrick Marleau (Winnipeg Jets) |
| 67 | 005750 | Season Eleven, Day 46 | 15:42 - 2nd | Peter Forsberg (Winnipeg Jets) |
| 68 | 005750 | Season Eleven, Day 46 | 19:03 - 2nd | Eric Lindros (Winnipeg Jets) |
| 69 | 005777 | Season Eleven, Day 53 | 05:10 - 3rd | Nikolai Zherdev (New York Americans) |
| 70 | 005820 | Season Eleven, Day 60 | 07:35 - 3rd | Nicklas Lidstrom (Minnesota North Stars) |
| 71 | 005820 | Season Eleven, Day 60 | 15:57 - 3rd | Marco Sturm (Minnesota North Stars) |
| 72 | 005971 | Season Eleven, Day 89 | 05:37 - 3rd | Bryce Salvador (California Seals) |
| 73 | 005971 | Season Eleven, Day 89 | 08:26 - 3rd | P.J. Axelsson (California Seals) |
| 74 | 005971 | Season Eleven, Day 89 | 15:42 - 3rd | Brett McLean (California Seals) |
| 75 | 005977 | Season Eleven, Day 90 | 08:41 - 3rd | Tomas Holmstrom (Minnesota North Stars) |
Forum Information:
Forum Information: