| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000357 | Season One, Day 45 | 03:32 - 3rd | Jose Theodore (Kansas City Scouts) |
| 2 | 005819 | Season Eleven, Day 60 | 06:43 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 3 | 005837 | Season Eleven, Day 63 | 15:38 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 4 | 006193 | Season Twelve, Day 1 | 08:18 - 1st | Brent Johnson (Quebec Nordiques) |
| 5 | 006289 | Season Twelve, Day 22 | 02:56 - 1st | Martin Gerber (Montreal Maroons) |
| 6 | 006289 | Season Twelve, Day 22 | 05:33 - 3rd | Martin Gerber (Montreal Maroons) |
| 7 | 006433 | Season Twelve, Day 51 | 01:21 - 1st | Ray Emery (Hamilton Tigers) |
| 8 | 006448 | Season Twelve, Day 53 | 10:16 - 2nd | Ilya Bryzgalov (California Seals) |
| 9 | 006510 | Season Twelve, Day 65 | 10:04 - 1st | Phil Sauve (New York Americans) |
| 10 | 006716 | Season Twelve, Day 106 | 13:56 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 11 | 007589 | Season Fourteen, Day 4 | 05:22 - 2nd | Jaroslav Halak (Quebec Nordiques) |
Forum Information:
Forum Information: