| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 002738 | Season Six, Day 7 | 12:49 - 1st | Jan Bulis (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 2 | 002869 | Season Six, Day 24 | 09:18 - 2nd | Richard Zednik (Winnipeg Jets) | Jean-Sebastien Giguere (Cleveland Barons) |
| 3 | 002936 | Season Six, Day 36 | 09:27 - 3rd | Martin Havlat (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 4 | 003059 | Season Six, Day 56 | 07:01 - 1st | Alexander Mogilny (Winnipeg Jets) | Jani Hurme (Hamilton Tigers) |
| 5 | 003380 | Season Seven, Day 17 | 16:10 - 2nd | Martin Havlat (Winnipeg Jets) | Evgeni Nabokov (Quebec Nordiques) |
| 6 | 003387 | Season Seven, Day 18 | 05:21 - 3rd | Milan Hejduk (Winnipeg Jets) | Sean Burke (Kansas City Scouts) |
| 7 | 003395 | Season Seven, Day 19 | 01:35 - 3rd | Sergei Samsonov (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 8 | 003466 | Season Seven, Day 30 | 12:23 - 3rd | Derek Morris (Winnipeg Jets) | Olaf Kolzig (Hartford Whalers) |
| 9 | 003493 | Season Seven, Day 33 | 05:10 - 3rd | Alexander Mogilny (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 10 | 003553 | Season Seven, Day 40 | 15:04 - 1st | Alexander Mogilny (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 11 | 003703 | Season Seven, Day 67 | 17:34 - 1st | Paul Kariya (Winnipeg Jets) | Patrick Lalime (Kansas City Scouts) |
| 12 | 003870 | Season Eight, Day 5 | 16:46 - 1st | Paul Kariya (New York Rangers) | Garth Snow (Winnipeg Jets) |
| 13 | 004784 | Season Nine, Day 55 | 06:56 - 3rd | Robyn Regehr (New York Rangers) | Ed Belfour (Detroit Red Wings) |
| 14 | 004791 | Season Nine, Day 56 | 14:28 - 3rd | Robyn Regehr (New York Rangers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 15 | 004972 | Season Ten, Day 4 | 19:30 - 2nd | Viktor Kozlov (Quebec Nordiques) | Marty Turco (California Seals) |
| 16 | 004992 | Season Ten, Day 6 | 19:25 - 3rd | Viktor Kozlov (Quebec Nordiques) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 17 | 005032 | Season Ten, Day 12 | 06:53 - 2nd | Martin Lapointe (Quebec Nordiques) | Manny Fernandez (Pittsburgh Pirates) |
| 18 | 005042 | Season Ten, Day 13 | 09:37 - 1st | Viktor Kozlov (Quebec Nordiques) | Alexander Auld (New York Americans) |
| 19 | 005042 | Season Ten, Day 13 | 14:35 - 2nd | Viktor Kozlov (Quebec Nordiques) | Alexander Auld (New York Americans) |
| 20 | 005072 | Season Ten, Day 17 | 18:53 - 2nd | Martin Lapointe (Quebec Nordiques) | Manny Legace (Colorado Rockies) |
| 21 | 005079 | Season Ten, Day 18 | 13:10 - 3rd | Martin Lapointe (Quebec Nordiques) | Ryan Miller (Detroit Red Wings) |
| 22 | 005111 | Season Ten, Day 21 | 18:01 - 3rd | Martin Lapointe (Quebec Nordiques) | Martin Brodeur (Minnesota North Stars) |
| 23 | 005117 | Season Ten, Day 22 | 01:25 - 1st | Martin Lapointe (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 24 | 005142 | Season Ten, Day 26 | 19:50 - 1st | Darius Kasparaitis (Quebec Nordiques) | Ilya Bryzgalov (Montreal Maroons) |
| 25 | 005142 | Season Ten, Day 26 | 00:37 - 2nd | Martin Lapointe (Quebec Nordiques) | Ilya Bryzgalov (Montreal Maroons) |
| 26 | 005156 | Season Ten, Day 28 | 01:52 - 3rd | Arron Asham (Quebec Nordiques) | Marty Turco (California Seals) |
| 27 | 005201 | Season Ten, Day 34 | 08:17 - 3rd | Mark Parrish (Quebec Nordiques) | Sean Burke (Winnipeg Jets) |
| 28 | 005315 | Season Ten, Day 51 | 08:11 - 2nd | Viktor Kozlov (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 29 | 005315 | Season Ten, Day 51 | 08:56 - 2nd | Viktor Kozlov (Quebec Nordiques) | Peter Budaj (Atlanta Flames) |
| 30 | 005353 | Season Ten, Day 57 | 18:41 - 2nd | Matt Foy (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 31 | 005388 | Season Ten, Day 65 | 14:33 - 3rd | Viktor Kozlov (Quebec Nordiques) | Ilya Bryzgalov (Montreal Maroons) |
| 32 | 005623 | Season Eleven, Day 18 | 14:49 - 2nd | Matt Pettinger (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 33 | 005642 | Season Eleven, Day 21 | 18:25 - 1st | Matt Pettinger (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 34 | 005682 | Season Eleven, Day 30 | 11:03 - 1st | Ruslan Salei (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 35 | 005685 | Season Eleven, Day 31 | 15:50 - 2nd | Stephane Robidas (Montreal Maroons) | Dominik Hasek (Colorado Rockies) |
| 36 | 005719 | Season Eleven, Day 40 | 06:41 - 3rd | Ruslan Salei (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 37 | 005753 | Season Eleven, Day 47 | 19:10 - 3rd | Matt Pettinger (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 38 | 005864 | Season Eleven, Day 68 | 03:06 - 3rd | Matt Pettinger (Montreal Maroons) | Martin Biron (Cleveland Barons) |
| 39 | 005869 | Season Eleven, Day 69 | 13:52 - 1st | Ruslan Salei (Montreal Maroons) | Marty Turco (New York Rangers) |
| 40 | 005874 | Season Eleven, Day 70 | 08:23 - 2nd | Viktor Kozlov (Montreal Maroons) | David Aebischer (Montreal Canadiens) |
| 41 | 005905 | Season Eleven, Day 75 | 15:44 - 1st | Viktor Kozlov (Montreal Maroons) | Alexander Auld (New York Americans) |
| 42 | 005925 | Season Eleven, Day 81 | 12:04 - 2nd | Stephane Robidas (Montreal Maroons) | David Aebischer (Montreal Canadiens) |
| 43 | 006034 | Season Eleven, Day 101 | 04:10 - 2nd | Eric Boguniecki (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 44 | 006034 | Season Eleven, Day 101 | 12:24 - 2nd | Eric Boguniecki (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 45 | 006042 | Season Eleven, Day 104 | 11:20 - 1st | Eric Boguniecki (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 46 | 006042 | Season Eleven, Day 104 | 16:51 - 1st | Matt Pettinger (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 47 | 006050 | Season Eleven, Day 105 | 11:53 - 2nd | Eric Boguniecki (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 48 | 006073 | Season Eleven, Day 108 | 10:48 - 2nd | Matt Pettinger (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
Forum Information: