| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 006197 | Season Twelve, Day 2 | 08:08 - 3rd | Eric Belanger (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 2 | 006223 | Season Twelve, Day 9 | 17:44 - 2nd | Eric Belanger (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 3 | 006223 | Season Twelve, Day 9 | 16:17 - 3rd | Alexandre Burrows (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 4 | 006289 | Season Twelve, Day 22 | 16:01 - 1st | Jeff Hamilton (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 5 | 006289 | Season Twelve, Day 22 | 19:01 - 1st | Jeff Hamilton (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 6 | 006297 | Season Twelve, Day 23 | 03:59 - 1st | Stephane Robidas (Montreal Maroons) | Cristobal Huet (Colorado Rockies) |
| 7 | 006303 | Season Twelve, Day 24 | 08:32 - 2nd | Jeff Hamilton (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 8 | 006418 | Season Twelve, Day 46 | 06:45 - 1st | Alexandre Burrows (Montreal Maroons) | Jocelyn Thibault (California Seals) |
| 9 | 006418 | Season Twelve, Day 46 | 06:58 - 1st | Alexandre Burrows (Montreal Maroons) | Jocelyn Thibault (California Seals) |
| 10 | 006473 | Season Twelve, Day 58 | 09:28 - 1st | Alexandre Burrows (Montreal Maroons) | Cam Ward (Hamilton Tigers) |
| 11 | 006511 | Season Twelve, Day 65 | 14:38 - 1st | Alexandre Burrows (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 12 | 006537 | Season Twelve, Day 70 | 12:32 - 1st | Alexandre Burrows (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 13 | 006613 | Season Twelve, Day 87 | 06:01 - 1st | Frantisek Kaberle (Montreal Maroons) | Peter Budaj (Atlanta Flames) |
| 14 | 006693 | Season Twelve, Day 103 | 14:26 - 2nd | Alexandre Burrows (Montreal Maroons) | Jaroslav Halak (Quebec Nordiques) |
| 15 | 006748 | Season Twelve, Day 113 | 11:08 - 2nd | Blair Betts (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 16 | 006750 | Season Twelve, Day 114 | 13:01 - 3rd | Marcus Nilson (Montreal Maroons) | Hannu Toivonen (Chicago Black Hawks) |
| 17 | 006889 | Season Thirteen, Day 2 | 11:55 - 3rd | Ruslan Salei (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 18 | 006907 | Season Thirteen, Day 5 | 13:02 - 2nd | Jamie Lundmark (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 19 | 006935 | Season Thirteen, Day 11 | 04:58 - 2nd | Kirk Maltby (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 20 | 006935 | Season Thirteen, Day 11 | 05:36 - 2nd | Alexandre Burrows (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 21 | 007007 | Season Thirteen, Day 24 | 02:31 - 1st | Alexandre Burrows (Montreal Maroons) | Marty Turco (Boston Bruins) |
| 22 | 007029 | Season Thirteen, Day 27 | 17:58 - 1st | Blair Betts (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 23 | 007043 | Season Thirteen, Day 30 | 14:42 - 2nd | Alexandre Burrows (Montreal Maroons) | Andrew Raycroft (Kansas City Scouts) |
| 24 | 007087 | Season Thirteen, Day 37 | 10:51 - 3rd | Alexandre Burrows (Montreal Maroons) | Pekka Rinne (Pittsburgh Pirates) |
| 25 | 007100 | Season Thirteen, Day 40 | 18:00 - 2nd | Jamie Lundmark (Montreal Maroons) | Manny Legace (Boston Bruins) |
| 26 | 007100 | Season Thirteen, Day 40 | 03:00 - 3rd | Alexandre Burrows (Montreal Maroons) | Manny Legace (Boston Bruins) |
| 27 | 007147 | Season Thirteen, Day 48 | 16:20 - 3rd | Alexandre Burrows (Montreal Maroons) | Vesa Toskala (Atlanta Flames) |
| 28 | 007212 | Season Thirteen, Day 60 | 00:43 - 3rd | Marcus Nilson (Montreal Maroons) | Miikka Kiprusoff (Ottawa Senators) |
| 29 | 007212 | Season Thirteen, Day 60 | 17:28 - 3rd | Alexandre Burrows (Montreal Maroons) | Miikka Kiprusoff (Ottawa Senators) |
| 30 | 007229 | Season Thirteen, Day 63 | 12:20 - 1st | Alexandre Burrows (Montreal Maroons) | Marc-Andre Fleury (New York Americans) |
| 31 | 007229 | Season Thirteen, Day 63 | 18:13 - 2nd | Blair Betts (Montreal Maroons) | Marc-Andre Fleury (New York Americans) |
| 32 | 007266 | Season Thirteen, Day 69 | 07:54 - 1st | Alexandre Burrows (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 33 | 007314 | Season Thirteen, Day 77 | 02:58 - 1st | Marcus Nilson (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 34 | 007329 | Season Thirteen, Day 81 | 02:21 - 1st | Rob Davison (Montreal Maroons) | Michael Leighton (Quebec Nordiques) |
| 35 | 007366 | Season Thirteen, Day 88 | 17:06 - 1st | Alexandre Burrows (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 36 | 007400 | Season Thirteen, Day 94 | 19:42 - 1st | Alexandre Burrows (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 37 | 007424 | Season Thirteen, Day 98 | 02:19 - 1st | Rob Davison (Montreal Maroons) | Fredrik Norrena (Winnipeg Jets) |
| 38 | 007596 | Season Fourteen, Day 5 | 07:49 - 1st | Andy Hilbert (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 39 | 007596 | Season Fourteen, Day 5 | 04:44 - 2nd | Andy Hilbert (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
Forum Information:
Forum Information: