| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 006197 | Season Twelve, Day 2 | 08:08 - 3rd | Eric Belanger (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 2 | 006223 | Season Twelve, Day 9 | 17:44 - 2nd | Eric Belanger (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 3 | 006289 | Season Twelve, Day 22 | 16:01 - 1st | Jeff Hamilton (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 4 | 006289 | Season Twelve, Day 22 | 19:01 - 1st | Jeff Hamilton (Montreal Maroons) | Kari Lehtonen (Montreal Canadiens) |
| 5 | 006297 | Season Twelve, Day 23 | 03:59 - 1st | Stephane Robidas (Montreal Maroons) | Cristobal Huet (Colorado Rockies) |
| 6 | 006303 | Season Twelve, Day 24 | 08:32 - 2nd | Jeff Hamilton (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 7 | 006613 | Season Twelve, Day 87 | 06:01 - 1st | Frantisek Kaberle (Montreal Maroons) | Peter Budaj (Atlanta Flames) |
| 8 | 006748 | Season Twelve, Day 113 | 11:08 - 2nd | Blair Betts (Montreal Maroons) | Henrik Lundqvist (Kansas City Scouts) |
| 9 | 006750 | Season Twelve, Day 114 | 13:01 - 3rd | Marcus Nilson (Montreal Maroons) | Hannu Toivonen (Chicago Black Hawks) |
| 10 | 006889 | Season Thirteen, Day 2 | 11:55 - 3rd | Ruslan Salei (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 11 | 006907 | Season Thirteen, Day 5 | 13:02 - 2nd | Jamie Lundmark (Montreal Maroons) | Ray Emery (Hamilton Tigers) |
| 12 | 006935 | Season Thirteen, Day 11 | 04:58 - 2nd | Kirk Maltby (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 13 | 007029 | Season Thirteen, Day 27 | 17:58 - 1st | Blair Betts (Montreal Maroons) | Manny Fernandez (Pittsburgh Pirates) |
| 14 | 007100 | Season Thirteen, Day 40 | 18:00 - 2nd | Jamie Lundmark (Montreal Maroons) | Manny Legace (Boston Bruins) |
| 15 | 007212 | Season Thirteen, Day 60 | 00:43 - 3rd | Marcus Nilson (Montreal Maroons) | Miikka Kiprusoff (Ottawa Senators) |
| 16 | 007229 | Season Thirteen, Day 63 | 18:13 - 2nd | Blair Betts (Montreal Maroons) | Marc-Andre Fleury (New York Americans) |
| 17 | 007314 | Season Thirteen, Day 77 | 02:58 - 1st | Marcus Nilson (Montreal Maroons) | Evgeni Nabokov (Hartford Whalers) |
| 18 | 007329 | Season Thirteen, Day 81 | 02:21 - 1st | Rob Davison (Montreal Maroons) | Michael Leighton (Quebec Nordiques) |
| 19 | 007424 | Season Thirteen, Day 98 | 02:19 - 1st | Rob Davison (Montreal Maroons) | Fredrik Norrena (Winnipeg Jets) |
| 20 | 007596 | Season Fourteen, Day 5 | 07:49 - 1st | Andy Hilbert (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
| 21 | 007596 | Season Fourteen, Day 5 | 04:44 - 2nd | Andy Hilbert (Montreal Maroons) | Curtis Joseph (Toronto Maple Leafs) |
Forum Information:
Forum Information: