| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000036 | Season One, Day 2 | 14:34 - 3rd | Milan Hejduk (Winnipeg Jets) | Mike Richter (Chicago Black Hawks) |
| 2 | 000038 | Season One, Day 3 | 18:58 - 2nd | Derek Morris (Winnipeg Jets) | Steve Passmore (Colorado Rockies) |
| 3 | 000071 | Season One, Day 7 | 13:31 - 2nd | Jaromir Jagr (Winnipeg Jets) | Ed Belfour (Montreal Maroons) |
| 4 | 000095 | Season One, Day 11 | 17:52 - 3rd | Chris Simon (Winnipeg Jets) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 5 | 000203 | Season One, Day 25 | 17:05 - 3rd | Milan Hejduk (Winnipeg Jets) | Kevin Weekes (California Golden Seals) |
| 6 | 000213 | Season One, Day 27 | 08:30 - 2nd | Milan Hejduk (Winnipeg Jets) | Steve Shields (Minnesota North Stars) |
| 7 | 000221 | Season One, Day 28 | 08:32 - 2nd | Todd Marchant (Winnipeg Jets) | Patrick Roy (St. Louis Eagles) |
| 8 | 000434 | Season One, Day 58 | 13:30 - 1st | Milan Hejduk (Winnipeg Jets) | Jamie McLennan (Minnesota North Stars) |
| 9 | 001905 | Season Four, Day 50 | 03:09 - 1st | Markus Naslund (Winnipeg Jets) | Patrick Lalime (California Seals) |
| 10 | 001921 | Season Four, Day 52 | 00:46 - 2nd | Martin Havlat (Winnipeg Jets) | Roberto Luongo (Toronto Maple Leafs) |
| 11 | 001931 | Season Four, Day 53 | 12:51 - 2nd | Sergei Samsonov (Winnipeg Jets) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 12 | 001937 | Season Four, Day 55 | 12:15 - 3rd | Martin Havlat (Winnipeg Jets) | Martin Biron (Hamilton Tigers) |
| 13 | 001958 | Season Four, Day 58 | 00:12 - 3rd | Paul Kariya (Winnipeg Jets) | Marc Denis (Hamilton Tigers) |
| 14 | 001958 | Season Four, Day 58 | 09:57 - 3rd | Markus Naslund (Winnipeg Jets) | Marc Denis (Hamilton Tigers) |
| 15 | 001973 | Season Four, Day 61 | 16:19 - 2nd | Paul Kariya (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 16 | 001988 | Season Four, Day 64 | 07:27 - 2nd | Sergei Samsonov (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 17 | 002017 | Season Four, Day 68 | 08:22 - 2nd | Patrice Brisebois (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 18 | 002017 | Season Four, Day 68 | 07:15 - 3rd | Sergei Samsonov (Winnipeg Jets) | Jose Theodore (Kansas City Scouts) |
| 19 | 002728 | Season Six, Day 5 | 09:11 - 3rd | Todd White (Winnipeg Jets) | Roman Cechmanek (Boston Bruins) |
| 20 | 003123 | Season Six, Day 68 | 05:34 - 2nd | Petr Cajanek (Winnipeg Jets) | Marty Turco (Minnesota North Stars) |
| 21 | 003359 | Season Seven, Day 14 | 08:39 - 3rd | Mats Sundin (Winnipeg Jets) | Olaf Kolzig (Hartford Whalers) |
| 22 | 003387 | Season Seven, Day 18 | 08:25 - 1st | Richard Zednik (Winnipeg Jets) | Patrick Lalime (Kansas City Scouts) |
| 23 | 003400 | Season Seven, Day 20 | 02:27 - 1st | Richard Zednik (Winnipeg Jets) | Tomas Vokoun (Atlanta Flames) |
| 24 | 003466 | Season Seven, Day 30 | 12:23 - 3rd | Derek Morris (Winnipeg Jets) | Olaf Kolzig (Hartford Whalers) |
| 25 | 003598 | Season Seven, Day 46 | 19:31 - 3rd | Milan Hejduk (Winnipeg Jets) | Kevin Weekes (Colorado Rockies) |
| 26 | 004433 | Season Nine, Day 6 | 08:05 - 1st | Martin Havlat (New York Rangers) | Marc Denis (Hamilton Tigers) |
| 27 | 004561 | Season Nine, Day 22 | 17:50 - 1st | Adam Foote (New York Rangers) | Ed Belfour (Detroit Red Wings) |
| 28 | 004561 | Season Nine, Day 22 | 18:08 - 2nd | Todd White (New York Rangers) | Ed Belfour (Detroit Red Wings) |
| 29 | 004569 | Season Nine, Day 23 | 07:46 - 3rd | John Madden (New York Rangers) | Manny Legace (Montreal Maroons) |
| 30 | 004645 | Season Nine, Day 35 | 16:47 - 2nd | Sergei Fedorov (New York Rangers) | Jussi Markkanen (Colorado Rockies) |
| 31 | 004704 | Season Nine, Day 42 | 09:14 - 3rd | Todd White (New York Rangers) | Dwayne Roloson (Chicago Black Hawks) |
| 32 | 005122 | Season Ten, Day 23 | 10:08 - 3rd | Brian Sutherby (Winnipeg Jets) | Peter Budaj (Atlanta Flames) |
| 33 | 005158 | Season Ten, Day 28 | 06:31 - 3rd | Kris Draper (Winnipeg Jets) | Kevin Weekes (Cleveland Barons) |
| 34 | 005179 | Season Ten, Day 31 | 05:01 - 2nd | Jaroslav Modry (Winnipeg Jets) | Martin Biron (Colorado Rockies) |
| 35 | 005201 | Season Ten, Day 34 | 01:30 - 3rd | Mikael Samuelsson (Winnipeg Jets) | Dan Cloutier (Quebec Nordiques) |
| 36 | 005201 | Season Ten, Day 34 | 06:42 - 3rd | Mikael Samuelsson (Winnipeg Jets) | Dan Cloutier (Quebec Nordiques) |
| 37 | 005214 | Season Ten, Day 36 | 14:09 - 2nd | Dan Fritsche (Winnipeg Jets) | Chris Osgood (Minnesota North Stars) |
| 38 | 005259 | Season Ten, Day 42 | 13:48 - 2nd | Adam Hall (Winnipeg Jets) | Cristobal Huet (Cleveland Barons) |
| 39 | 005281 | Season Ten, Day 46 | 01:25 - 1st | Rob Niedermayer (Winnipeg Jets) | Vesa Toskala (Colorado Rockies) |
| 40 | 005293 | Season Ten, Day 47 | 19:13 - 3rd | Matt Ellison (Winnipeg Jets) | Henrik Lundqvist (Kansas City Scouts) |
| 41 | 005359 | Season Ten, Day 58 | 05:45 - 1st | Keith Carney (Winnipeg Jets) | Henrik Lundqvist (Kansas City Scouts) |
| 42 | 005366 | Season Ten, Day 59 | 03:41 - 1st | Matt Ellison (Winnipeg Jets) | Marty Turco (California Seals) |
| 43 | 005563 | Season Eleven, Day 7 | 13:58 - 2nd | Matt Cullen (Colorado Rockies) | Ilya Bryzgalov (California Seals) |
| 44 | 005600 | Season Eleven, Day 14 | 14:39 - 1st | Taylor Pyatt (Colorado Rockies) | David Aebischer (Montreal Canadiens) |
| 45 | 005604 | Season Eleven, Day 15 | 14:31 - 3rd | Taylor Pyatt (Colorado Rockies) | Henrik Lundqvist (Kansas City Scouts) |
| 46 | 005653 | Season Eleven, Day 24 | 18:59 - 3rd | Matt Cullen (Colorado Rockies) | Manny Fernandez (Pittsburgh Pirates) |
| 47 | 005671 | Season Eleven, Day 27 | 04:58 - 3rd | Kyle Calder (Colorado Rockies) | Jean-Sebastien Giguere (Ottawa Senators) |
| 48 | 005685 | Season Eleven, Day 31 | 09:49 - 2nd | Todd Marchant (Colorado Rockies) | Martin Gerber (Montreal Maroons) |
| 49 | 005738 | Season Eleven, Day 44 | 03:05 - 2nd | Andy Sutton (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 50 | 005738 | Season Eleven, Day 44 | 09:41 - 3rd | Andy Sutton (Colorado Rockies) | Martin Biron (Cleveland Barons) |
| 51 | 005754 | Season Eleven, Day 47 | 08:32 - 3rd | Andrei Markov (Colorado Rockies) | Martin Brodeur (Minnesota North Stars) |
| 52 | 005789 | Season Eleven, Day 55 | 15:10 - 3rd | Petr Sykora (Colorado Rockies) | Rick DiPietro (Winnipeg Jets) |
| 53 | 005988 | Season Eleven, Day 92 | 18:58 - 1st | Colby Armstrong (Pittsburgh Pirates) | Martin Brodeur (Minnesota North Stars) |
| 54 | 006014 | Season Eleven, Day 96 | 19:06 - 2nd | Colby Armstrong (Pittsburgh Pirates) | Ryan Miller (Detroit Red Wings) |
| 55 | 006014 | Season Eleven, Day 96 | 10:16 - 3rd | Teppo Numminen (Pittsburgh Pirates) | Ryan Miller (Detroit Red Wings) |
| 56 | 006045 | Season Eleven, Day 104 | 04:29 - 1st | Stu Barnes (Pittsburgh Pirates) | Sean Burke (Quebec Nordiques) |
| 57 | 006052 | Season Eleven, Day 105 | 06:37 - 3rd | Colby Armstrong (Pittsburgh Pirates) | Martin Biron (Cleveland Barons) |
Forum Information: