| # | Game | Day | Time | Scorer |
|---|---|---|---|---|
| 1 | 005122 | Season Ten, Day 23 | 01:17 - 2nd | Mikko Koivu (Winnipeg Jets) |
| 2 | 005122 | Season Ten, Day 23 | 10:08 - 3rd | Brian Sutherby (Winnipeg Jets) |
| 3 | 005132 | Season Ten, Day 24 | 19:47 - 1st | Jan Bulis (Winnipeg Jets) |
| 4 | 005132 | Season Ten, Day 24 | 13:49 - 2nd | Owen Nolan (Winnipeg Jets) |
| 5 | 005132 | Season Ten, Day 24 | 02:20 - 3rd | Rob Niedermayer (Winnipeg Jets) |
| 6 | 005150 | Season Ten, Day 27 | 05:04 - 1st | Anson Carter (Colorado Rockies) |
| 7 | 005150 | Season Ten, Day 27 | 05:02 - 2nd | Dallas Drake (Colorado Rockies) |
| 8 | 005150 | Season Ten, Day 27 | 16:07 - 2nd | Craig Conroy (Colorado Rockies) |
| 9 | 005150 | Season Ten, Day 27 | 03:59 - 3rd | Bryan Smolinski (Colorado Rockies) |
| 10 | 005150 | Season Ten, Day 27 | 04:14 - 3rd | Shea Weber (Colorado Rockies) |
| 11 | 005163 | Season Ten, Day 29 | 14:42 - 1st | Daniel Sedin (California Seals) |
| 12 | 005163 | Season Ten, Day 29 | 06:01 - 2nd | Patrick Marleau (California Seals) |
| 13 | 005186 | Season Ten, Day 32 | 06:51 - 2nd | Jarome Iginla (Detroit Red Wings) |
| 14 | 005202 | Season Ten, Day 34 | 19:41 - 1st | Jason Doig (Chicago Black Hawks) |
| 15 | 005202 | Season Ten, Day 34 | 05:30 - 3rd | Jason Arnott (Chicago Black Hawks) |
| 16 | 005202 | Season Ten, Day 34 | 07:13 - 3rd | David Vyborny (Chicago Black Hawks) |
| 17 | 005239 | Season Ten, Day 40 | 13:00 - 3rd | Brendan Shanahan (Ottawa Senators) |
| 18 | 005315 | Season Ten, Day 51 | 08:56 - 2nd | Viktor Kozlov (Quebec Nordiques) |
| 19 | 005315 | Season Ten, Day 51 | 15:20 - 3rd | Matt Pettinger (Quebec Nordiques) |
| 20 | 005315 | Season Ten, Day 51 | 00:44 - 4th | Karlis Skrastins (Quebec Nordiques) |
| 21 | 005331 | Season Ten, Day 53 | 03:23 - 3rd | Daniel Alfredsson (Ottawa Senators) |
| 22 | 005339 | Season Ten, Day 55 | 01:00 - 1st | Saku Koivu (Hartford Whalers) |
| 23 | 005339 | Season Ten, Day 55 | 19:47 - 1st | Joffrey Lupul (Hartford Whalers) |
| 24 | 005339 | Season Ten, Day 55 | 03:48 - 3rd | Alexei Ponikarovsky (Hartford Whalers) |
| 25 | 005339 | Season Ten, Day 55 | 16:18 - 3rd | Erik Cole (Hartford Whalers) |
| 26 | 005601 | Season Eleven, Day 14 | 17:25 - 2nd | Daniel Alfredsson (Ottawa Senators) |
| 27 | 005601 | Season Eleven, Day 14 | 05:37 - 3rd | Michael Nylander (Ottawa Senators) |
| 28 | 005673 | Season Eleven, Day 28 | 09:08 - 3rd | Daniel Alfredsson (Ottawa Senators) |
| 29 | 005673 | Season Eleven, Day 28 | 19:55 - 3rd | Marc Savard (Ottawa Senators) |
| 30 | 005698 | Season Eleven, Day 34 | 17:57 - 3rd | Richard Park (Kansas City Scouts) |
| 31 | 005764 | Season Eleven, Day 48 | 00:23 - 1st | Mats Sundin (Pittsburgh Pirates) |
| 32 | 005764 | Season Eleven, Day 48 | 08:00 - 1st | Colby Armstrong (Pittsburgh Pirates) |
| 33 | 005764 | Season Eleven, Day 48 | 02:07 - 2nd | Steve Staios (Pittsburgh Pirates) |
| 34 | 005764 | Season Eleven, Day 48 | 10:11 - 3rd | Kris Draper (Pittsburgh Pirates) |
| 35 | 005768 | Season Eleven, Day 49 | 07:23 - 1st | Chuck Kobasew (Kansas City Scouts) |
| 36 | 005768 | Season Eleven, Day 49 | 11:12 - 2nd | Tomas Malec (Kansas City Scouts) |
| 37 | 005768 | Season Eleven, Day 49 | 14:34 - 2nd | R.J. Umberger (Kansas City Scouts) |
| 38 | 005769 | Season Eleven, Day 50 | 07:00 - 1st | Steve Bernier (California Seals) |
| 39 | 005796 | Season Eleven, Day 56 | 18:48 - 2nd | Ladislav Nagy (New York Americans) |
| 40 | 005796 | Season Eleven, Day 56 | 03:15 - 3rd | Scott Hartnell (New York Americans) |
| 41 | 005976 | Season Eleven, Day 90 | 12:52 - 1st | Brian Sutherby (Quebec Nordiques) |
| 42 | 005976 | Season Eleven, Day 90 | 08:47 - 2nd | Jeff Friesen (Quebec Nordiques) |
| 43 | 005976 | Season Eleven, Day 90 | 14:45 - 2nd | Viktor Kozlov (Quebec Nordiques) |
| 44 | 005986 | Season Eleven, Day 91 | 07:57 - 1st | Randy Robitaille (Montreal Maroons) |
| 45 | 005986 | Season Eleven, Day 91 | 13:11 - 1st | Sergei Brylin (Montreal Maroons) |
| 46 | 005986 | Season Eleven, Day 91 | 11:58 - 3rd | Stephane Robidas (Montreal Maroons) |
| 47 | 005986 | Season Eleven, Day 91 | 01:31 - 4th | Frantisek Kaberle (Montreal Maroons) |
| 48 | 006032 | Season Eleven, Day 101 | 00:19 - 1st | Pavol Demitra (Winnipeg Jets) |
| 49 | 006032 | Season Eleven, Day 101 | 02:20 - 3rd | Fernando Pisani (Winnipeg Jets) |
| 50 | 006032 | Season Eleven, Day 101 | 08:37 - 3rd | Joe Thornton (Winnipeg Jets) |
| 51 | 006032 | Season Eleven, Day 101 | 16:46 - 3rd | Todd Bertuzzi (Winnipeg Jets) |
| 52 | 006208 | Season Twelve, Day 5 | 09:37 - 3rd | Rene Bourque (California Seals) |
| 53 | 006208 | Season Twelve, Day 5 | 10:40 - 3rd | Brett McLean (California Seals) |
| 54 | 006219 | Season Twelve, Day 8 | 02:05 - 3rd | Alexander Steen (Hartford Whalers) |
| 55 | 006219 | Season Twelve, Day 8 | 06:43 - 3rd | Ed Jovanovski (Hartford Whalers) |
| 56 | 006219 | Season Twelve, Day 8 | 12:15 - 3rd | Saku Koivu (Hartford Whalers) |
| 57 | 006340 | Season Twelve, Day 31 | 12:14 - 1st | Anson Carter (Winnipeg Jets) |
| 58 | 006340 | Season Twelve, Day 31 | 08:13 - 3rd | Matthew Lombardi (Winnipeg Jets) |
| 59 | 006340 | Season Twelve, Day 31 | 01:43 - 4th | Chris Gratton (Winnipeg Jets) |
| 60 | 006365 | Season Twelve, Day 35 | 09:20 - 1st | Chris Kelly (Cleveland Barons) |
| 61 | 006372 | Season Twelve, Day 36 | 10:08 - 2nd | Shane Doan (Montreal Canadiens) |
| 62 | 006372 | Season Twelve, Day 36 | 14:17 - 2nd | Alex Tanguay (Montreal Canadiens) |
| 63 | 006372 | Season Twelve, Day 36 | 16:02 - 2nd | Marian Hossa (Montreal Canadiens) |
| 64 | 006392 | Season Twelve, Day 41 | 01:56 - 1st | Jason Ward (California Seals) |
| 65 | 006392 | Season Twelve, Day 41 | 13:56 - 3rd | Marcel Hossa (California Seals) |
| 66 | 006408 | Season Twelve, Day 45 | 05:02 - 2nd | Joe Sakic (Hamilton Tigers) |
| 67 | 006408 | Season Twelve, Day 45 | 11:13 - 2nd | Daniel Briere (Hamilton Tigers) |
| 68 | 006408 | Season Twelve, Day 45 | 09:49 - 3rd | Jaromir Jagr (Hamilton Tigers) |
| 69 | 006421 | Season Twelve, Day 47 | 17:03 - 1st | Marco Sturm (Winnipeg Jets) |
| 70 | 006421 | Season Twelve, Day 47 | 04:10 - 2nd | Ilya Kovalchuk (Winnipeg Jets) |
| 71 | 006421 | Season Twelve, Day 47 | 18:39 - 3rd | Keith Carney (Winnipeg Jets) |
| 72 | 006425 | Season Twelve, Day 48 | 15:10 - 1st | Geoff Sanderson (Boston Bruins) |
| 73 | 006425 | Season Twelve, Day 48 | 00:29 - 2nd | Scott Walker (Boston Bruins) |
| 74 | 006425 | Season Twelve, Day 48 | 10:59 - 2nd | Martin Straka (Boston Bruins) |
| 75 | 006425 | Season Twelve, Day 48 | 04:38 - 3rd | Simon Gagne (Boston Bruins) |
| 76 | 006443 | Season Twelve, Day 52 | 07:53 - 3rd | Mikko Koivu (Colorado Rockies) |
| 77 | 006443 | Season Twelve, Day 52 | 09:49 - 3rd | Jochen Hecht (Colorado Rockies) |
| 78 | 006443 | Season Twelve, Day 52 | 14:39 - 3rd | Bryan Smolinski (Colorado Rockies) |
| 79 | 006462 | Season Twelve, Day 55 | 14:32 - 2nd | Teemu Selanne (Ottawa Senators) |
| 80 | 006462 | Season Twelve, Day 55 | 02:57 - 3rd | Olli Jokinen (Ottawa Senators) |
| 81 | 006462 | Season Twelve, Day 55 | 03:54 - 3rd | Teemu Selanne (Ottawa Senators) |
| 82 | 006462 | Season Twelve, Day 55 | 07:07 - 3rd | Nathan Horton (Ottawa Senators) |
| 83 | 006462 | Season Twelve, Day 55 | 15:50 - 3rd | Olli Jokinen (Ottawa Senators) |
| 84 | 006462 | Season Twelve, Day 55 | 19:55 - 3rd | Mike Van Ryn (Ottawa Senators) |
| 85 | 006484 | Season Twelve, Day 60 | 05:12 - 1st | R.J. Umberger (Kansas City Scouts) |
| 86 | 006484 | Season Twelve, Day 60 | 18:24 - 1st | Petr Prucha (Kansas City Scouts) |
| 87 | 006484 | Season Twelve, Day 60 | 18:44 - 1st | Dan Fritsche (Kansas City Scouts) |
| 88 | 006484 | Season Twelve, Day 60 | 09:38 - 2nd | R.J. Umberger (Kansas City Scouts) |
| 89 | 006484 | Season Twelve, Day 60 | 01:01 - 3rd | Dustin Brown (Kansas City Scouts) |
| 90 | 006495 | Season Twelve, Day 62 | 05:20 - 1st | Pavol Demitra (Winnipeg Jets) |
| 91 | 006495 | Season Twelve, Day 62 | 10:12 - 2nd | Martin Gelinas (Winnipeg Jets) |
| 92 | 006495 | Season Twelve, Day 62 | 05:18 - 3rd | Joe Thornton (Winnipeg Jets) |
| 93 | 006495 | Season Twelve, Day 62 | 12:39 - 3rd | Glen Murray (Winnipeg Jets) |
| 94 | 006507 | Season Twelve, Day 64 | 08:05 - 1st | Kyle Wellwood (Cleveland Barons) |
| 95 | 006507 | Season Twelve, Day 64 | 09:06 - 1st | Trent Hunter (Cleveland Barons) |
| 96 | 006507 | Season Twelve, Day 64 | 18:52 - 1st | Paul Ranger (Cleveland Barons) |
| 97 | 006507 | Season Twelve, Day 64 | 12:39 - 3rd | Zbynek Michalek (Cleveland Barons) |
| 98 | 006512 | Season Twelve, Day 65 | 18:16 - 1st | Scott Hartnell (Quebec Nordiques) |
| 99 | 006518 | Season Twelve, Day 66 | 04:38 - 1st | Sergei Zubov (Boston Bruins) |
| 100 | 006518 | Season Twelve, Day 66 | 13:03 - 1st | Simon Gagne (Boston Bruins) |
| 101 | 006518 | Season Twelve, Day 66 | 14:35 - 1st | Paul Martin (Boston Bruins) |
| 102 | 006528 | Season Twelve, Day 67 | 16:44 - 1st | Martin Rucinsky (Chicago Black Hawks) |
| 103 | 006528 | Season Twelve, Day 67 | 01:26 - 2nd | Brad Richards (Chicago Black Hawks) |
| 104 | 006528 | Season Twelve, Day 67 | 17:33 - 2nd | Brad Richards (Chicago Black Hawks) |
| 105 | 006528 | Season Twelve, Day 67 | 19:06 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) |
| 106 | 006542 | Season Twelve, Day 70 | 00:28 - 1st | Brian Gionta (Chicago Black Hawks) |
| 107 | 006542 | Season Twelve, Day 70 | 11:31 - 3rd | Viktor Kozlov (Chicago Black Hawks) |
| 108 | 006549 | Season Twelve, Day 72 | 05:09 - 1st | Owen Nolan (Cleveland Barons) |
| 109 | 006549 | Season Twelve, Day 72 | 16:24 - 2nd | Hal Gill (Cleveland Barons) |
| 110 | 006566 | Season Twelve, Day 75 | 00:27 - 3rd | Miroslav Satan (Detroit Red Wings) |
| 111 | 006568 | Season Twelve, Day 76 | 08:13 - 1st | Kristian Huselius (Colorado Rockies) |
| 112 | 006577 | Season Twelve, Day 77 | 19:13 - 1st | Ed Jovanovski (Hartford Whalers) |
| 113 | 006577 | Season Twelve, Day 77 | 11:25 - 2nd | Alexei Kovalev (Hartford Whalers) |
| 114 | 006577 | Season Twelve, Day 77 | 16:28 - 3rd | Jason Blake (Hartford Whalers) |
| 115 | 006585 | Season Twelve, Day 79 | 03:27 - 1st | Niclas Havelid (Quebec Nordiques) |
| 116 | 006585 | Season Twelve, Day 79 | 06:18 - 1st | Niclas Havelid (Quebec Nordiques) |
| 117 | 006585 | Season Twelve, Day 79 | 12:57 - 2nd | Jeff Halpern (Quebec Nordiques) |
| 118 | 006585 | Season Twelve, Day 79 | 00:50 - 3rd | Sergei Samsonov (Quebec Nordiques) |
| 119 | 006585 | Season Twelve, Day 79 | 06:11 - 3rd | Brandon Bochenski (Quebec Nordiques) |
| 120 | 006589 | Season Twelve, Day 80 | 02:12 - 1st | Matt Jones (Winnipeg Jets) |
| 121 | 006589 | Season Twelve, Day 80 | 03:44 - 1st | Derian Hatcher (Winnipeg Jets) |
| 122 | 006589 | Season Twelve, Day 80 | 08:59 - 1st | Pavol Demitra (Winnipeg Jets) |
| 123 | 006589 | Season Twelve, Day 80 | 18:39 - 1st | Milan Hejduk (Winnipeg Jets) |
| 124 | 006589 | Season Twelve, Day 80 | 05:18 - 3rd | Milan Hejduk (Winnipeg Jets) |
| 125 | 006613 | Season Twelve, Day 87 | 04:28 - 1st | Jeff Hamilton (Montreal Maroons) |
| 126 | 006613 | Season Twelve, Day 87 | 06:01 - 1st | Frantisek Kaberle (Montreal Maroons) |
| 127 | 006613 | Season Twelve, Day 87 | 04:20 - 2nd | Randy Robitaille (Montreal Maroons) |
| 128 | 006613 | Season Twelve, Day 87 | 11:08 - 2nd | Jeff Hamilton (Montreal Maroons) |
| 129 | 006624 | Season Twelve, Day 89 | 13:44 - 1st | Andy McDonald (New York Rangers) |
| 130 | 006624 | Season Twelve, Day 89 | 13:54 - 2nd | Derek Morris (New York Rangers) |
| 131 | 006632 | Season Twelve, Day 91 | 17:33 - 1st | Pavel Datsyuk (Pittsburgh Pirates) |
| 132 | 006632 | Season Twelve, Day 91 | 08:26 - 2nd | Marek Malik (Pittsburgh Pirates) |
| 133 | 006632 | Season Twelve, Day 91 | 18:49 - 2nd | Michael Peca (Pittsburgh Pirates) |
| 134 | 006910 | Season Thirteen, Day 6 | 13:13 - 2nd | Chris Neil (Winnipeg Jets) |
| 135 | 006910 | Season Thirteen, Day 6 | 15:18 - 2nd | Vernon Fiddler (Winnipeg Jets) |
| 136 | 006944 | Season Thirteen, Day 13 | 08:16 - 2nd | Aaron Ward (Quebec Nordiques) |
| 137 | 006951 | Season Thirteen, Day 14 | 15:26 - 2nd | Jason Blake (Hartford Whalers) |
| 138 | 006951 | Season Thirteen, Day 14 | 12:31 - 3rd | Bill Guerin (Hartford Whalers) |
| 139 | 006962 | Season Thirteen, Day 16 | 15:38 - 1st | Vaclav Prospal (Pittsburgh Pirates) |
| 140 | 006962 | Season Thirteen, Day 16 | 02:55 - 3rd | Vaclav Prospal (Pittsburgh Pirates) |
| 141 | 006970 | Season Thirteen, Day 17 | 03:15 - 2nd | Chris Kelly (Cleveland Barons) |
| 142 | 006983 | Season Thirteen, Day 20 | 15:39 - 1st | Marc Savard (Ottawa Senators) |
| 143 | 006983 | Season Thirteen, Day 20 | 16:52 - 1st | Teemu Selanne (Ottawa Senators) |
| 144 | 006998 | Season Thirteen, Day 22 | 03:27 - 1st | Jaromir Jagr (Hamilton Tigers) |
| 145 | 006998 | Season Thirteen, Day 22 | 15:43 - 1st | Dany Heatley (Hamilton Tigers) |
| 146 | 006998 | Season Thirteen, Day 22 | 02:46 - 2nd | Kyle McLaren (Hamilton Tigers) |
| 147 | 006998 | Season Thirteen, Day 22 | 12:35 - 2nd | Scott Niedermayer (Hamilton Tigers) |
| 148 | 007000 | Season Thirteen, Day 23 | 19:51 - 1st | Francois Beauchemin (Toronto Maple Leafs) |
| 149 | 007000 | Season Thirteen, Day 23 | 00:32 - 2nd | Mike Cammalleri (Toronto Maple Leafs) |
| 150 | 007000 | Season Thirteen, Day 23 | 03:50 - 2nd | Marco Sturm (Toronto Maple Leafs) |
| 151 | 007000 | Season Thirteen, Day 23 | 06:40 - 2nd | Marco Sturm (Toronto Maple Leafs) |
| 152 | 007000 | Season Thirteen, Day 23 | 10:01 - 3rd | Marco Sturm (Toronto Maple Leafs) |
| 153 | 007018 | Season Thirteen, Day 26 | 00:49 - 3rd | Joseph Corvo (Colorado Rockies) |
| 154 | 007018 | Season Thirteen, Day 26 | 03:27 - 3rd | Mikko Koivu (Colorado Rockies) |
| 155 | 007018 | Season Thirteen, Day 26 | 18:52 - 3rd | Jochen Hecht (Colorado Rockies) |
| 156 | 007064 | Season Thirteen, Day 34 | 14:23 - 1st | Martin Straka (Boston Bruins) |
| 157 | 007064 | Season Thirteen, Day 34 | 14:47 - 1st | Richard Zednik (Boston Bruins) |
| 158 | 007064 | Season Thirteen, Day 34 | 01:49 - 2nd | John Erskine (Boston Bruins) |
| 159 | 007064 | Season Thirteen, Day 34 | 02:18 - 2nd | Simon Gagne (Boston Bruins) |
| 160 | 007064 | Season Thirteen, Day 34 | 14:40 - 2nd | Rod Brind'Amour (Boston Bruins) |
| 161 | 007094 | Season Thirteen, Day 38 | 00:36 - 1st | Radek Bonk (Cleveland Barons) |
| 162 | 007094 | Season Thirteen, Day 38 | 11:06 - 1st | Radek Bonk (Cleveland Barons) |
| 163 | 007094 | Season Thirteen, Day 38 | 16:21 - 1st | Radek Bonk (Cleveland Barons) |
| 164 | 007094 | Season Thirteen, Day 38 | 01:39 - 2nd | Ladislav Nagy (Cleveland Barons) |
| 165 | 007094 | Season Thirteen, Day 38 | 06:51 - 2nd | Toni Lydman (Cleveland Barons) |
| 166 | 007168 | Season Thirteen, Day 52 | 10:34 - 3rd | R.J. Umberger (Kansas City Scouts) |
| 167 | 007168 | Season Thirteen, Day 52 | 16:15 - 3rd | Ron Hainsey (Kansas City Scouts) |
| 168 | 007205 | Season Thirteen, Day 59 | 04:00 - 1st | Mike Knuble (Cleveland Barons) |
| 169 | 007205 | Season Thirteen, Day 59 | 08:28 - 2nd | Robert Lang (Cleveland Barons) |
| 170 | 007205 | Season Thirteen, Day 59 | 06:16 - 3rd | Ladislav Nagy (Cleveland Barons) |
| 171 | 007205 | Season Thirteen, Day 59 | 10:19 - 3rd | Chris Kelly (Cleveland Barons) |
| 172 | 007213 | Season Thirteen, Day 60 | 02:22 - 3rd | Carlo Colaiacovo (Hartford Whalers) |
| 173 | 007213 | Season Thirteen, Day 60 | 10:48 - 3rd | Bill Guerin (Hartford Whalers) |
| 174 | 007269 | Season Thirteen, Day 69 | 10:45 - 2nd | Michael Ryder (Colorado Rockies) |
| 175 | 007282 | Season Thirteen, Day 72 | 03:58 - 1st | Travis Moen (Detroit Red Wings) |
| 176 | 007282 | Season Thirteen, Day 72 | 00:19 - 3rd | Markus Naslund (Detroit Red Wings) |
| 177 | 007282 | Season Thirteen, Day 72 | 08:48 - 3rd | Michael Nylander (Detroit Red Wings) |
| 178 | 007282 | Season Thirteen, Day 72 | 04:28 - 4th | Michael Nylander (Detroit Red Wings) |
| 179 | 007313 | Season Thirteen, Day 77 | 01:06 - 3rd | David Vyborny (Chicago Black Hawks) |
| 180 | 007338 | Season Thirteen, Day 83 | 08:38 - 2nd | Patrick Marleau (Cleveland Barons) |
| 181 | 007338 | Season Thirteen, Day 83 | 04:43 - 3rd | Trent Hunter (Cleveland Barons) |
| 182 | 007338 | Season Thirteen, Day 83 | 19:33 - 3rd | Mikael Samuelsson (Cleveland Barons) |
| 183 | 007346 | Season Thirteen, Day 84 | 00:13 - 3rd | Andy McDonald (New York Rangers) |
| 184 | 007346 | Season Thirteen, Day 84 | 04:32 - 3rd | Zdeno Chara (New York Rangers) |
| 185 | 007357 | Season Thirteen, Day 86 | 18:42 - 3rd | Chris Drury (New York Americans) |
| 186 | 007360 | Season Thirteen, Day 87 | 12:12 - 1st | Teemu Selanne (Ottawa Senators) |
| 187 | 007370 | Season Thirteen, Day 89 | 06:16 - 1st | Michael Nylander (Detroit Red Wings) |
| 188 | 007370 | Season Thirteen, Day 89 | 17:20 - 1st | Daymond Langkow (Detroit Red Wings) |
| 189 | 007382 | Season Thirteen, Day 90 | 01:07 - 1st | Mikhail Grabovsky (Quebec Nordiques) |
| 190 | 007382 | Season Thirteen, Day 90 | 03:16 - 3rd | Scott Hartnell (Quebec Nordiques) |
| 191 | 007382 | Season Thirteen, Day 90 | 13:45 - 3rd | Nikolai Zherdev (Quebec Nordiques) |
| 192 | 007389 | Season Thirteen, Day 92 | 04:35 - 1st | Brian Sutherby (Winnipeg Jets) |
| 193 | 007389 | Season Thirteen, Day 92 | 05:22 - 3rd | Brett McLean (Winnipeg Jets) |
| 194 | 007392 | Season Thirteen, Day 93 | 15:15 - 1st | Jason Pominville (Kansas City Scouts) |
| 195 | 007392 | Season Thirteen, Day 93 | 16:53 - 1st | Ron Hainsey (Kansas City Scouts) |
| 196 | 007392 | Season Thirteen, Day 93 | 18:14 - 2nd | Dustin Penner (Kansas City Scouts) |
| 197 | 007392 | Season Thirteen, Day 93 | 14:46 - 3rd | Dustin Brown (Kansas City Scouts) |
| 198 | 007407 | Season Thirteen, Day 95 | 10:29 - 1st | Brian Gionta (Chicago Black Hawks) |
| 199 | 007407 | Season Thirteen, Day 95 | 08:29 - 2nd | Eric Brewer (Chicago Black Hawks) |
| 200 | 007410 | Season Thirteen, Day 96 | 08:33 - 2nd | Brent Seabrook (Quebec Nordiques) |
| 201 | 007428 | Season Thirteen, Day 99 | 02:55 - 2nd | Daniel Alfredsson (Ottawa Senators) |
| 202 | 007428 | Season Thirteen, Day 99 | 03:17 - 2nd | Nathan Horton (Ottawa Senators) |
| 203 | 007585 | Season Fourteen, Day 3 | 19:37 - 1st | Brad Boyes (New York Rangers) |
| 204 | 007585 | Season Fourteen, Day 3 | 18:27 - 2nd | Fedor Tyutin (New York Rangers) |
| 205 | 007585 | Season Fourteen, Day 3 | 16:53 - 3rd | Ilya Kovalchuk (New York Rangers) |
| 206 | 007585 | Season Fourteen, Day 3 | 01:50 - 4th | Martin Havlat (New York Rangers) |
Forum Information:
Forum Information: