| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 001599 | Season Four, Day 1 | 05:37 - 2nd | Tommy Salo (Hartford Whalers) |
| 2 | 001658 | Season Four, Day 11 | 11:05 - 1st | Curtis Joseph (Montreal Canadiens) |
| 3 | 001658 | Season Four, Day 11 | 17:44 - 1st | Curtis Joseph (Montreal Canadiens) |
| 4 | 001714 | Season Four, Day 21 | 08:31 - 1st | Tommy Salo (Hartford Whalers) |
| 5 | 001714 | Season Four, Day 21 | 14:55 - 3rd | Tommy Salo (Hartford Whalers) |
| 6 | 001735 | Season Four, Day 24 | 08:02 - 1st | Ed Belfour (Montreal Maroons) |
| 7 | 001767 | Season Four, Day 29 | 09:19 - 1st | Miikka Kiprusoff (Pittsburgh Pirates) |
| 8 | 001849 | Season Four, Day 41 | 12:09 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 9 | 001900 | Season Four, Day 49 | 14:53 - 2nd | Fred Brathwaite (Chicago Black Hawks) |
| 10 | 002373 | Season Five, Day 30 | 17:09 - 3rd | Manny Fernandez (Atlanta Flames) |
| 11 | 002549 | Season Five, Day 58 | 06:43 - 1st | Nikolai Khabibulin (New York Americans) |
| 12 | 002563 | Season Five, Day 62 | 02:06 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 002713 | Season Six, Day 2 | 15:23 - 2nd | Manny Legace (Ottawa Senators) |
| 14 | 002748 | Season Six, Day 8 | 14:27 - 1st | Tomas Vokoun (Atlanta Flames) |
| 15 | 002748 | Season Six, Day 8 | 04:57 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 16 | 002748 | Season Six, Day 8 | 08:04 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 17 | 002816 | Season Six, Day 18 | 03:20 - 1st | Nikolai Khabibulin (New York Americans) |
| 18 | 002828 | Season Six, Day 19 | 09:02 - 2nd | Nikolai Khabibulin (New York Americans) |
| 19 | 003023 | Season Six, Day 51 | 00:48 - 1st | Tommy Salo (Hartford Whalers) |
| 20 | 003079 | Season Six, Day 60 | 15:33 - 3rd | Jose Theodore (Kansas City Scouts) |
| 21 | 003089 | Season Six, Day 62 | 05:29 - 1st | Marc Denis (Hamilton Tigers) |
| 22 | 003117 | Season Six, Day 67 | 14:34 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 23 | 003141 | Season Six, Day 71 | 16:03 - 2nd | Felix Potvin (Quebec Nordiques) |
| 24 | 003366 | Season Seven, Day 14 | 08:26 - 1st | Manny Legace (Ottawa Senators) |
| 25 | 003458 | Season Seven, Day 29 | 07:35 - 1st | Robert Esche (Boston Bruins) |
| 26 | 003516 | Season Seven, Day 36 | 17:04 - 2nd | John Grahame (Pittsburgh Pirates) |
| 27 | 003588 | Season Seven, Day 45 | 00:31 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 28 | 003601 | Season Seven, Day 47 | 15:20 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 29 | 003601 | Season Seven, Day 47 | 02:58 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 30 | 003642 | Season Seven, Day 54 | 02:30 - 1st | Curtis Joseph (Montreal Canadiens) |
| 31 | 003691 | Season Seven, Day 65 | 08:27 - 1st | Curtis Joseph (Montreal Canadiens) |
| 32 | 003908 | Season Eight, Day 11 | 04:01 - 1st | Jose Theodore (Ottawa Senators) |
| 33 | 003935 | Season Eight, Day 14 | 12:07 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 34 | 003936 | Season Eight, Day 15 | 11:18 - 3rd | Jean-Sebastien Giguere (Quebec Nordiques) |
| 35 | 004021 | Season Eight, Day 27 | 12:18 - 1st | Patrick Lalime (Kansas City Scouts) |
| 36 | 004060 | Season Eight, Day 31 | 03:56 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 37 | 004141 | Season Eight, Day 42 | 19:08 - 1st | Nikolai Khabibulin (New York Americans) |
| 38 | 004145 | Season Eight, Day 43 | 00:17 - 1st | Robert Esche (Boston Bruins) |
| 39 | 004190 | Season Eight, Day 49 | 06:28 - 1st | Vesa Toskala (Kansas City Scouts) |
| 40 | 004204 | Season Eight, Day 51 | 00:57 - 1st | David Aebischer (Montreal Canadiens) |
| 41 | 004487 | Season Nine, Day 12 | 15:58 - 3rd | Jose Theodore (Ottawa Senators) |
| 42 | 004627 | Season Nine, Day 32 | 17:06 - 1st | Marty Turco (Minnesota North Stars) |
| 43 | 004954 | Season Ten, Day 1 | 06:29 - 2nd | Martin Gerber (Quebec Nordiques) |
| 44 | 005539 | Season Eleven, Day 3 | 00:31 - 2nd | Ed Belfour (Detroit Red Wings) |
| 45 | 005560 | Season Eleven, Day 7 | 12:09 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 46 | 005614 | Season Eleven, Day 16 | 01:01 - 3rd | Ilya Bryzgalov (California Seals) |
| 47 | 005642 | Season Eleven, Day 21 | 11:01 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 48 | 005657 | Season Eleven, Day 25 | 04:48 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 49 | 005711 | Season Eleven, Day 37 | 13:42 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 50 | 005719 | Season Eleven, Day 40 | 15:58 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 51 | 005761 | Season Eleven, Day 48 | 12:37 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 52 | 005794 | Season Eleven, Day 56 | 07:32 - 3rd | Rick DiPietro (Winnipeg Jets) |
| 53 | 005864 | Season Eleven, Day 68 | 17:36 - 3rd | Antero Niittymaki (Cleveland Barons) |
| 54 | 005935 | Season Eleven, Day 83 | 01:05 - 4th | Alexander Auld (New York Americans) |
| 55 | 005986 | Season Eleven, Day 91 | 13:11 - 1st | Peter Budaj (Atlanta Flames) |
| 56 | 006034 | Season Eleven, Day 101 | 00:40 - 1st | Chris Osgood (Chicago Black Hawks) |
| 57 | 006261 | Season Twelve, Day 15 | 09:53 - 1st | Rick DiPietro (New York Rangers) |
| 58 | 006261 | Season Twelve, Day 15 | 08:13 - 2nd | Nikolai Khabibulin (New York Rangers) |
| 59 | 006273 | Season Twelve, Day 18 | 04:18 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 60 | 006275 | Season Twelve, Day 19 | 03:54 - 1st | Niklas Backstrom (Winnipeg Jets) |
| 61 | 006275 | Season Twelve, Day 19 | 14:15 - 2nd | Niklas Backstrom (Winnipeg Jets) |
| 62 | 006275 | Season Twelve, Day 19 | 14:09 - 3rd | Niklas Backstrom (Winnipeg Jets) |
| 63 | 006284 | Season Twelve, Day 20 | 10:14 - 2nd | Ryan Miller (Detroit Red Wings) |
| 64 | 006339 | Season Twelve, Day 31 | 08:13 - 1st | Johan Holmqvist (Detroit Red Wings) |
| 65 | 006370 | Season Twelve, Day 35 | 07:37 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 66 | 006399 | Season Twelve, Day 43 | 03:29 - 1st | Rick DiPietro (New York Rangers) |
| 67 | 006418 | Season Twelve, Day 46 | 03:49 - 2nd | Jocelyn Thibault (California Seals) |
| 68 | 006490 | Season Twelve, Day 61 | 06:25 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 69 | 006490 | Season Twelve, Day 61 | 12:31 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 70 | 006511 | Season Twelve, Day 65 | 12:42 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 71 | 006665 | Season Twelve, Day 96 | 10:04 - 1st | Ray Emery (Hamilton Tigers) |
| 72 | 006680 | Season Twelve, Day 100 | 03:51 - 3rd | Vesa Toskala (Atlanta Flames) |
| 73 | 006693 | Season Twelve, Day 103 | 11:43 - 1st | Jaroslav Halak (Quebec Nordiques) |
| 74 | 006696 | Season Twelve, Day 104 | 04:37 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 75 | 006722 | Season Twelve, Day 108 | 12:56 - 1st | Ray Emery (Hamilton Tigers) |
| 76 | 006729 | Season Twelve, Day 110 | 19:56 - 1st | Gerald Coleman (New York Americans) |
| 77 | 006740 | Season Twelve, Day 111 | 15:57 - 1st | Johan Holmqvist (Detroit Red Wings) |
| 78 | 006748 | Season Twelve, Day 113 | 11:45 - 1st | Henrik Lundqvist (Kansas City Scouts) |
| 79 | 006889 | Season Thirteen, Day 2 | 17:47 - 3rd | Curtis Joseph (Toronto Maple Leafs) |
| 80 | 006950 | Season Thirteen, Day 14 | 05:41 - 1st | Jean-Sebastien Aubin (Winnipeg Jets) |
| 81 | 006993 | Season Thirteen, Day 21 | 08:27 - 2nd | Martin Biron (Cleveland Barons) |
| 82 | 007029 | Season Thirteen, Day 27 | 04:19 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 83 | 007078 | Season Thirteen, Day 36 | 18:32 - 2nd | John Grahame (California Seals) |
| 84 | 007118 | Season Thirteen, Day 43 | 01:49 - 3rd | Ilya Bryzgalov (California Seals) |
| 85 | 007132 | Season Thirteen, Day 46 | 07:55 - 2nd | Curtis Joseph (Toronto Maple Leafs) |
| 86 | 007153 | Season Thirteen, Day 49 | 19:12 - 3rd | Ryan Miller (Detroit Red Wings) |
| 87 | 007165 | Season Thirteen, Day 52 | 17:43 - 2nd | Roberto Luongo (New York Americans) |
| 88 | 007182 | Season Thirteen, Day 55 | 05:02 - 1st | Ray Emery (Hamilton Tigers) |
| 89 | 007279 | Season Thirteen, Day 71 | 09:46 - 2nd | Tomas Vokoun (Detroit Red Wings) |
| 90 | 007317 | Season Thirteen, Day 78 | 14:08 - 1st | Cam Ward (Hamilton Tigers) |
| 91 | 007329 | Season Thirteen, Day 81 | 19:01 - 2nd | Michael Leighton (Quebec Nordiques) |
| 92 | 007384 | Season Thirteen, Day 91 | 14:41 - 3rd | Roberto Luongo (New York Americans) |
Forum Information:
Forum Information: