| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 002563 | Season Five, Day 62 | 02:06 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 2 | 002748 | Season Six, Day 8 | 08:04 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 3 | 003516 | Season Seven, Day 36 | 17:04 - 2nd | John Grahame (Pittsburgh Pirates) |
| 4 | 005539 | Season Eleven, Day 3 | 00:31 - 2nd | Ed Belfour (Detroit Red Wings) |
| 5 | 005935 | Season Eleven, Day 83 | 01:05 - 4th | Alexander Auld (New York Americans) |
| 6 | 006261 | Season Twelve, Day 15 | 09:53 - 1st | Rick DiPietro (New York Rangers) |
| 7 | 006284 | Season Twelve, Day 20 | 10:14 - 2nd | Ryan Miller (Detroit Red Wings) |
| 8 | 006490 | Season Twelve, Day 61 | 12:31 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 9 | 006693 | Season Twelve, Day 103 | 11:43 - 1st | Jaroslav Halak (Quebec Nordiques) |
| 10 | 006729 | Season Twelve, Day 110 | 19:56 - 1st | Gerald Coleman (New York Americans) |
| 11 | 007132 | Season Thirteen, Day 46 | 07:55 - 2nd | Curtis Joseph (Toronto Maple Leafs) |
Forum Information:
Forum Information: