| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000045 | Season One, Day 4 | 00:56 - 1st | Saku Koivu (Philadelphia Quakers) | Fred Brathwaite (California Golden Seals) |
| 2 | 000054 | Season One, Day 5 | 19:42 - 2nd | Pavel Bure (Philadelphia Quakers) | Mike Dunham (Kansas City Scouts) |
| 3 | 000079 | Season One, Day 8 | 18:20 - 1st | Simon Gagne (Philadelphia Quakers) | Mike Richter (Chicago Black Hawks) |
| 4 | 000103 | Season One, Day 12 | 18:37 - 3rd | Saku Koivu (Philadelphia Quakers) | Patrick Roy (St. Louis Eagles) |
| 5 | 000369 | Season One, Day 47 | 09:01 - 2nd | Jean-Yves Leroux (Philadelphia Quakers) | Jean-Sebastien Aubin (Atlanta Flames) |
| 6 | 000413 | Season One, Day 56 | 13:40 - 1st | Mariusz Czerkawski (Philadelphia Quakers) | Tommy Salo (Hartford Whalers) |
| 7 | 000413 | Season One, Day 56 | 16:04 - 3rd | Pavel Bure (Philadelphia Quakers) | Craig Billington (Hartford Whalers) |
| 8 | 001188 | Season Three, Day 22 | 04:59 - 1st | Joe Thornton (Pittsburgh Pirates) | Evgeni Nabokov (Quebec Nordiques) |
| 9 | 001389 | Season Three, Day 53 | 19:31 - 2nd | Roman Hamrlik (Pittsburgh Pirates) | Curtis Joseph (Montreal Canadiens) |
Forum Information:
Forum Information: