| Intensity | 86 |
|---|---|
| Speed | 93 |
| Strength | 79 |
| Endurance | 98 |
| Durability | 99 |
| Discipline | 98 |
| Skating | 91 |
| Passing | 91 |
|---|---|
| Puck Control | 92 |
| Defense | — |
| Scoring | — |
| Experience | 99 |
| Leadership | 97 |
| Overall | 87 |
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Quakers | dFHL | 38 | 13 | 17 | 6 | 2 | 3.34 | 117 | 1012 | .884 | 2099 | 2 | 0 |
| 2 | Pittsburgh Pirates | dFHL | 44 | 18 | 18 | 8 | 1 | 2.84 | 118 | 1149 | .897 | 2496 | 0 | 4 |
| 3 | Pittsburgh Pirates | dFHL | 15 | 5 | 8 | 2 | 0 | 3.22 | 45 | 442 | .898 | 839 | 0 | 0 |
| 3 | Oakland Seals | dFHL | 12 | 5 | 6 | 0 | 0 | 3.67 | 40 | 324 | .877 | 654 | 0 | 0 |
| 3 | Winnipeg Jets | dFHL | 17 | 11 | 5 | 0 | 1 | 2.79 | 43 | 424 | .899 | 926 | 3 | 0 |
| 3 | PIT / OAK / WPG Total | dFHL | 44 | 21 | 19 | 2 | 1 | 3.17 | 128 | 1190 | .892 | 2419 | 3 | 0 |
| 4 | Winnipeg Jets | DFHL | 38 | 22 | 13 | 2 | 2 | 2.68 | 96 | 917 | .895 | 2152 | 3 | 0 |
| 5 | Winnipeg Jets | DFHL | 38 | 25 | 9 | 1 | 4 | 2.31 | 84 | 968 | .913 | 2181 | 2 | 0 |
| 6 | Winnipeg Jets | DFHL | 44 | 20 | 18 | 6 | 3 | 2.59 | 109 | 1122 | .903 | 2525 | 2 | 0 |
| 7 | Winnipeg Jets | DFHL | 44 | 27 | 17 | 0 | 6 | 2.19 | 94 | 1114 | .916 | 2578 | 4 | 2 |
| 8 | New York Rangers | DFHL | 35 | 29 | 3 | 3 | 6 | 1.86 | 64 | 810 | .921 | 2070 | 6 | 0 |
| 9 | New York Rangers | DFHL | 29 | 21 | 6 | 1 | 5 | 2.11 | 59 | 663 | .911 | 1676 | 1 | 0 |
| 10 | Minnesota North Stars | DFHL | 32 | 21 | 6 | 5 | 3 | 2.19 | 70 | 816 | .914 | 1920 | 4 | 0 |
| 11 | Minnesota North Stars | DFHL | 49 | 31 | 8 | 8 | 4 | 2.34 | 107 | 1211 | .912 | 2738 | 3 | 0 |
| 12 | Minnesota North Stars | DFHL | 54 | 35 | 16 | 2 | 2 | 2.21 | 115 | 1340 | .914 | 3127 | 3 | 0 |
| 13 | Minnesota North Stars | DFHL | 51 | 29 | 16 | 6 | 2 | 2.50 | 122 | 1272 | .904 | 2931 | 2 | 0 |
| 14 | Minnesota North Stars | DFHL | 47 | 29 | 11 | 6 | 4 | 2.19 | 101 | 1136 | .911 | 2765 | 1 | 0 |
| 15 | Minnesota North Stars | DFHL | 35 | 22 | 8 | 4 | 3 | 2.26 | 80 | 884 | .910 | 2123 | 4 | 0 |
| 15 | Toronto Maple Leafs | DFHL | 5 | 1 | 4 | 0 | 0 | 3.08 | 15 | 156 | .904 | 292 | 0 | 0 |
| 15 | New York Rangers | DFHL | 8 | 4 | 3 | 0 | 1 | 3.24 | 24 | 214 | .888 | 444 | 1 | 0 |
| 15 | MIN / TOR / NYR Total | DFHL | 48 | 27 | 15 | 4 | 4 | 2.50 | 119 | 1254 | .905 | 2859 | 5 | 0 |
| 16 | New York Rangers | DFHL | 13 | 4 | 4 | 0 | 0 | 3.74 | 36 | 270 | .867 | 577 | 0 | 0 |
| Career Totals | 648 | 372 | 196 | 60 | 49 | 2.49 | 1539 | 16244 | .905 | 37113 | 41 | 6 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Winnipeg Jets | dFHL | 16 | 9 | 7 | 0 | 1 | 3.29 | 50 | 443 | .887 | 912 | 0 | 0 |
| 4 | Winnipeg Jets | DFHL | 10 | 5 | 5 | 0 | 1 | 2.81 | 28 | 253 | .889 | 597 | 1 | 0 |
| 5 | Winnipeg Jets | DFHL | 16 | 12 | 4 | 0 | 3 | 2.24 | 35 | 394 | .911 | 937 | 0 | 0 |
| 7 | Winnipeg Jets | DFHL | 11 | 3 | 7 | 0 | 0 | 3.19 | 34 | 262 | .870 | 639 | 1 | 0 |
| 8 | New York Rangers | DFHL | 5 | 1 | 4 | 0 | 0 | 2.74 | 14 | 144 | .903 | 307 | 0 | 0 |
| 9 | New York Rangers | DFHL | 13 | 7 | 6 | 0 | 1 | 2.88 | 36 | 364 | .901 | 749 | 0 | 0 |
| 10 | Minnesota North Stars | DFHL | 14 | 12 | 2 | 0 | 1 | 2.05 | 29 | 416 | .930 | 849 | 1 | 0 |
| 11 | Minnesota North Stars | DFHL | 16 | 11 | 4 | 0 | 1 | 2.83 | 45 | 429 | .895 | 953 | 1 | 0 |
| 12 | Minnesota North Stars | DFHL | 14 | 12 | 2 | 0 | 1 | 2.19 | 31 | 379 | .918 | 848 | 1 | 0 |
| 13 | Minnesota North Stars | DFHL | 12 | 5 | 7 | 0 | 1 | 2.17 | 29 | 350 | .917 | 803 | 0 | 0 |
| 14 | Minnesota North Stars | DFHL | 9 | 5 | 4 | 0 | 0 | 2.44 | 23 | 247 | .907 | 565 | 1 | 0 |
| 15 | New York Rangers | DFHL | 7 | 3 | 4 | 0 | 0 | 3.33 | 23 | 190 | .879 | 414 | 0 | 0 |
| 16 | New York Rangers | DFHL | 2 | 0 | 1 | 0 | 0 | 5.22 | 2 | 12 | .833 | 23 | 0 | 0 |
| Career Totals | 145 | 85 | 57 | 0 | 10 | 2.65 | 379 | 3883 | .902 | 8596 | 6 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Quakers | dFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 31 | .871 | 60 | 0 | 0 |
| 2 | Pittsburgh Pirates | dFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 32 | .875 | 60 | 0 | 0 |
| 3 | Pittsburgh Pirates | dFHL | 1 | 0 | 1 | 0 | 0 | 3.00 | 3 | 30 | .900 | 60 | 0 | 0 |
| 4 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 0 | 0 | 5.00 | 5 | 35 | .857 | 60 | 0 | 0 |
| 5 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 0 | 0 | 5.08 | 5 | 21 | .762 | 59 | 0 | 0 |
| 6 | Winnipeg Jets | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 25 | .840 | 60 | 0 | 0 |
| 7 | Winnipeg Jets | DFHL | 4 | 3 | 1 | 0 | 0 | 2.25 | 9 | 110 | .918 | 240 | 0 | 0 |
| 8 | New York Rangers | DFHL | 3 | 2 | 1 | 0 | 0 | 3.00 | 9 | 72 | .875 | 180 | 1 | 0 |
| 9 | New York Rangers | DFHL | 3 | 2 | 1 | 0 | 0 | 3.92 | 10 | 65 | .846 | 153 | 1 | 0 |
| 10 | Minnesota North Stars | DFHL | 4 | 3 | 1 | 0 | 1 | 1.75 | 7 | 101 | .931 | 240 | 0 | 0 |
| 11 | Minnesota North Stars | DFHL | 3 | 2 | 1 | 0 | 0 | 1.82 | 6 | 102 | .941 | 198 | 0 | 0 |
| 12 | Minnesota North Stars | DFHL | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 24 | .833 | 60 | 0 | 0 |
| 13 | Minnesota North Stars | DFHL | 3 | 2 | 1 | 0 | 1 | 2.33 | 7 | 79 | .911 | 180 | 0 | 0 |
| 14 | Minnesota North Stars | DFHL | 4 | 4 | 0 | 0 | 0 | 1.42 | 6 | 113 | .947 | 254 | 0 | 0 |
| 15 | Minnesota North Stars | DFHL | 3 | 2 | 1 | 0 | 0 | 2.92 | 9 | 74 | .878 | 185 | 0 | 0 |
| Career Totals | 34 | 20 | 14 | 0 | 2 | 2.69 | 92 | 914 | .899 | 2049 | 2 | 0 | ||
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Winnipeg Jets | DFHL | 5 | 2 | 3 | 0 | 1 | 3.01 | 14 | 130 | .892 | 279 | 1 | 0 |
| 5 | Winnipeg Jets | DFHL | 5 | 2 | 2 | 1 | 1 | 2.78 | 12 | 116 | .897 | 259 | 0 | 0 |
| 6 | Winnipeg Jets | DFHL | 2 | 1 | 1 | 0 | 0 | 1.95 | 4 | 43 | .907 | 123 | 0 | 0 |
| 7 | Winnipeg Jets | DFHL | 2 | 2 | 0 | 0 | 0 | 2.00 | 4 | 45 | .911 | 120 | 0 | 0 |
| 8 | New York Rangers | DFHL | 5 | 3 | 1 | 1 | 0 | 2.14 | 11 | 135 | .919 | 308 | 0 | 0 |
| 9 | New York Rangers | DFHL | 2 | 2 | 0 | 0 | 1 | 1.00 | 2 | 46 | .957 | 120 | 1 | 0 |
| 10 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 1 | 1.00 | 2 | 46 | .957 | 120 | 1 | 0 |
| 11 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 0 | 2.00 | 4 | 57 | .930 | 120 | 0 | 0 |
| 12 | Minnesota North Stars | DFHL | 2 | 2 | 0 | 0 | 1 | 1.00 | 2 | 46 | .957 | 120 | 0 | 0 |
| 13 | Minnesota North Stars | DFHL | 2 | 1 | 1 | 0 | 0 | 4.16 | 7 | 54 | .870 | 101 | 0 | 0 |
| 14 | Minnesota North Stars | DFHL | 2 | 1 | 1 | 0 | 0 | 3.50 | 7 | 53 | .868 | 120 | 0 | 0 |
| 15 | Minnesota North Stars | DFHL | 2 | 1 | 0 | 1 | 1 | 1.44 | 3 | 48 | .938 | 125 | 0 | 0 |
| Career Totals | 33 | 21 | 9 | 3 | 6 | 2.26 | 72 | 819 | .912 | 1915 | 3 | 0 | ||
Forum Information:
Forum Information: