| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000121 | Season One, Day 14 | 00:19 - 2nd | Jean-Sebastien Aubin (Atlanta Flames) |
| 2 | 000463 | Season One, Day 63 | 19:33 - 2nd | Jose Theodore (Kansas City Scouts) |
| 3 | 000662 | Season Two, Day 17 | 08:45 - 1st | Tommy Salo (Hartford Whalers) |
| 4 | 000662 | Season Two, Day 17 | 07:29 - 2nd | Tommy Salo (Hartford Whalers) |
| 5 | 000712 | Season Two, Day 23 | 03:35 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 6 | 000719 | Season Two, Day 24 | 05:26 - 1st | Arturs Irbe (Colorado Rockies) |
| 7 | 000745 | Season Two, Day 28 | 03:16 - 2nd | Mike Richter (Chicago Black Hawks) |
| 8 | 000782 | Season Two, Day 33 | 01:21 - 3rd | Roman Turek (Hamilton Tigers) |
| 9 | 000796 | Season Two, Day 35 | 13:19 - 1st | Martin Brodeur (Pittsburgh Pirates) |
| 10 | 000857 | Season Two, Day 42 | 19:14 - 3rd | Patrick Roy (St. Louis Eagles) |
| 11 | 001166 | Season Three, Day 19 | 05:42 - 1st | Sean Burke (New York Rangers) |
| 12 | 001352 | Season Three, Day 47 | 08:07 - 2nd | Chris Osgood (Minnesota North Stars) |
| 13 | 001431 | Season Three, Day 60 | 03:34 - 2nd | Patrick Roy (St. Louis Eagles) |
| 14 | 001691 | Season Four, Day 17 | 16:03 - 2nd | Byron Dafoe (Detroit Red Wings) |
| 15 | 001988 | Season Four, Day 64 | 16:39 - 2nd | Jose Theodore (Kansas City Scouts) |
| 16 | 002017 | Season Four, Day 68 | 08:22 - 2nd | Jose Theodore (Kansas City Scouts) |
| 17 | 002183 | Season Five, Day 5 | 00:20 - 2nd | Mike Dunham (Kansas City Scouts) |
| 18 | 002498 | Season Five, Day 50 | 10:33 - 1st | Patrick Lalime (California Seals) |
| 19 | 003344 | Season Seven, Day 12 | 11:45 - 3rd | David Aebischer (Montreal Canadiens) |
| 20 | 003483 | Season Seven, Day 32 | 03:01 - 3rd | Kevin Weekes (Colorado Rockies) |
| 21 | 003637 | Season Seven, Day 52 | 17:21 - 1st | Patrick Lalime (Kansas City Scouts) |
| 22 | 003951 | Season Eight, Day 16 | 12:57 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 23 | 003968 | Season Eight, Day 19 | 09:53 - 1st | Patrick Lalime (Kansas City Scouts) |
| 24 | 004064 | Season Eight, Day 32 | 04:04 - 2nd | Marc Denis (Hamilton Tigers) |
| 25 | 004117 | Season Eight, Day 39 | 11:23 - 2nd | Evgeni Nabokov (Detroit Red Wings) |
| 26 | 004773 | Season Nine, Day 53 | 12:49 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 27 | 005020 | Season Ten, Day 11 | 05:51 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 28 | 005049 | Season Ten, Day 14 | 14:23 - 1st | Alexander Auld (New York Americans) |
| 29 | 005071 | Season Ten, Day 17 | 12:55 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 30 | 005141 | Season Ten, Day 26 | 16:14 - 1st | Martin Biron (California Seals) |
| 31 | 005174 | Season Ten, Day 30 | 14:00 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 32 | 005207 | Season Ten, Day 35 | 13:01 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 33 | 005267 | Season Ten, Day 44 | 02:14 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 34 | 005365 | Season Ten, Day 59 | 19:06 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 35 | 005554 | Season Eleven, Day 6 | 15:33 - 2nd | Chris Osgood (Quebec Nordiques) |
| 36 | 005583 | Season Eleven, Day 11 | 02:05 - 2nd | Ilya Bryzgalov (California Seals) |
| 37 | 005681 | Season Eleven, Day 29 | 05:39 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 38 | 005691 | Season Eleven, Day 32 | 04:58 - 3rd | Ilya Bryzgalov (California Seals) |
| 39 | 005745 | Season Eleven, Day 45 | 14:04 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 40 | 005792 | Season Eleven, Day 55 | 15:48 - 2nd | Martin Brodeur (Minnesota North Stars) |
| 41 | 006016 | Season Eleven, Day 97 | 19:36 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 42 | 006081 | Season Eleven, Day 110 | 09:35 - 2nd | Cristobal Huet (Colorado Rockies) |
| 43 | 006246 | Season Twelve, Day 13 | 13:44 - 1st | Fredrik Norrena (New York Americans) |
| 44 | 006428 | Season Twelve, Day 49 | 15:02 - 3rd | Chris Mason (Montreal Canadiens) |
| 45 | 006446 | Season Twelve, Day 52 | 06:32 - 1st | Ray Emery (Hamilton Tigers) |
| 46 | 006683 | Season Twelve, Day 100 | 10:37 - 2nd | Rick DiPietro (New York Rangers) |
| 47 | 006971 | Season Thirteen, Day 17 | 00:35 - 1st | Ryan Miller (Detroit Red Wings) |
| 48 | 007261 | Season Thirteen, Day 68 | 15:14 - 3rd | Jaroslav Halak (Quebec Nordiques) |
| 49 | 007575 | Season Fourteen, Day 1 | 11:31 - 2nd | Carey Price (Colorado Rockies) |
Forum Information:
Forum Information: