| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000839 | Season Two, Day 40 | 04:58 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 2 | 001696 | Season Four, Day 18 | 15:02 - 1st | Jocelyn Thibault (Ottawa Senators) |
| 3 | 001733 | Season Four, Day 24 | 16:10 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 4 | 001787 | Season Four, Day 32 | 10:41 - 1st | Martin Biron (Hamilton Tigers) |
| 5 | 002289 | Season Five, Day 19 | 02:47 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 6 | 002455 | Season Five, Day 41 | 17:32 - 3rd | Patrick DesRochers (Chicago Black Hawks) |
| 7 | 002491 | Season Five, Day 47 | 05:42 - 1st | Ed Belfour (Chicago Black Hawks) |
| 8 | 002514 | Season Five, Day 52 | 17:05 - 2nd | Roman Turek (New York Rangers) |
| 9 | 002566 | Season Five, Day 63 | 10:52 - 1st | Patrick Lalime (California Seals) |
| 10 | 002731 | Season Six, Day 5 | 01:32 - 1st | Dominik Hasek (Colorado Rockies) |
| 11 | 002731 | Season Six, Day 5 | 08:34 - 2nd | Dominik Hasek (Colorado Rockies) |
| 12 | 002736 | Season Six, Day 6 | 01:43 - 2nd | Olaf Kolzig (Pittsburgh Pirates) |
| 13 | 002869 | Season Six, Day 24 | 12:06 - 2nd | Martin Brodeur (Winnipeg Jets) |
| 14 | 003401 | Season Seven, Day 20 | 04:44 - 1st | Dwayne Roloson (Montreal Maroons) |
| 15 | 003562 | Season Seven, Day 41 | 07:49 - 1st | Nikolai Khabibulin (New York Americans) |
| 16 | 003575 | Season Seven, Day 43 | 10:29 - 1st | Manny Legace (Ottawa Senators) |
| 17 | 003604 | Season Seven, Day 47 | 17:55 - 2nd | Olaf Kolzig (Hartford Whalers) |
| 18 | 003652 | Season Seven, Day 55 | 03:37 - 1st | Manny Legace (Ottawa Senators) |
| 19 | 003985 | Season Eight, Day 22 | 11:14 - 1st | Rick DiPietro (California Seals) |
| 20 | 004168 | Season Eight, Day 46 | 06:07 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 21 | 004177 | Season Eight, Day 47 | 17:57 - 3rd | Robert Esche (Boston Bruins) |
| 22 | 004241 | Season Eight, Day 57 | 17:42 - 1st | Jean-Sebastien Giguere (Quebec Nordiques) |
| 23 | 004437 | Season Nine, Day 6 | 11:23 - 2nd | Rick DiPietro (California Seals) |
| 24 | 004450 | Season Nine, Day 8 | 12:01 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 25 | 004492 | Season Nine, Day 13 | 17:43 - 1st | Miikka Kiprusoff (California Seals) |
| 26 | 004492 | Season Nine, Day 13 | 19:51 - 3rd | Patrick Lalime (California Seals) |
| 27 | 004513 | Season Nine, Day 16 | 02:08 - 3rd | Mike Dunham (Quebec Nordiques) |
| 28 | 004618 | Season Nine, Day 30 | 15:51 - 1st | Brian Boucher (Quebec Nordiques) |
| 29 | 004700 | Season Nine, Day 42 | 05:52 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 30 | 004723 | Season Nine, Day 45 | 04:39 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 31 | 004760 | Season Nine, Day 51 | 05:07 - 1st | Jean-Sebastien Giguere (Ottawa Senators) |
| 32 | 005193 | Season Ten, Day 33 | 14:42 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 33 | 005567 | Season Eleven, Day 8 | 18:38 - 2nd | Martin Gerber (Montreal Maroons) |
| 34 | 005630 | Season Eleven, Day 18 | 15:15 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 35 | 006260 | Season Twelve, Day 15 | 02:03 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 36 | 006260 | Season Twelve, Day 15 | 14:14 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 37 | 006471 | Season Twelve, Day 57 | 14:04 - 3rd | Brent Johnson (Quebec Nordiques) |
| 38 | 006562 | Season Twelve, Day 75 | 03:59 - 1st | Martin Biron (Cleveland Barons) |
| 39 | 006605 | Season Twelve, Day 84 | 18:03 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 40 | 006612 | Season Twelve, Day 87 | 07:59 - 2nd | Manny Fernandez (Pittsburgh Pirates) |
| 41 | 006612 | Season Twelve, Day 87 | 05:41 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 42 | 006679 | Season Twelve, Day 99 | 10:04 - 2nd | Marty Turco (Ottawa Senators) |
| 43 | 006727 | Season Twelve, Day 110 | 16:00 - 1st | Tomas Vokoun (Winnipeg Jets) |
| 44 | 006727 | Season Twelve, Day 110 | 19:49 - 1st | Tomas Vokoun (Winnipeg Jets) |
| 45 | 007058 | Season Thirteen, Day 33 | 13:11 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 46 | 007088 | Season Thirteen, Day 37 | 15:31 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 47 | 007092 | Season Thirteen, Day 38 | 03:22 - 1st | Cam Ward (Hamilton Tigers) |
| 48 | 007400 | Season Thirteen, Day 94 | 17:56 - 2nd | Johan Hedberg (Montreal Maroons) |
| 49 | 007407 | Season Thirteen, Day 95 | 08:29 - 2nd | Peter Budaj (Atlanta Flames) |
| 50 | 007421 | Season Thirteen, Day 97 | 09:37 - 3rd | Johan Hedberg (Montreal Maroons) |
Forum Information:
Forum Information: