| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 002491 | Season Five, Day 47 | 05:42 - 1st | Ed Belfour (Chicago Black Hawks) |
| 2 | 002514 | Season Five, Day 52 | 17:05 - 2nd | Roman Turek (New York Rangers) |
| 3 | 002731 | Season Six, Day 5 | 08:34 - 2nd | Dominik Hasek (Colorado Rockies) |
| 4 | 003575 | Season Seven, Day 43 | 10:29 - 1st | Manny Legace (Ottawa Senators) |
| 5 | 004177 | Season Eight, Day 47 | 17:57 - 3rd | Robert Esche (Boston Bruins) |
| 6 | 004492 | Season Nine, Day 13 | 19:51 - 3rd | Patrick Lalime (California Seals) |
| 7 | 005630 | Season Eleven, Day 18 | 15:15 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 8 | 006260 | Season Twelve, Day 15 | 14:14 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 9 | 006612 | Season Twelve, Day 87 | 05:41 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 10 | 007058 | Season Thirteen, Day 33 | 13:11 - 2nd | Evgeni Nabokov (Hartford Whalers) |
Forum Information:
Forum Information: