| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 000540 | Season Two, Day 2 | 19:08 - 1st | Mike Dunham (Kansas City Scouts) |
| 2 | 000555 | Season Two, Day 4 | 18:32 - 3rd | Patrick Roy (St. Louis Eagles) |
| 3 | 000581 | Season Two, Day 7 | 05:32 - 2nd | Jean-Sebastien Giguere (Colorado Rockies) |
| 4 | 000678 | Season Two, Day 19 | 01:14 - 2nd | Manny Fernandez (Atlanta Flames) |
| 5 | 000778 | Season Two, Day 32 | 01:28 - 3rd | Roman Turek (Hamilton Tigers) |
| 6 | 000809 | Season Two, Day 36 | 19:34 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 7 | 001053 | Season Three, Day 1 | 02:55 - 1st | Patrick Lalime (Winnipeg Jets) |
| 8 | 001115 | Season Three, Day 10 | 09:00 - 2nd | Jeff Hackett (Montreal Canadiens) |
| 9 | 001184 | Season Three, Day 21 | 02:21 - 2nd | Jocelyn Thibault (Detroit Red Wings) |
| 10 | 001184 | Season Three, Day 21 | 14:20 - 3rd | Dwayne Roloson (Detroit Red Wings) |
| 11 | 001307 | Season Three, Day 40 | 16:50 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 12 | 001392 | Season Three, Day 54 | 10:11 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 13 | 001476 | Season Three, Day 69 | 17:56 - 3rd | Marty Turco (Minnesota North Stars) |
| 14 | 001485 | Season Three, Day 70 | 09:43 - 2nd | Patrick Roy (St. Louis Eagles) |
| 15 | 001485 | Season Three, Day 70 | 11:04 - 3rd | Patrick Roy (St. Louis Eagles) |
| 16 | 001659 | Season Four, Day 11 | 04:58 - 3rd | Jocelyn Thibault (Ottawa Senators) |
| 17 | 001662 | Season Four, Day 12 | 19:16 - 2nd | Arturs Irbe (Colorado Rockies) |
| 18 | 001791 | Season Four, Day 32 | 00:12 - 2nd | Brent Johnson (Atlanta Flames) |
| 19 | 001900 | Season Four, Day 49 | 07:24 - 2nd | Fred Brathwaite (Chicago Black Hawks) |
| 20 | 001940 | Season Four, Day 55 | 18:07 - 1st | Byron Dafoe (Detroit Red Wings) |
| 21 | 001972 | Season Four, Day 61 | 13:08 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 22 | 002809 | Season Six, Day 17 | 15:30 - 3rd | Ed Belfour (Chicago Black Hawks) |
| 23 | 002838 | Season Six, Day 20 | 17:24 - 2nd | Felix Potvin (Quebec Nordiques) |
| 24 | 002874 | Season Six, Day 25 | 07:58 - 3rd | Garth Snow (Montreal Maroons) |
| 25 | 002928 | Season Six, Day 35 | 14:04 - 1st | Jose Theodore (Kansas City Scouts) |
| 26 | 002934 | Season Six, Day 36 | 01:50 - 1st | Jose Theodore (Kansas City Scouts) |
| 27 | 002938 | Season Six, Day 37 | 05:19 - 2nd | Tommy Salo (Hartford Whalers) |
| 28 | 002950 | Season Six, Day 38 | 10:03 - 1st | Dwayne Roloson (Montreal Maroons) |
| 29 | 002983 | Season Six, Day 43 | 12:49 - 3rd | Martin Brodeur (Winnipeg Jets) |
| 30 | 003140 | Season Six, Day 71 | 14:37 - 2nd | Nikolai Khabibulin (New York Americans) |
| 31 | 003876 | Season Eight, Day 6 | 08:28 - 3rd | Jose Theodore (Ottawa Senators) |
| 32 | 003994 | Season Eight, Day 23 | 07:23 - 1st | Jose Theodore (Ottawa Senators) |
| 33 | 004019 | Season Eight, Day 26 | 07:09 - 1st | Nikolai Khabibulin (New York Americans) |
| 34 | 004075 | Season Eight, Day 33 | 14:38 - 3rd | Olaf Kolzig (Hartford Whalers) |
| 35 | 004198 | Season Eight, Day 50 | 11:15 - 2nd | Tomas Vokoun (Atlanta Flames) |
| 36 | 004257 | Season Eight, Day 60 | 16:20 - 2nd | Cristobal Huet (Cleveland Barons) |
| 37 | 004263 | Season Eight, Day 61 | 02:13 - 1st | Robert Esche (Boston Bruins) |
| 38 | 004407 | Season Nine, Day 3 | 17:52 - 3rd | Ed Belfour (Detroit Red Wings) |
| 39 | 004416 | Season Nine, Day 4 | 15:07 - 2nd | Marty Turco (Minnesota North Stars) |
| 40 | 004475 | Season Nine, Day 11 | 13:10 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 41 | 004596 | Season Nine, Day 27 | 08:23 - 2nd | Cristobal Huet (Cleveland Barons) |
| 42 | 004709 | Season Nine, Day 43 | 15:26 - 2nd | Jose Theodore (Ottawa Senators) |
| 43 | 004734 | Season Nine, Day 47 | 19:41 - 3rd | Evgeni Nabokov (Hartford Whalers) |
Forum Information:
Forum Information: