| # | Game | Day | Time | Outcome | Opponent |
|---|---|---|---|---|---|
| 1 | 001400 | Season Three, Day 55 | 05:40 - 1st | Draw | Bobby Holik (Montreal Maroons) |
| 2 | 001717 | Season Four, Day 22 | 13:35 - 3rd | Draw | Keith Tkachuk (Ottawa Senators) |
| 3 | 001838 | Season Four, Day 40 | 02:22 - 1st | Draw | Shayne Corson (Hartford Whalers) |
| 4 | 001849 | Season Four, Day 41 | 03:31 - 1st | Draw | Brad Isbister (Chicago Black Hawks) |
| 5 | 002743 | Season Six, Day 7 | 06:54 - 2nd | Draw | Sean Hill (Kansas City Scouts) |
| 6 | 002749 | Season Six, Day 8 | 18:00 - 2nd | Draw | Theoren Fleury (Boston Bruins) |
| 7 | 002914 | Season Six, Day 32 | 17:52 - 2nd | Win | Shayne Corson (Hartford Whalers) |
| 8 | 002933 | Season Six, Day 36 | 00:20 - 2nd | Loss | Joe Thornton (Pittsburgh Pirates) |
| 9 | 003448 | Season Seven, Day 28 | 04:35 - 2nd | Draw | Scott Walker (New York Americans) |
| 10 | 003470 | Season Seven, Day 30 | 08:37 - 3rd | Win | Keith Tkachuk (Boston Bruins) |
| 11 | 003572 | Season Seven, Day 42 | 17:50 - 3rd | Draw | Bob Boughner (Montreal Maroons) |
| 12 | 003612 | Season Seven, Day 49 | 06:10 - 2nd | Loss | Denis Gauthier (Montreal Canadiens) |
| 13 | 003612 | Season Seven, Day 49 | 11:13 - 2nd | Loss | Denis Gauthier (Montreal Canadiens) |
| 14 | 003629 | Season Seven, Day 52 | 07:40 - 2nd | Draw | Sean O'Donnell (Minnesota North Stars) |
| 15 | 003882 | Season Eight, Day 7 | 01:24 - 2nd | Win | Dale Purinton (New York Americans) |
| 16 | 003928 | Season Eight, Day 14 | 06:09 - 1st | Draw | Scott Walker (New York Americans) |
| 17 | 003951 | Season Eight, Day 16 | 02:33 - 3rd | Loss | Jason Smith (New York Rangers) |
| 18 | 003963 | Season Eight, Day 18 | 13:21 - 3rd | Draw | Rhett Warrener (New York Rangers) |
| 19 | 004163 | Season Eight, Day 45 | 13:32 - 3rd | Draw | Brenden Morrow (Montreal Maroons) |
| 20 | 004191 | Season Eight, Day 49 | 05:12 - 3rd | Draw | Brenden Morrow (Montreal Maroons) |
| 21 | 004207 | Season Eight, Day 51 | 16:08 - 3rd | Win | Bryan Allen (New York Americans) |
| 22 | 004261 | Season Eight, Day 60 | 17:42 - 1st | Win | Scott Walker (New York Americans) |
| 23 | 004434 | Season Nine, Day 6 | 03:20 - 3rd | Win | Cory Sarich (Kansas City Scouts) |
| 24 | 004468 | Season Nine, Day 10 | 01:28 - 3rd | Win | Zdeno Chara (Boston Bruins) |
| 25 | 004715 | Season Nine, Day 43 | 13:26 - 1st | Win | Rhett Warrener (New York Rangers) |
| 26 | 004715 | Season Nine, Day 43 | 15:19 - 3rd | Draw | Keith Tkachuk (New York Rangers) |
| 27 | 004772 | Season Nine, Day 53 | 03:16 - 1st | Draw | Todd Bertuzzi (California Seals) |
| 28 | 005709 | Season Eleven, Day 37 | 02:30 - 2nd | Loss | Zdeno Chara (Winnipeg Jets) |
| 29 | 005939 | Season Eleven, Day 84 | 01:46 - 3rd | Draw | Sean O'Donnell (Quebec Nordiques) |
| 30 | 006077 | Season Eleven, Day 109 | 09:12 - 2nd | Draw | Zdeno Chara (New York Rangers) |
| 31 | 006345 | Season Twelve, Day 32 | 02:40 - 1st | Draw | Sean Avery (Cleveland Barons) |
Forum Information:
Forum Information: