| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 001400 | Season Three, Day 55 | 13:04 - 3rd | Josh Green (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 2 | 001429 | Season Three, Day 59 | 04:14 - 2nd | Steve Heinze (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 3 | 001733 | Season Four, Day 24 | 16:34 - 1st | Steve Sullivan (Toronto Maple Leafs) | Olaf Kolzig (Pittsburgh Pirates) |
| 4 | 001754 | Season Four, Day 27 | 07:04 - 2nd | Steve Sullivan (Toronto Maple Leafs) | Arturs Irbe (Colorado Rockies) |
| 5 | 001780 | Season Four, Day 31 | 14:53 - 2nd | Jyrki Lumme (Toronto Maple Leafs) | Ed Belfour (Montreal Maroons) |
| 6 | 001788 | Season Four, Day 32 | 09:45 - 2nd | Chris Gratton (Toronto Maple Leafs) | Evgeni Nabokov (Quebec Nordiques) |
| 7 | 001867 | Season Four, Day 43 | 03:42 - 2nd | Kristian Huselius (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 8 | 001929 | Season Four, Day 53 | 02:52 - 3rd | Chris Gratton (Toronto Maple Leafs) | Mike Richter (New York Rangers) |
| 9 | 001939 | Season Four, Day 55 | 16:16 - 2nd | Steve Heinze (Toronto Maple Leafs) | Curtis Joseph (Montreal Canadiens) |
| 10 | 002028 | Season Four, Day 70 | 01:32 - 2nd | Mark Recchi (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 11 | 002187 | Season Five, Day 5 | 09:18 - 1st | Chris Gratton (Toronto Maple Leafs) | Evgeni Nabokov (Quebec Nordiques) |
| 12 | 002218 | Season Five, Day 9 | 00:57 - 3rd | Martin St. Louis (Toronto Maple Leafs) | Olaf Kolzig (Pittsburgh Pirates) |
| 13 | 002249 | Season Five, Day 14 | 07:32 - 2nd | Tony Amonte (Toronto Maple Leafs) | Mike Dunham (Kansas City Scouts) |
| 14 | 002348 | Season Five, Day 27 | 17:15 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Martin Biron (Hamilton Tigers) |
| 15 | 002354 | Season Five, Day 28 | 15:54 - 1st | Ossi Vaananen (Toronto Maple Leafs) | Tomas Vokoun (Atlanta Flames) |
| 16 | 002365 | Season Five, Day 29 | 17:16 - 2nd | Stephen Weiss (Toronto Maple Leafs) | Johan Hedberg (Boston Bruins) |
| 17 | 002395 | Season Five, Day 33 | 06:39 - 1st | Kristian Huselius (Toronto Maple Leafs) | Ed Belfour (Chicago Black Hawks) |
| 18 | 002451 | Season Five, Day 41 | 19:06 - 1st | Chris Gratton (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 19 | 002469 | Season Five, Day 43 | 12:13 - 2nd | Chris Drury (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 20 | 002481 | Season Five, Day 45 | 16:59 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 21 | 002486 | Season Five, Day 46 | 10:36 - 3rd | Chris Gratton (Toronto Maple Leafs) | Mathieu Garon (Hamilton Tigers) |
| 22 | 002506 | Season Five, Day 51 | 18:14 - 1st | Steve Rucchin (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 23 | 002542 | Season Five, Day 57 | 18:01 - 2nd | Tony Amonte (Toronto Maple Leafs) | Mathieu Garon (Hamilton Tigers) |
| 24 | 002551 | Season Five, Day 59 | 11:50 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 25 | 002814 | Season Six, Day 17 | 09:15 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Marty Turco (Minnesota North Stars) |
| 26 | 002867 | Season Six, Day 24 | 18:10 - 1st | Steve Rucchin (Toronto Maple Leafs) | Ed Belfour (Chicago Black Hawks) |
| 27 | 002914 | Season Six, Day 32 | 09:01 - 2nd | Jeff O'Neill (Toronto Maple Leafs) | Tommy Salo (Hartford Whalers) |
| 28 | 002988 | Season Six, Day 45 | 01:14 - 2nd | Martin St. Louis (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 29 | 003024 | Season Six, Day 51 | 13:23 - 3rd | Kristian Huselius (Toronto Maple Leafs) | Roman Cechmanek (Boston Bruins) |
| 30 | 003049 | Season Six, Day 55 | 17:44 - 3rd | Jeff O'Neill (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 31 | 003078 | Season Six, Day 60 | 00:57 - 4th | Rob Blake (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 32 | 003117 | Season Six, Day 67 | 17:10 - 2nd | Toby Petersen (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 33 | 003127 | Season Six, Day 68 | 15:01 - 2nd | Steve Sullivan (Toronto Maple Leafs) | Patrick Lalime (California Seals) |
| 34 | 003308 | Season Seven, Day 6 | 06:25 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Martin Brodeur (Winnipeg Jets) |
| 35 | 003309 | Season Seven, Day 7 | 14:30 - 2nd | Chris Drury (Toronto Maple Leafs) | Dan Cloutier (New York Rangers) |
| 36 | 003328 | Season Seven, Day 9 | 03:51 - 1st | Mike Ribeiro (Toronto Maple Leafs) | Arturs Irbe (Detroit Red Wings) |
| 37 | 003345 | Season Seven, Day 12 | 10:30 - 2nd | Chris Drury (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 38 | 003365 | Season Seven, Day 14 | 05:18 - 3rd | Martin St. Louis (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 39 | 003370 | Season Seven, Day 15 | 08:59 - 2nd | Jochen Hecht (Toronto Maple Leafs) | Tomas Vokoun (Atlanta Flames) |
| 40 | 003373 | Season Seven, Day 16 | 10:50 - 3rd | Jochen Hecht (Toronto Maple Leafs) | Pasi Nurminen (Detroit Red Wings) |
| 41 | 003441 | Season Seven, Day 27 | 13:27 - 3rd | Chris Drury (Toronto Maple Leafs) | Jocelyn Thibault (Ottawa Senators) |
| 42 | 003448 | Season Seven, Day 28 | 15:59 - 1st | Chris Drury (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 43 | 003477 | Season Seven, Day 31 | 17:29 - 2nd | Martin St. Louis (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 44 | 003495 | Season Seven, Day 33 | 11:16 - 3rd | Jozef Stumpel (Toronto Maple Leafs) | Robert Esche (Boston Bruins) |
| 45 | 003495 | Season Seven, Day 33 | 14:14 - 3rd | Brian Leetch (Toronto Maple Leafs) | Robert Esche (Boston Bruins) |
| 46 | 003534 | Season Seven, Day 38 | 05:32 - 3rd | Martin St. Louis (Toronto Maple Leafs) | Ed Belfour (Chicago Black Hawks) |
| 47 | 003550 | Season Seven, Day 40 | 01:06 - 1st | Chris Drury (Toronto Maple Leafs) | Cristobal Huet (Cleveland Barons) |
| 48 | 003572 | Season Seven, Day 42 | 05:04 - 1st | Jochen Hecht (Toronto Maple Leafs) | Dwayne Roloson (Montreal Maroons) |
| 49 | 003595 | Season Seven, Day 46 | 16:51 - 3rd | Mark Recchi (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 50 | 003602 | Season Seven, Day 47 | 03:19 - 3rd | Martin St. Louis (Toronto Maple Leafs) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 51 | 003698 | Season Seven, Day 66 | 15:21 - 3rd | Brian Leetch (Toronto Maple Leafs) | Brent Johnson (Chicago Black Hawks) |
| 52 | 003840 | Season Eight, Day 1 | 13:12 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Robert Esche (Boston Bruins) |
| 53 | 003847 | Season Eight, Day 2 | 14:09 - 3rd | Chris Drury (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 54 | 003922 | Season Eight, Day 13 | 12:06 - 1st | Brian Leetch (Toronto Maple Leafs) | Kevin Weekes (Detroit Red Wings) |
| 55 | 003922 | Season Eight, Day 13 | 12:19 - 1st | Jochen Hecht (Toronto Maple Leafs) | Kevin Weekes (Detroit Red Wings) |
| 56 | 003941 | Season Eight, Day 15 | 18:49 - 2nd | Chris Drury (Toronto Maple Leafs) | Miikka Kiprusoff (California Seals) |
| 57 | 003957 | Season Eight, Day 17 | 04:37 - 2nd | Chris Drury (Toronto Maple Leafs) | Manny Legace (Montreal Maroons) |
| 58 | 004001 | Season Eight, Day 24 | 07:45 - 3rd | Brian Leetch (Toronto Maple Leafs) | Evgeni Nabokov (Detroit Red Wings) |
| 59 | 004089 | Season Eight, Day 35 | 15:32 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 60 | 004122 | Season Eight, Day 40 | 16:16 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Jocelyn Thibault (Montreal Maroons) |
| 61 | 004131 | Season Eight, Day 41 | 03:23 - 2nd | Chris Drury (Toronto Maple Leafs) | Manny Legace (Montreal Maroons) |
| 62 | 004173 | Season Eight, Day 46 | 11:20 - 2nd | Jochen Hecht (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 63 | 004173 | Season Eight, Day 46 | 15:29 - 3rd | Steve Sullivan (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 64 | 004188 | Season Eight, Day 48 | 12:26 - 3rd | Brian Leetch (Toronto Maple Leafs) | Marc Denis (Hamilton Tigers) |
| 65 | 004191 | Season Eight, Day 49 | 13:57 - 2nd | Brian Leetch (Toronto Maple Leafs) | Manny Legace (Montreal Maroons) |
| 66 | 004191 | Season Eight, Day 49 | 17:12 - 2nd | Brian Leetch (Toronto Maple Leafs) | Jocelyn Thibault (Montreal Maroons) |
| 67 | 004272 | Season Eight, Day 62 | 11:10 - 1st | Chris Drury (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 68 | 004434 | Season Nine, Day 6 | 14:00 - 2nd | Jochen Hecht (Toronto Maple Leafs) | Vesa Toskala (Kansas City Scouts) |
| 69 | 004480 | Season Nine, Day 12 | 04:20 - 2nd | Jozef Stumpel (Toronto Maple Leafs) | Evgeni Nabokov (Hartford Whalers) |
| 70 | 004511 | Season Nine, Day 16 | 17:39 - 2nd | Jamie Langenbrunner (Toronto Maple Leafs) | Maxime Ouellet (Chicago Black Hawks) |
| 71 | 004601 | Season Nine, Day 27 | 01:47 - 1st | Jozef Stumpel (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 72 | 004610 | Season Nine, Day 29 | 05:46 - 3rd | Mark Recchi (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 73 | 004750 | Season Nine, Day 49 | 19:55 - 1st | Jochen Hecht (Toronto Maple Leafs) | Jamie Storr (New York Americans) |
| 74 | 004763 | Season Nine, Day 52 | 11:50 - 2nd | Jamie Langenbrunner (Toronto Maple Leafs) | Nikolai Khabibulin (New York Americans) |
| 75 | 004772 | Season Nine, Day 53 | 00:24 - 3rd | Jamie Langenbrunner (Toronto Maple Leafs) | Rick DiPietro (California Seals) |
| 76 | 005138 | Season Ten, Day 25 | 10:17 - 1st | Brian Leetch (Toronto Maple Leafs) | Olaf Kolzig (Hartford Whalers) |
| 77 | 005187 | Season Ten, Day 32 | 15:28 - 1st | Jamie Langenbrunner (Toronto Maple Leafs) | Henrik Lundqvist (Kansas City Scouts) |
| 78 | 005198 | Season Ten, Day 34 | 05:05 - 2nd | Kristian Huselius (Toronto Maple Leafs) | Nikolai Khabibulin (New York Rangers) |
| 79 | 005326 | Season Ten, Day 53 | 08:19 - 1st | Nathan Horton (Toronto Maple Leafs) | Ilya Bryzgalov (Montreal Maroons) |
| 80 | 005373 | Season Ten, Day 61 | 12:23 - 1st | Steve Sullivan (Toronto Maple Leafs) | David Aebischer (Montreal Canadiens) |
| 81 | 005536 | Season Eleven, Day 3 | 10:09 - 3rd | Jozef Stumpel (Toronto Maple Leafs) | Olaf Kolzig (Hartford Whalers) |
| 82 | 005544 | Season Eleven, Day 4 | 19:09 - 2nd | Chris Drury (Toronto Maple Leafs) | Mathieu Garon (Ottawa Senators) |
| 83 | 005559 | Season Eleven, Day 7 | 19:58 - 2nd | Mike Cammalleri (Toronto Maple Leafs) | Brent Johnson (New York Americans) |
| 84 | 005584 | Season Eleven, Day 11 | 12:18 - 1st | Chris Drury (Toronto Maple Leafs) | Tomas Vokoun (Atlanta Flames) |
| 85 | 005692 | Season Eleven, Day 32 | 18:14 - 2nd | Chris Drury (Toronto Maple Leafs) | Dwayne Roloson (Chicago Black Hawks) |
| 86 | 005740 | Season Eleven, Day 44 | 11:21 - 1st | Mark Recchi (Toronto Maple Leafs) | Ed Belfour (Detroit Red Wings) |
| 87 | 005815 | Season Eleven, Day 59 | 01:54 - 1st | Nathan Horton (Toronto Maple Leafs) | Antero Niittymaki (Cleveland Barons) |
| 88 | 005945 | Season Eleven, Day 85 | 14:41 - 3rd | Anton Babchuk (Toronto Maple Leafs) | Jocelyn Thibault (California Seals) |
| 89 | 007128 | Season Thirteen, Day 45 | 11:22 - 1st | Wade Redden (New York Americans) | Marty Turco (Boston Bruins) |
| 90 | 007274 | Season Thirteen, Day 70 | 14:13 - 1st | Martin St. Louis (New York Americans) | Ilya Bryzgalov (California Seals) |
| 91 | 007335 | Season Thirteen, Day 82 | 07:07 - 3rd | Evgeni Malkin (New York Americans) | Ray Emery (Hamilton Tigers) |
| 92 | 007368 | Season Thirteen, Day 88 | 15:19 - 3rd | Mike Modano (New York Americans) | Manny Fernandez (Pittsburgh Pirates) |
| 93 | 007426 | Season Thirteen, Day 98 | 11:16 - 1st | Anze Kopitar (New York Americans) | Tomas Vokoun (Detroit Red Wings) |
Forum Information:
Forum Information: