| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 002340 | Season Five, Day 26 | 07:29 - 1st | Tommy Salo (Hartford Whalers) |
| 2 | 002596 | Season Five, Day 69 | 12:13 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 3 | 002753 | Season Six, Day 8 | 02:01 - 3rd | Marc Denis (Hamilton Tigers) |
| 4 | 002761 | Season Six, Day 9 | 16:37 - 3rd | Dan Cloutier (Detroit Red Wings) |
| 5 | 002803 | Season Six, Day 16 | 09:16 - 2nd | Marty Turco (Minnesota North Stars) |
| 6 | 002823 | Season Six, Day 19 | 19:35 - 1st | Johan Hedberg (Boston Bruins) |
| 7 | 003349 | Season Seven, Day 13 | 02:54 - 2nd | Dan Cloutier (New York Rangers) |
| 8 | 003358 | Season Seven, Day 14 | 13:05 - 2nd | Kevin Weekes (Colorado Rockies) |
| 9 | 003358 | Season Seven, Day 14 | 02:39 - 3rd | Kevin Weekes (Colorado Rockies) |
| 10 | 003615 | Season Seven, Day 49 | 18:10 - 1st | Manny Legace (Ottawa Senators) |
| 11 | 003881 | Season Eight, Day 7 | 16:36 - 2nd | Ed Belfour (Chicago Black Hawks) |
| 12 | 003900 | Season Eight, Day 9 | 02:12 - 2nd | David Aebischer (Montreal Canadiens) |
| 13 | 004001 | Season Eight, Day 24 | 15:44 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 14 | 004072 | Season Eight, Day 33 | 11:02 - 3rd | Nikolai Khabibulin (New York Americans) |
| 15 | 004407 | Season Nine, Day 3 | 12:01 - 3rd | Brian Boucher (Quebec Nordiques) |
| 16 | 004547 | Season Nine, Day 20 | 17:44 - 2nd | Jose Theodore (Ottawa Senators) |
| 17 | 004632 | Season Nine, Day 33 | 09:55 - 3rd | Marc Denis (Hamilton Tigers) |
| 18 | 004673 | Season Nine, Day 38 | 00:45 - 3rd | John Grahame (Pittsburgh Pirates) |
| 19 | 004800 | Season Nine, Day 58 | 19:05 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 20 | 004809 | Season Nine, Day 59 | 03:21 - 2nd | Martin Brodeur (New York Rangers) |
| 21 | 004966 | Season Ten, Day 3 | 18:17 - 3rd | Rick DiPietro (New York Rangers) |
| 22 | 005120 | Season Ten, Day 23 | 03:13 - 2nd | Ilya Bryzgalov (Montreal Maroons) |
| 23 | 005166 | Season Ten, Day 29 | 14:14 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 24 | 005251 | Season Ten, Day 41 | 18:41 - 1st | Robert Esche (Boston Bruins) |
| 25 | 005301 | Season Ten, Day 49 | 14:35 - 1st | Marc Denis (Hamilton Tigers) |
| 26 | 005307 | Season Ten, Day 50 | 07:09 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 27 | 005324 | Season Ten, Day 52 | 18:17 - 3rd | Hannu Toivonen (Chicago Black Hawks) |
| 28 | 005348 | Season Ten, Day 56 | 06:26 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 29 | 005650 | Season Eleven, Day 23 | 14:08 - 2nd | Marty Turco (Winnipeg Jets) |
| 30 | 005694 | Season Eleven, Day 32 | 11:45 - 1st | Curtis Joseph (Montreal Canadiens) |
| 31 | 005897 | Season Eleven, Day 75 | 07:30 - 3rd | Marty Turco (New York Rangers) |
| 32 | 006022 | Season Eleven, Day 97 | 12:25 - 2nd | Tim Thomas (Minnesota North Stars) |
| 33 | 006027 | Season Eleven, Day 98 | 03:38 - 3rd | Chris Osgood (Chicago Black Hawks) |
| 34 | 006050 | Season Eleven, Day 105 | 00:48 - 1st | Martin Gerber (Montreal Maroons) |
| 35 | 006070 | Season Eleven, Day 108 | 02:27 - 3rd | Ilya Bryzgalov (California Seals) |
| 36 | 006423 | Season Twelve, Day 47 | 14:32 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 37 | 006557 | Season Twelve, Day 74 | 05:23 - 2nd | Brent Johnson (Quebec Nordiques) |
| 38 | 007026 | Season Thirteen, Day 27 | 14:43 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 39 | 007044 | Season Thirteen, Day 30 | 19:48 - 3rd | Ilya Bryzgalov (California Seals) |
| 40 | 007080 | Season Thirteen, Day 37 | 03:13 - 1st | Ray Emery (Hamilton Tigers) |
| 41 | 007174 | Season Thirteen, Day 53 | 01:48 - 3rd | Chris Osgood (Chicago Black Hawks) |
| 42 | 007302 | Season Thirteen, Day 75 | 19:00 - 2nd | Martin Gerber (Montreal Maroons) |
| 43 | 007386 | Season Thirteen, Day 91 | 05:41 - 1st | Brent Johnson (Quebec Nordiques) |
| 44 | 007408 | Season Thirteen, Day 95 | 09:08 - 2nd | Brent Johnson (Quebec Nordiques) |
| 45 | 007434 | Season Thirteen, Day 100 | 07:10 - 2nd | Miikka Kiprusoff (Toronto Maple Leafs) |
Forum Information:
Forum Information: