| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 002596 | Season Five, Day 69 | 12:13 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 2 | 003349 | Season Seven, Day 13 | 02:54 - 2nd | Dan Cloutier (New York Rangers) |
| 3 | 004673 | Season Nine, Day 38 | 00:45 - 3rd | John Grahame (Pittsburgh Pirates) |
| 4 | 004800 | Season Nine, Day 58 | 19:05 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 5 | 005166 | Season Ten, Day 29 | 14:14 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 6 | 005348 | Season Ten, Day 56 | 06:26 - 3rd | Manny Fernandez (Pittsburgh Pirates) |
| 7 | 005694 | Season Eleven, Day 32 | 11:45 - 1st | Curtis Joseph (Montreal Canadiens) |
| 8 | 007302 | Season Thirteen, Day 75 | 19:00 - 2nd | Martin Gerber (Montreal Maroons) |
Forum Information:
Forum Information: