Dan Boyle
- #22
- Defense
- Detroit Red Wings
- Age: 31
- Height: 5-11
- Weight: 190 lbs
- Hand: Right
Player Ratings
| Intensity | 68 |
|---|---|
| Speed | 77 |
| Strength | 70 |
| Endurance | 93 |
| Durability | 94 |
| Discipline | 71 |
| Skating | 75 |
| Passing | 79 |
|---|---|
| Puck Control | 77 |
| Defense | 69 |
| Scoring | 75 |
| Experience | 68 |
| Leadership | 71 |
| Overall | 79 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quebec Nordiques | Farm | 44 | 7 | 19 | 26 | --- | 96 | --- | --- | --- |
| 4 | Quebec Nordiques | Farm | 44 | 12 | 17 | 29 | --- | 95 | --- | --- | --- |
| 5 | Quebec Nordiques | DFHL | 44 | 2 | 11 | 13 | +20 | 0 | 66 | 3 | 38 |
| 6 | Quebec Nordiques | DFHL | 44 | 4 | 6 | 10 | 0 | 0 | 42 | 9.5 | 22 |
| 7 | Quebec Nordiques | DFHL | 44 | 4 | 15 | 19 | +1 | 8 | 68 | 5.9 | 88 |
| 8 | Detroit Red Wings | DFHL | 43 | 4 | 4 | 8 | -2 | 12 | 39 | 10.3 | 40 |
| 9 | Detroit Red Wings | DFHL | 44 | 6 | 18 | 24 | -4 | 2 | 79 | 7.6 | 76 |
| 10 | Detroit Red Wings | DFHL | 44 | 8 | 19 | 27 | +11 | 2 | 99 | 8.1 | 73 |
| 11 | Detroit Red Wings | DFHL | 55 | 7 | 14 | 21 | -21 | 2 | 96 | 7.3 | 82 |
| 12 | Detroit Red Wings | DFHL | 56 | 2 | 33 | 35 | -8 | 0 | 106 | 1.9 | 73 |
| 13 | Detroit Red Wings | DFHL | 43 | 5 | 27 | 32 | +11 | 0 | 80 | 6.3 | 51 |
| Career Totals | 417 | 42 | 147 | 189 | +8 | 26 | 675 | 6.2 | 543 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 13 | 1 | 2 | 3 | -4 | 0 | 10 | 10 | 8 |
| 8 | Detroit Red Wings | DFHL | 18 | 1 | 1 | 2 | +2 | 0 | 25 | 4 | 42 |
| 9 | Detroit Red Wings | DFHL | 6 | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 12 |
| Career Totals | 37 | 2 | 3 | 5 | -5 | 0 | 41 | 4.9 | 62 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 3 | 0 | 4 | 4 | +3 | 0 | 2 | 0 | 4 |
| 6 | Quebec Nordiques | DFHL | 4 | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 7 |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 |
| 8 | Detroit Red Wings | DFHL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| 9 | Detroit Red Wings | DFHL | 2 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 2 |
| 10 | Detroit Red Wings | DFHL | 3 | 2 | 1 | 3 | +2 | 0 | 11 | 18.2 | 5 |
| 11 | Detroit Red Wings | DFHL | 2 | 0 | 0 | 0 | +2 | 0 | 6 | 0 | 4 |
| 12 | Detroit Red Wings | DFHL | 3 | 0 | 3 | 3 | +2 | 0 | 6 | 0 | 6 |
| 13 | Detroit Red Wings | DFHL | 2 | 2 | 0 | 2 | +2 | 0 | 8 | 25 | 2 |
| Career Totals | 24 | 4 | 11 | 15 | +9 | 0 | 50 | 8 | 39 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quebec Nordiques | DFHL | 7 | 1 | 3 | 4 | 0 | 4 | 10 | 10 | 7 |
| 6 | Quebec Nordiques | DFHL | 1 | 2 | 1 | 3 | +4 | 0 | 4 | 50 | --- |
| 7 | Quebec Nordiques | DFHL | 2 | 1 | 2 | 3 | +3 | 0 | 3 | 33.3 | 3 |
| 8 | Detroit Red Wings | DFHL | 7 | 1 | 1 | 2 | +1 | 2 | 8 | 12.5 | 14 |
| 9 | Detroit Red Wings | DFHL | 5 | 0 | 0 | 0 | +2 | 2 | 11 | 0 | 10 |
| 10 | Detroit Red Wings | DFHL | 6 | 2 | 2 | 4 | +4 | 0 | 13 | 15.4 | 10 |
| 11 | Detroit Red Wings | DFHL | 7 | 0 | 4 | 4 | +2 | 0 | 16 | 0 | 15 |
| 12 | Detroit Red Wings | DFHL | 5 | 2 | 1 | 3 | +3 | 2 | 6 | 33.3 | 3 |
| 13 | Detroit Red Wings | DFHL | 7 | 3 | 3 | 6 | +3 | 0 | 12 | 25 | 8 |
| Career Totals | 47 | 12 | 17 | 29 | +22 | 10 | 83 | 14.5 | 70 | ||









