| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 004978 | Season Ten, Day 5 | 18:08 - 1st | Manny Legace (Colorado Rockies) |
| 2 | 004996 | Season Ten, Day 7 | 06:25 - 3rd | Alexander Auld (New York Americans) |
| 3 | 005045 | Season Ten, Day 14 | 02:01 - 1st | Olaf Kolzig (Hartford Whalers) |
| 4 | 005045 | Season Ten, Day 14 | 02:28 - 1st | Olaf Kolzig (Hartford Whalers) |
| 5 | 005079 | Season Ten, Day 18 | 18:11 - 2nd | Dan Cloutier (Quebec Nordiques) |
| 6 | 005086 | Season Ten, Day 19 | 18:03 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 7 | 005113 | Season Ten, Day 22 | 02:59 - 2nd | Mathieu Garon (Ottawa Senators) |
| 8 | 005113 | Season Ten, Day 22 | 08:01 - 3rd | Jean-Sebastien Giguere (Ottawa Senators) |
| 9 | 005140 | Season Ten, Day 25 | 05:38 - 1st | Alexander Auld (New York Americans) |
| 10 | 005211 | Season Ten, Day 36 | 16:13 - 1st | Nikolai Khabibulin (New York Rangers) |
| 11 | 005262 | Season Ten, Day 43 | 16:59 - 2nd | Manny Legace (Boston Bruins) |
| 12 | 005291 | Season Ten, Day 47 | 06:59 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 13 | 005358 | Season Ten, Day 58 | 06:55 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 14 | 005367 | Season Ten, Day 59 | 00:32 - 3rd | Kevin Weekes (Cleveland Barons) |
| 15 | 005568 | Season Eleven, Day 8 | 02:46 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 16 | 005573 | Season Eleven, Day 9 | 02:45 - 1st | Evgeni Nabokov (Hartford Whalers) |
| 17 | 005596 | Season Eleven, Day 13 | 00:16 - 2nd | Martin Gerber (Montreal Maroons) |
| 18 | 005624 | Season Eleven, Day 18 | 15:26 - 1st | Ryan Miller (Detroit Red Wings) |
| 19 | 005624 | Season Eleven, Day 18 | 18:30 - 1st | Ryan Miller (Detroit Red Wings) |
| 20 | 005878 | Season Eleven, Day 70 | 13:23 - 3rd | Martin Biron (Cleveland Barons) |
| 21 | 005911 | Season Eleven, Day 78 | 16:43 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 22 | 005913 | Season Eleven, Day 79 | 11:19 - 3rd | Dwayne Roloson (Chicago Black Hawks) |
| 23 | 005979 | Season Eleven, Day 90 | 16:19 - 1st | David Aebischer (Montreal Canadiens) |
| 24 | 005991 | Season Eleven, Day 92 | 09:44 - 1st | Roberto Luongo (Toronto Maple Leafs) |
| 25 | 005991 | Season Eleven, Day 92 | 19:55 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 006081 | Season Eleven, Day 110 | 17:11 - 3rd | Cristobal Huet (Colorado Rockies) |
| 27 | 006220 | Season Twelve, Day 8 | 13:52 - 2nd | Ryan Miller (Detroit Red Wings) |
| 28 | 006262 | Season Twelve, Day 16 | 04:46 - 2nd | Ryan Miller (Detroit Red Wings) |
| 29 | 006262 | Season Twelve, Day 16 | 04:01 - 3rd | Ryan Miller (Detroit Red Wings) |
| 30 | 006347 | Season Twelve, Day 32 | 17:46 - 2nd | Johan Hedberg (Montreal Maroons) |
| 31 | 006417 | Season Twelve, Day 46 | 13:12 - 2nd | Ray Emery (Hamilton Tigers) |
| 32 | 006497 | Season Twelve, Day 63 | 09:44 - 2nd | Dwayne Roloson (Chicago Black Hawks) |
| 33 | 006505 | Season Twelve, Day 64 | 09:23 - 1st | Ilya Bryzgalov (California Seals) |
| 34 | 006533 | Season Twelve, Day 68 | 16:59 - 1st | Marty Turco (Ottawa Senators) |
| 35 | 006563 | Season Twelve, Day 75 | 01:32 - 2nd | Ilya Bryzgalov (California Seals) |
| 36 | 006631 | Season Twelve, Day 91 | 02:48 - 1st | Kari Lehtonen (Montreal Canadiens) |
| 37 | 006710 | Season Twelve, Day 106 | 07:42 - 1st | Roberto Luongo (Toronto Maple Leafs) |
Forum Information:
Forum Information: