| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 004996 | Season Ten, Day 7 | 06:25 - 3rd | Alexander Auld (New York Americans) |
| 2 | 005079 | Season Ten, Day 18 | 18:11 - 2nd | Dan Cloutier (Quebec Nordiques) |
| 3 | 005911 | Season Eleven, Day 78 | 16:43 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 4 | 005991 | Season Eleven, Day 92 | 19:55 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 5 | 006081 | Season Eleven, Day 110 | 17:11 - 3rd | Cristobal Huet (Colorado Rockies) |
| 6 | 006347 | Season Twelve, Day 32 | 17:46 - 2nd | Johan Hedberg (Montreal Maroons) |
Forum Information:
Forum Information: