Brad Boyes
- #37
- Right Wing
- Springfield Falcons
- Age: 26
- Height: 6-1
- Weight: 197 lbs
- Hand: Right
Player Ratings
| Intensity | 65 |
|---|---|
| Speed | 69 |
| Strength | 73 |
| Endurance | 79 |
| Durability | 87 |
| Discipline | 81 |
| Skating | 65 |
| Passing | 70 |
|---|---|
| Puck Control | 73 |
| Defense | 64 |
| Scoring | 67 |
| Experience | 50 |
| Leadership | 63 |
| Overall | 74 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hartford Whalers | Farm | 44 | 13 | 19 | 32 | --- | 83 | --- | --- | --- |
| 8 | Hartford Whalers | Farm | 44 | 12 | 15 | 27 | --- | 98 | --- | --- | --- |
| 9 | Grand Rapids Griffins | Farm | 44 | 11 | 16 | 27 | --- | 87 | --- | --- | --- |
| 10 | Detroit Red Wings | DFHL | 44 | 14 | 18 | 32 | +10 | 0 | 74 | 18.9 | 53 |
| 11 | Detroit Red Wings | DFHL | 3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 |
| 11 | New York Rangers | DFHL | 53 | 12 | 17 | 29 | -1 | 0 | 125 | 9.6 | 51 |
| 11 | DET / NYR Total | DFHL | 56 | 12 | 17 | 29 | -2 | 0 | 129 | 9.3 | 52 |
| 12 | New York Rangers | DFHL | 56 | 11 | 17 | 28 | +4 | 0 | 74 | 14.9 | 33 |
| 13 | Springfield Falcons | Farm | 38 | 10 | 22 | 32 | --- | 59 | --- | --- | --- |
| 13 | New York Rangers | DFHL | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
| Career Totals | 174 | 37 | 52 | 89 | +12 | 0 | 289 | 12.8 | 143 | ||
Playoff
No statistics available.
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Detroit Red Wings | DFHL | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 5 |
| 11 | Detroit Red Wings | DFHL | 2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 2 |
| 12 | New York Rangers | DFHL | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 3 |
| Career Totals | 8 | 0 | 3 | 3 | 0 | 0 | 19 | 0 | 10 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Detroit Red Wings | DFHL | 6 | 1 | 0 | 1 | -4 | 0 | 12 | 8.3 | 6 |
| 11 | Detroit Red Wings | DFHL | 7 | 1 | 1 | 2 | -1 | 0 | 6 | 16.7 | 4 |
| 12 | New York Rangers | DFHL | 3 | 0 | 2 | 2 | +2 | 0 | 6 | 0 | 5 |
| Career Totals | 16 | 2 | 3 | 5 | -3 | 0 | 24 | 8.3 | 15 | ||









