| Intensity | 66 |
|---|---|
| Speed | 73 |
| Strength | 71 |
| Endurance | 75 |
| Durability | 65 |
| Discipline | 97 |
| Skating | 73 |
| Passing | 48 |
|---|---|
| Puck Control | 54 |
| Defense | 70 |
| Scoring | 61 |
| Experience | 52 |
| Leadership | 68 |
| Overall | 68 |
| Date | Details |
|---|---|
| March 25, 2008 | Returned from back injury (missed 7 games) |
| March 12, 2008 | Suffered back injury (out 2-4 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Las Vegas DiamondKings | Farm | 37 | 17 | 26 | 43 | --- | 72 | --- | --- | --- |
| 12 | Quebec Nordiques | DFHL | 5 | 0 | 2 | 2 | -3 | 0 | 3 | 0 | 9 |
| 13 | Quebec Remparts | Farm | 40 | 15 | 19 | 34 | --- | 111 | --- | --- | --- |
| 13 | Quebec Nordiques | DFHL | 16 | 1 | 4 | 5 | 0 | 0 | 15 | 6.7 | 7 |
| Career Totals | 21 | 1 | 6 | 7 | -3 | 0 | 18 | 5.6 | 16 | ||
No statistics available.
No statistics available.
No statistics available.
Forum Information:
Forum Information: