| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 002182 | Season Five, Day 5 | 15:58 - 2nd | Ilya Kovalchuk (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 2 | 002257 | Season Five, Day 15 | 14:32 - 1st | Jere Lehtinen (Montreal Canadiens) | Olaf Kolzig (Pittsburgh Pirates) |
| 3 | 002298 | Season Five, Day 21 | 08:08 - 1st | Nik Antropov (Montreal Canadiens) | Dan Cloutier (Detroit Red Wings) |
| 4 | 002437 | Season Five, Day 39 | 04:42 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Marty Turco (Minnesota North Stars) |
| 5 | 002548 | Season Five, Day 58 | 04:04 - 2nd | Jere Lehtinen (Montreal Canadiens) | Marty Turco (Minnesota North Stars) |
| 6 | 002570 | Season Five, Day 63 | 15:26 - 1st | Mike Fisher (Montreal Canadiens) | Nikolai Khabibulin (New York Americans) |
| 7 | 003453 | Season Seven, Day 28 | 01:52 - 2nd | Shane Doan (Montreal Canadiens) | Kevin Weekes (Colorado Rockies) |
| 8 | 003476 | Season Seven, Day 31 | 15:44 - 1st | Valeri Bure (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 9 | 003492 | Season Seven, Day 33 | 17:01 - 3rd | Shane Doan (Montreal Canadiens) | Jean-Sebastien Giguere (Cleveland Barons) |
| 10 | 003578 | Season Seven, Day 43 | 08:05 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Nikolai Khabibulin (New York Americans) |
| 11 | 003622 | Season Seven, Day 50 | 14:55 - 2nd | Jere Lehtinen (Montreal Canadiens) | Dwayne Roloson (Montreal Maroons) |
| 12 | 003847 | Season Eight, Day 2 | 03:32 - 3rd | Jere Lehtinen (Montreal Canadiens) | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 003858 | Season Eight, Day 4 | 02:34 - 1st | Nik Antropov (Montreal Canadiens) | Evgeni Nabokov (Detroit Red Wings) |
| 14 | 003877 | Season Eight, Day 6 | 16:34 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Robert Esche (Boston Bruins) |
| 15 | 003885 | Season Eight, Day 7 | 12:53 - 3rd | Cory Stillman (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 16 | 003910 | Season Eight, Day 11 | 00:37 - 2nd | Mattias Ohlund (Montreal Canadiens) | Dan Cloutier (Pittsburgh Pirates) |
| 17 | 003966 | Season Eight, Day 19 | 05:25 - 2nd | Ilya Kovalchuk (Montreal Canadiens) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 18 | 004020 | Season Eight, Day 27 | 14:42 - 2nd | Ilya Kovalchuk (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 19 | 004020 | Season Eight, Day 27 | 18:37 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Mathieu Garon (Hamilton Tigers) |
| 20 | 004070 | Season Eight, Day 32 | 08:12 - 1st | Vincent Lecavalier (Montreal Canadiens) | Marty Turco (Minnesota North Stars) |
| 21 | 004070 | Season Eight, Day 32 | 03:56 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Marty Turco (Minnesota North Stars) |
| 22 | 004110 | Season Eight, Day 38 | 17:14 - 2nd | Valeri Bure (Montreal Canadiens) | Nikolai Khabibulin (New York Americans) |
| 23 | 004220 | Season Eight, Day 53 | 16:12 - 2nd | Ilya Kovalchuk (Montreal Canadiens) | Manny Legace (Montreal Maroons) |
| 24 | 004220 | Season Eight, Day 53 | 17:37 - 2nd | Sergei Gonchar (Montreal Canadiens) | Manny Legace (Montreal Maroons) |
| 25 | 004272 | Season Eight, Day 62 | 02:35 - 1st | Shane Doan (Montreal Canadiens) | Roberto Luongo (Toronto Maple Leafs) |
| 26 | 004272 | Season Eight, Day 62 | 05:41 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Roberto Luongo (Toronto Maple Leafs) |
| 27 | 004719 | Season Nine, Day 44 | 12:39 - 1st | Sergei Gonchar (Montreal Canadiens) | Sean Burke (Colorado Rockies) |
| 28 | 004726 | Season Nine, Day 45 | 09:20 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Evgeni Nabokov (Hartford Whalers) |
| 29 | 004770 | Season Nine, Day 52 | 12:47 - 2nd | David Legwand (Montreal Canadiens) | Manny Legace (Montreal Maroons) |
| 30 | 004770 | Season Nine, Day 52 | 15:42 - 3rd | Cory Stillman (Montreal Canadiens) | Manny Legace (Montreal Maroons) |
| 31 | 004970 | Season Ten, Day 3 | 03:19 - 1st | Marian Hossa (Montreal Canadiens) | Ilya Bryzgalov (Montreal Maroons) |
| 32 | 004977 | Season Ten, Day 4 | 05:24 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 33 | 005019 | Season Ten, Day 11 | 01:36 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Dwayne Roloson (Chicago Black Hawks) |
| 34 | 005035 | Season Ten, Day 13 | 09:38 - 1st | Sergei Gonchar (Montreal Canadiens) | Mathieu Garon (Ottawa Senators) |
| 35 | 005060 | Season Ten, Day 15 | 10:14 - 2nd | Cory Stillman (Montreal Canadiens) | Hannu Toivonen (Chicago Black Hawks) |
| 36 | 005060 | Season Ten, Day 15 | 14:11 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Hannu Toivonen (Chicago Black Hawks) |
| 37 | 005090 | Season Ten, Day 19 | 16:41 - 3rd | Sergei Gonchar (Montreal Canadiens) | Martin Brodeur (Minnesota North Stars) |
| 38 | 005100 | Season Ten, Day 20 | 16:51 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Ilya Bryzgalov (Montreal Maroons) |
| 39 | 005108 | Season Ten, Day 21 | 01:34 - 4th | Ilya Kovalchuk (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 40 | 005116 | Season Ten, Day 22 | 10:48 - 1st | Sergei Gonchar (Montreal Canadiens) | Marty Turco (California Seals) |
| 41 | 005116 | Season Ten, Day 22 | 04:24 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Marty Turco (California Seals) |
| 42 | 005145 | Season Ten, Day 26 | 04:02 - 1st | Marian Hossa (Montreal Canadiens) | Cristobal Huet (Cleveland Barons) |
| 43 | 005145 | Season Ten, Day 26 | 17:15 - 1st | Vincent Lecavalier (Montreal Canadiens) | Cristobal Huet (Cleveland Barons) |
| 44 | 005145 | Season Ten, Day 26 | 05:11 - 3rd | Ilya Kovalchuk (Montreal Canadiens) | Cristobal Huet (Cleveland Barons) |
| 45 | 005212 | Season Ten, Day 36 | 11:02 - 2nd | Marian Hossa (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 46 | 005212 | Season Ten, Day 36 | 15:14 - 3rd | Sergei Gonchar (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 47 | 005236 | Season Ten, Day 39 | 06:05 - 3rd | Mike Fisher (Montreal Canadiens) | Dan Cloutier (Quebec Nordiques) |
| 48 | 005299 | Season Ten, Day 48 | 18:39 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 49 | 005369 | Season Ten, Day 60 | 10:51 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Alexander Auld (New York Americans) |
| 50 | 005373 | Season Ten, Day 61 | 10:22 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Roberto Luongo (Toronto Maple Leafs) |
| 51 | 005593 | Season Eleven, Day 13 | 15:22 - 2nd | Ilya Kovalchuk (Montreal Canadiens) | Manny Fernandez (Pittsburgh Pirates) |
| 52 | 005600 | Season Eleven, Day 14 | 11:56 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Vesa Toskala (Colorado Rockies) |
| 53 | 005659 | Season Eleven, Day 25 | 15:00 - 3rd | Vincent Lecavalier (Montreal Canadiens) | John Grahame (Pittsburgh Pirates) |
| 54 | 005687 | Season Eleven, Day 31 | 00:07 - 1st | Ilya Kovalchuk (Montreal Canadiens) | Marc Denis (Hamilton Tigers) |
| 55 | 005747 | Season Eleven, Day 46 | 10:57 - 1st | Marian Hossa (Montreal Canadiens) | Martin Biron (Cleveland Barons) |
| 56 | 005772 | Season Eleven, Day 51 | 15:28 - 3rd | Marian Hossa (Montreal Canadiens) | Martin Gerber (Montreal Maroons) |
| 57 | 005781 | Season Eleven, Day 54 | 15:06 - 1st | Tim Connolly (Montreal Canadiens) | Evgeni Nabokov (Hartford Whalers) |
| 58 | 005838 | Season Eleven, Day 64 | 16:16 - 2nd | Tim Connolly (Montreal Canadiens) | Miikka Kiprusoff (Boston Bruins) |
| 59 | 005845 | Season Eleven, Day 66 | 01:27 - 1st | Alexander Ovechkin (Montreal Canadiens) | Dwayne Roloson (Chicago Black Hawks) |
| 60 | 005867 | Season Eleven, Day 69 | 17:17 - 1st | Tim Connolly (Montreal Canadiens) | Henrik Lundqvist (Kansas City Scouts) |
| 61 | 005894 | Season Eleven, Day 74 | 17:39 - 3rd | Shane Doan (Montreal Canadiens) | Chris Osgood (Chicago Black Hawks) |
| 62 | 005898 | Season Eleven, Day 75 | 01:44 - 1st | Tim Connolly (Montreal Canadiens) | Ilya Bryzgalov (California Seals) |
| 63 | 005947 | Season Eleven, Day 85 | 05:52 - 2nd | Alex Tanguay (Montreal Canadiens) | Cristobal Huet (Colorado Rockies) |
| 64 | 005970 | Season Eleven, Day 89 | 08:49 - 2nd | Shane Doan (Montreal Canadiens) | Marty Turco (New York Rangers) |
| 65 | 005979 | Season Eleven, Day 90 | 00:36 - 3rd | Nik Antropov (Montreal Canadiens) | Nikolai Khabibulin (New York Rangers) |
| 66 | 005990 | Season Eleven, Day 92 | 03:01 - 3rd | Vincent Lecavalier (Montreal Canadiens) | Alexander Auld (New York Americans) |
| 67 | 005993 | Season Eleven, Day 93 | 03:09 - 2nd | Alex Tanguay (Montreal Canadiens) | Sean Burke (Quebec Nordiques) |
| 68 | 005999 | Season Eleven, Day 94 | 19:11 - 3rd | Alex Tanguay (Montreal Canadiens) | Jocelyn Thibault (California Seals) |
| 69 | 006008 | Season Eleven, Day 95 | 06:23 - 3rd | Alexander Ovechkin (Montreal Canadiens) | Curtis Joseph (Winnipeg Jets) |
| 70 | 006048 | Season Eleven, Day 104 | 01:24 - 1st | Nik Antropov (Montreal Canadiens) | Alexander Auld (New York Americans) |
| 71 | 006059 | Season Eleven, Day 106 | 15:37 - 3rd | Marian Hossa (Montreal Canadiens) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 72 | 006067 | Season Eleven, Day 107 | 17:53 - 3rd | Alex Tanguay (Montreal Canadiens) | Chris Osgood (Chicago Black Hawks) |
| 73 | 006193 | Season Twelve, Day 1 | 06:30 - 3rd | Alexander Ovechkin (Montreal Canadiens) | Brent Johnson (Quebec Nordiques) |
| 74 | 006212 | Season Twelve, Day 6 | 12:04 - 2nd | Nik Antropov (Montreal Canadiens) | Manny Fernandez (Pittsburgh Pirates) |
| 75 | 006214 | Season Twelve, Day 7 | 03:06 - 1st | Marian Hossa (Montreal Canadiens) | Miikka Kiprusoff (Boston Bruins) |
| 76 | 006229 | Season Twelve, Day 10 | 00:22 - 1st | Marian Hossa (Montreal Canadiens) | Ray Emery (Hamilton Tigers) |
| 77 | 006229 | Season Twelve, Day 10 | 00:59 - 1st | Alexander Ovechkin (Montreal Canadiens) | Ray Emery (Hamilton Tigers) |
| 78 | 006252 | Season Twelve, Day 13 | 15:51 - 3rd | Ruslan Fedotenko (Montreal Canadiens) | Martin Brodeur (Minnesota North Stars) |
| 79 | 006344 | Season Twelve, Day 32 | 10:15 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Evgeni Nabokov (Hartford Whalers) |
| 80 | 006388 | Season Twelve, Day 40 | 08:30 - 3rd | Vincent Lecavalier (Montreal Canadiens) | Johan Hedberg (Montreal Maroons) |
| 81 | 006474 | Season Twelve, Day 58 | 06:44 - 1st | Vincent Lecavalier (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 82 | 006474 | Season Twelve, Day 58 | 11:48 - 3rd | Marian Hossa (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 83 | 006479 | Season Twelve, Day 60 | 09:43 - 1st | Alexander Ovechkin (Montreal Canadiens) | Phil Sauve (New York Americans) |
| 84 | 006565 | Season Twelve, Day 75 | 02:10 - 3rd | Alexander Ovechkin (Montreal Canadiens) | Fredrik Norrena (New York Americans) |
| 85 | 006575 | Season Twelve, Day 77 | 11:43 - 1st | Vincent Lecavalier (Montreal Canadiens) | Miikka Kiprusoff (Boston Bruins) |
| 86 | 006586 | Season Twelve, Day 79 | 01:43 - 3rd | Vincent Lecavalier (Montreal Canadiens) | Miikka Kiprusoff (Boston Bruins) |
| 87 | 006620 | Season Twelve, Day 88 | 19:45 - 3rd | Marian Hossa (Montreal Canadiens) | Johan Holmqvist (Detroit Red Wings) |
| 88 | 006631 | Season Twelve, Day 91 | 03:15 - 3rd | Vincent Lecavalier (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 89 | 006673 | Season Twelve, Day 98 | 00:31 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Jose Theodore (Cleveland Barons) |
| 90 | 006696 | Season Twelve, Day 104 | 03:29 - 2nd | Mike Fisher (Montreal Canadiens) | Johan Hedberg (Montreal Maroons) |
| 91 | 006739 | Season Twelve, Day 111 | 19:22 - 2nd | Marian Hossa (Montreal Canadiens) | Dominik Hasek (Pittsburgh Pirates) |
| 92 | 006927 | Season Thirteen, Day 10 | 00:50 - 3rd | Mike Fisher (Montreal Canadiens) | Martin Gerber (Montreal Maroons) |
| 93 | 006947 | Season Thirteen, Day 14 | 04:57 - 2nd | Sergei Gonchar (Montreal Canadiens) | Manny Fernandez (Pittsburgh Pirates) |
| 94 | 006981 | Season Thirteen, Day 20 | 04:52 - 4th | Zach Parise (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 95 | 007013 | Season Thirteen, Day 25 | 13:20 - 3rd | Jere Lehtinen (Montreal Canadiens) | Martin Brodeur (Minnesota North Stars) |
| 96 | 007020 | Season Thirteen, Day 26 | 06:44 - 2nd | David Legwand (Montreal Canadiens) | Johan Hedberg (Montreal Maroons) |
| 97 | 007071 | Season Thirteen, Day 35 | 12:43 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Dominik Hasek (Colorado Rockies) |
| 98 | 007081 | Season Thirteen, Day 37 | 14:51 - 3rd | Nik Antropov (Montreal Canadiens) | Jean-Sebastien Giguere (Ottawa Senators) |
| 99 | 007089 | Season Thirteen, Day 38 | 15:24 - 1st | Alexander Ovechkin (Montreal Canadiens) | Niklas Backstrom (Toronto Maple Leafs) |
| 100 | 007110 | Season Thirteen, Day 41 | 05:57 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Jaroslav Halak (Quebec Nordiques) |
| 101 | 007114 | Season Thirteen, Day 43 | 15:53 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Vesa Toskala (Atlanta Flames) |
| 102 | 007138 | Season Thirteen, Day 46 | 10:40 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 103 | 007138 | Season Thirteen, Day 46 | 18:18 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Rick DiPietro (New York Rangers) |
| 104 | 007154 | Season Thirteen, Day 49 | 05:59 - 3rd | Alexander Ovechkin (Montreal Canadiens) | Manny Fernandez (Pittsburgh Pirates) |
| 105 | 007191 | Season Thirteen, Day 56 | 16:29 - 2nd | Alexander Ovechkin (Montreal Canadiens) | Marc-Andre Fleury (New York Americans) |
| 106 | 007227 | Season Thirteen, Day 62 | 14:25 - 2nd | Marian Hossa (Montreal Canadiens) | Fredrik Norrena (Winnipeg Jets) |
| 107 | 007248 | Season Thirteen, Day 66 | 14:10 - 2nd | Marian Hossa (Montreal Canadiens) | Johan Hedberg (Montreal Maroons) |
| 108 | 007266 | Season Thirteen, Day 69 | 13:15 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Johan Hedberg (Montreal Maroons) |
| 109 | 007281 | Season Thirteen, Day 72 | 09:30 - 2nd | Marian Hossa (Montreal Canadiens) | Fredrik Norrena (Winnipeg Jets) |
| 110 | 007304 | Season Thirteen, Day 76 | 10:54 - 3rd | Marian Hossa (Montreal Canadiens) | Roberto Luongo (New York Americans) |
| 111 | 007318 | Season Thirteen, Day 78 | 01:21 - 1st | Keith Ballard (Montreal Canadiens) | Martin Brodeur (Minnesota North Stars) |
| 112 | 007404 | Season Thirteen, Day 94 | 16:50 - 1st | Vincent Lecavalier (Montreal Canadiens) | Tomas Vokoun (Detroit Red Wings) |
| 113 | 007411 | Season Thirteen, Day 96 | 05:15 - 2nd | Marian Hossa (Montreal Canadiens) | Ilya Bryzgalov (California Seals) |
| 114 | 007416 | Season Thirteen, Day 97 | 01:54 - 1st | Marian Hossa (Montreal Canadiens) | Marty Turco (Boston Bruins) |
| 115 | 007416 | Season Thirteen, Day 97 | 12:02 - 2nd | Vincent Lecavalier (Montreal Canadiens) | Marty Turco (Boston Bruins) |
Forum Information:
Forum Information: