| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 003867 | Season Eight, Day 4 | 09:08 - 3rd | Francis Bouillon (Kansas City Scouts) | Nikolai Khabibulin (New York Americans) |
| 2 | 003898 | Season Eight, Day 9 | 03:26 - 3rd | Daniel Cleary (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 3 | 003929 | Season Eight, Day 14 | 09:32 - 1st | Chuck Kobasew (Kansas City Scouts) | Cristobal Huet (Cleveland Barons) |
| 4 | 003929 | Season Eight, Day 14 | 19:52 - 3rd | Francis Bouillon (Kansas City Scouts) | Cristobal Huet (Cleveland Barons) |
| 5 | 003953 | Season Eight, Day 17 | 13:59 - 2nd | Francis Bouillon (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 6 | 004061 | Season Eight, Day 31 | 10:31 - 3rd | Kevyn Adams (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 7 | 004138 | Season Eight, Day 42 | 01:12 - 1st | Richard Park (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 8 | 004138 | Season Eight, Day 42 | 07:23 - 2nd | Kevyn Adams (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 9 | 004138 | Season Eight, Day 42 | 15:42 - 3rd | Francis Bouillon (Kansas City Scouts) | Rick DiPietro (California Seals) |
| 10 | 004149 | Season Eight, Day 43 | 16:59 - 3rd | Pierre Dagenais (Kansas City Scouts) | Dominik Hasek (Hartford Whalers) |
| 11 | 004167 | Season Eight, Day 45 | 00:49 - 2nd | Francis Bouillon (Kansas City Scouts) | Miikka Kiprusoff (California Seals) |
| 12 | 004190 | Season Eight, Day 49 | 10:58 - 3rd | Charlie Stephens (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 13 | 004213 | Season Eight, Day 52 | 11:56 - 2nd | Chuck Kobasew (Kansas City Scouts) | Miikka Kiprusoff (California Seals) |
| 14 | 004233 | Season Eight, Day 55 | 19:17 - 1st | Anton Volchenkov (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 15 | 004238 | Season Eight, Day 56 | 14:09 - 1st | Dustin Brown (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 16 | 004243 | Season Eight, Day 57 | 17:46 - 2nd | Anton Volchenkov (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 17 | 004243 | Season Eight, Day 57 | 13:26 - 3rd | Chuck Kobasew (Kansas City Scouts) | Brent Johnson (Colorado Rockies) |
| 18 | 004414 | Season Nine, Day 4 | 04:17 - 3rd | Kevyn Adams (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 19 | 004426 | Season Nine, Day 5 | 16:59 - 1st | Daniel Cleary (Kansas City Scouts) | Brian Boucher (Quebec Nordiques) |
| 20 | 004509 | Season Nine, Day 15 | 12:19 - 3rd | Daniel Cleary (Kansas City Scouts) | Manny Fernandez (Atlanta Flames) |
| 21 | 004605 | Season Nine, Day 28 | 08:14 - 2nd | Tyler Bouck (Kansas City Scouts) | Martin Prusek (Winnipeg Jets) |
| 22 | 004615 | Season Nine, Day 30 | 14:40 - 3rd | Francis Bouillon (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 23 | 004635 | Season Nine, Day 33 | 12:31 - 1st | Richard Park (Kansas City Scouts) | Kevin Weekes (Cleveland Barons) |
| 24 | 004667 | Season Nine, Day 37 | 01:32 - 1st | Daniel Cleary (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 25 | 004676 | Season Nine, Day 38 | 19:31 - 2nd | Richard Park (Kansas City Scouts) | Garth Snow (Winnipeg Jets) |
| 26 | 004680 | Season Nine, Day 39 | 19:54 - 3rd | Richard Park (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 27 | 004728 | Season Nine, Day 45 | 01:15 - 2nd | Marty Reasoner (Kansas City Scouts) | Sean Burke (Colorado Rockies) |
| 28 | 004824 | Season Nine, Day 60 | 11:26 - 2nd | Daniel Cleary (Kansas City Scouts) | Chris Osgood (Minnesota North Stars) |
| 29 | 004968 | Season Ten, Day 3 | 09:38 - 3rd | Jason Pominville (Kansas City Scouts) | Marty Turco (California Seals) |
| 30 | 005018 | Season Ten, Day 10 | 16:21 - 1st | Francis Bouillon (Kansas City Scouts) | Olaf Kolzig (Hartford Whalers) |
| 31 | 005034 | Season Ten, Day 12 | 08:44 - 1st | Petr Prucha (Kansas City Scouts) | Dwayne Roloson (Chicago Black Hawks) |
| 32 | 005034 | Season Ten, Day 12 | 02:55 - 3rd | Petr Prucha (Kansas City Scouts) | Dwayne Roloson (Chicago Black Hawks) |
| 33 | 005067 | Season Ten, Day 16 | 02:42 - 2nd | Francis Bouillon (Kansas City Scouts) | Alexander Auld (New York Americans) |
| 34 | 005067 | Season Ten, Day 16 | 10:28 - 3rd | Chuck Kobasew (Kansas City Scouts) | Alexander Auld (New York Americans) |
| 35 | 005071 | Season Ten, Day 17 | 11:43 - 3rd | R.J. Umberger (Kansas City Scouts) | Rick DiPietro (New York Rangers) |
| 36 | 005083 | Season Ten, Day 18 | 10:07 - 3rd | Dustin Brown (Kansas City Scouts) | Mathieu Garon (Ottawa Senators) |
| 37 | 005112 | Season Ten, Day 21 | 15:16 - 2nd | Derek Roy (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 38 | 005154 | Season Ten, Day 28 | 16:16 - 2nd | Derek Roy (Kansas City Scouts) | Ed Belfour (Detroit Red Wings) |
| 39 | 005164 | Season Ten, Day 29 | 04:46 - 1st | Dustin Brown (Kansas City Scouts) | Mathieu Garon (Ottawa Senators) |
| 40 | 005164 | Season Ten, Day 29 | 05:42 - 2nd | Derek Roy (Kansas City Scouts) | Mathieu Garon (Ottawa Senators) |
| 41 | 005187 | Season Ten, Day 32 | 17:40 - 1st | Chuck Kobasew (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 42 | 005222 | Season Ten, Day 37 | 07:35 - 1st | Derek Roy (Kansas City Scouts) | Sean Burke (Winnipeg Jets) |
| 43 | 005266 | Season Ten, Day 44 | 00:23 - 3rd | Dustin Brown (Kansas City Scouts) | Ilya Bryzgalov (Montreal Maroons) |
| 44 | 005293 | Season Ten, Day 47 | 01:04 - 1st | Francis Bouillon (Kansas City Scouts) | Chris Osgood (Winnipeg Jets) |
| 45 | 005303 | Season Ten, Day 49 | 01:17 - 1st | Dustin Brown (Kansas City Scouts) | Marty Turco (California Seals) |
| 46 | 005327 | Season Ten, Day 53 | 05:41 - 1st | Jarret Stoll (Kansas City Scouts) | Vesa Toskala (Colorado Rockies) |
| 47 | 005336 | Season Ten, Day 54 | 00:40 - 3rd | Derek Roy (Kansas City Scouts) | Marty Turco (California Seals) |
| 48 | 005552 | Season Eleven, Day 6 | 11:13 - 3rd | Derek Roy (Kansas City Scouts) | Tomas Vokoun (Atlanta Flames) |
| 49 | 005568 | Season Eleven, Day 8 | 00:30 - 1st | Francis Bouillon (Kansas City Scouts) | Rick DiPietro (New York Rangers) |
| 50 | 005604 | Season Eleven, Day 15 | 17:08 - 3rd | Derek Roy (Kansas City Scouts) | Dominik Hasek (Colorado Rockies) |
| 51 | 005693 | Season Eleven, Day 32 | 04:13 - 3rd | Derek Roy (Kansas City Scouts) | Evgeni Nabokov (Hartford Whalers) |
| 52 | 005714 | Season Eleven, Day 38 | 11:30 - 2nd | Andrew Ference (Kansas City Scouts) | Tim Thomas (Minnesota North Stars) |
| 53 | 005746 | Season Eleven, Day 45 | 09:17 - 1st | Chuck Kobasew (Kansas City Scouts) | Martin Biron (Cleveland Barons) |
| 54 | 005753 | Season Eleven, Day 47 | 07:34 - 3rd | Chuck Kobasew (Kansas City Scouts) | Martin Gerber (Montreal Maroons) |
| 55 | 005761 | Season Eleven, Day 48 | 10:05 - 3rd | Chuck Kobasew (Kansas City Scouts) | Martin Gerber (Montreal Maroons) |
| 56 | 005768 | Season Eleven, Day 49 | 14:34 - 2nd | R.J. Umberger (Kansas City Scouts) | Peter Budaj (Atlanta Flames) |
| 57 | 005851 | Season Eleven, Day 66 | 07:09 - 1st | Francis Bouillon (Kansas City Scouts) | Vesa Toskala (Colorado Rockies) |
| 58 | 005854 | Season Eleven, Day 67 | 10:53 - 2nd | Francis Bouillon (Kansas City Scouts) | Ilya Bryzgalov (California Seals) |
| 59 | 005873 | Season Eleven, Day 70 | 11:14 - 2nd | Kevyn Adams (Kansas City Scouts) | Ilya Bryzgalov (California Seals) |
| 60 | 005896 | Season Eleven, Day 74 | 14:54 - 3rd | Andrew Ference (Kansas City Scouts) | Ed Belfour (Detroit Red Wings) |
| 61 | 005909 | Season Eleven, Day 77 | 13:20 - 1st | Dustin Penner (Kansas City Scouts) | Chris Osgood (Chicago Black Hawks) |
| 62 | 005909 | Season Eleven, Day 77 | 19:45 - 2nd | Jarret Stoll (Kansas City Scouts) | Chris Osgood (Chicago Black Hawks) |
| 63 | 005934 | Season Eleven, Day 83 | 18:37 - 1st | Jason Pominville (Kansas City Scouts) | Miikka Kiprusoff (Boston Bruins) |
| 64 | 005934 | Season Eleven, Day 83 | 16:00 - 3rd | Petr Prucha (Kansas City Scouts) | Miikka Kiprusoff (Boston Bruins) |
| 65 | 006007 | Season Eleven, Day 95 | 01:55 - 3rd | Jarret Stoll (Kansas City Scouts) | Antero Niittymaki (Cleveland Barons) |
| 66 | 006046 | Season Eleven, Day 104 | 12:41 - 3rd | Kevyn Adams (Kansas City Scouts) | Marc Denis (Hamilton Tigers) |
| 67 | 006216 | Season Twelve, Day 7 | 01:38 - 1st | Dustin Brown (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 68 | 006216 | Season Twelve, Day 7 | 07:38 - 2nd | Jarret Stoll (Kansas City Scouts) | Jean-Sebastien Giguere (Ottawa Senators) |
| 69 | 006253 | Season Twelve, Day 14 | 02:48 - 2nd | Francis Bouillon (Kansas City Scouts) | Miikka Kiprusoff (Boston Bruins) |
| 70 | 006286 | Season Twelve, Day 22 | 13:40 - 1st | Francis Bouillon (Kansas City Scouts) | Niklas Backstrom (Winnipeg Jets) |
| 71 | 006321 | Season Twelve, Day 27 | 08:56 - 1st | Francis Bouillon (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 72 | 006321 | Season Twelve, Day 27 | 05:47 - 3rd | Francis Bouillon (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 73 | 006330 | Season Twelve, Day 30 | 04:25 - 2nd | Francis Bouillon (Kansas City Scouts) | Evgeni Nabokov (Hartford Whalers) |
| 74 | 006445 | Season Twelve, Day 52 | 05:34 - 1st | Daniel Cleary (Kansas City Scouts) | Brent Johnson (Quebec Nordiques) |
| 75 | 006468 | Season Twelve, Day 56 | 17:36 - 1st | Dustin Brown (Kansas City Scouts) | Manny Fernandez (Pittsburgh Pirates) |
| 76 | 006484 | Season Twelve, Day 60 | 01:01 - 3rd | Dustin Brown (Kansas City Scouts) | Peter Budaj (Atlanta Flames) |
| 77 | 006517 | Season Twelve, Day 66 | 14:55 - 3rd | Jarret Stoll (Kansas City Scouts) | Cristobal Huet (Colorado Rockies) |
| 78 | 006525 | Season Twelve, Day 67 | 04:27 - 1st | Jarret Stoll (Kansas City Scouts) | Cristobal Huet (Colorado Rockies) |
| 79 | 006578 | Season Twelve, Day 77 | 18:05 - 3rd | Daniel Cleary (Kansas City Scouts) | Marty Turco (Ottawa Senators) |
| 80 | 006598 | Season Twelve, Day 81 | 09:47 - 1st | Jarret Stoll (Kansas City Scouts) | Marty Turco (Ottawa Senators) |
| 81 | 006639 | Season Twelve, Day 93 | 08:17 - 1st | Patrick Sharp (Kansas City Scouts) | Roberto Luongo (Toronto Maple Leafs) |
| 82 | 006650 | Season Twelve, Day 94 | 17:29 - 3rd | Jason Pominville (Kansas City Scouts) | Hannu Toivonen (Chicago Black Hawks) |
| 83 | 006670 | Season Twelve, Day 97 | 03:57 - 1st | Patrick Sharp (Kansas City Scouts) | Tomas Vokoun (Winnipeg Jets) |
| 84 | 006670 | Season Twelve, Day 97 | 10:54 - 3rd | Jason Pominville (Kansas City Scouts) | Tomas Vokoun (Winnipeg Jets) |
| 85 | 006678 | Season Twelve, Day 99 | 16:51 - 3rd | Maxime Talbot (Kansas City Scouts) | Vesa Toskala (Atlanta Flames) |
| 86 | 006712 | Season Twelve, Day 106 | 07:45 - 2nd | Francis Bouillon (Kansas City Scouts) | Ilya Bryzgalov (California Seals) |
| 87 | 006733 | Season Twelve, Day 110 | 01:13 - 1st | Francis Bouillon (Kansas City Scouts) | Jose Theodore (Cleveland Barons) |
| 88 | 006895 | Season Thirteen, Day 3 | 17:55 - 1st | Dan Fritsche (Kansas City Scouts) | Marty Turco (Boston Bruins) |
| 89 | 006946 | Season Thirteen, Day 13 | 16:11 - 1st | Jason Pominville (Kansas City Scouts) | Martin Gerber (Montreal Maroons) |
| 90 | 006991 | Season Thirteen, Day 21 | 19:12 - 2nd | R.J. Umberger (Kansas City Scouts) | Marty Turco (Boston Bruins) |
| 91 | 007024 | Season Thirteen, Day 27 | 07:47 - 2nd | Francis Bouillon (Kansas City Scouts) | Alexander Auld (Quebec Nordiques) |
| 92 | 007040 | Season Thirteen, Day 29 | 04:30 - 3rd | Petr Prucha (Kansas City Scouts) | Ilya Bryzgalov (California Seals) |
| 93 | 007043 | Season Thirteen, Day 30 | 11:36 - 1st | Francis Bouillon (Kansas City Scouts) | Martin Gerber (Montreal Maroons) |
| 94 | 007076 | Season Thirteen, Day 36 | 02:56 - 1st | Dustin Brown (Kansas City Scouts) | Martin Brodeur (Minnesota North Stars) |
| 95 | 007124 | Season Thirteen, Day 44 | 19:14 - 3rd | Dustin Brown (Kansas City Scouts) | Hannu Toivonen (Chicago Black Hawks) |
| 96 | 007152 | Season Thirteen, Day 49 | 19:33 - 3rd | Dan Fritsche (Kansas City Scouts) | Fredrik Norrena (Winnipeg Jets) |
| 97 | 007158 | Season Thirteen, Day 50 | 19:08 - 1st | Francis Bouillon (Kansas City Scouts) | Chris Osgood (Chicago Black Hawks) |
| 98 | 007203 | Season Thirteen, Day 58 | 16:36 - 2nd | Dustin Brown (Kansas City Scouts) | Martin Brodeur (Minnesota North Stars) |
| 99 | 007221 | Season Thirteen, Day 61 | 11:16 - 3rd | Jason Pominville (Kansas City Scouts) | John Grahame (California Seals) |
| 100 | 007225 | Season Thirteen, Day 62 | 08:13 - 1st | Troy Brouwer (Kansas City Scouts) | Tomas Vokoun (Detroit Red Wings) |
| 101 | 007305 | Season Thirteen, Day 76 | 04:39 - 4th | Petr Prucha (Kansas City Scouts) | Vesa Toskala (Atlanta Flames) |
| 102 | 007392 | Season Thirteen, Day 93 | 16:53 - 1st | Ron Hainsey (Kansas City Scouts) | Peter Budaj (Atlanta Flames) |
| 103 | 007412 | Season Thirteen, Day 96 | 03:04 - 1st | Francis Bouillon (Kansas City Scouts) | Fredrik Norrena (Winnipeg Jets) |
Forum Information:
Forum Information: