Bob Boughner Penalties

Return to Bob Boughner's Profile


# Game Day Time Penalty
1 000037 Season One, Day 2 01:37 - 1st Roughing
2 000037 Season One, Day 2 11:40 - 3rd Unsportsmanlike-conduct
3 000062 Season One, Day 6 19:12 - 2nd Hooking
4 000070 Season One, Day 7 02:32 - 3rd Charging
5 000084 Season One, Day 10 11:17 - 2nd Elbowing
6 000102 Season One, Day 12 01:30 - 4th Roughing
7 000125 Season One, Day 15 10:05 - 3rd Fighting
8 000165 Season One, Day 20 18:23 - 1st Unsportsmanlike-conduct
9 000165 Season One, Day 20 04:40 - 2nd Fighting
10 000255 Season One, Day 32 05:36 - 1st Hooking
11 000262 Season One, Day 33 13:15 - 1st Highsticking
12 000292 Season One, Day 37 06:45 - 1st Boarding
13 000292 Season One, Day 37 12:49 - 2nd Cross-checking
14 000305 Season One, Day 38 13:50 - 1st Roughing
15 000318 Season One, Day 40 05:08 - 2nd Unsportsmanlike-conduct
16 000325 Season One, Day 41 18:10 - 3rd Elbowing
17 000341 Season One, Day 43 14:09 - 2nd Roughing
18 000341 Season One, Day 43 04:33 - 3rd Boarding
19 000359 Season One, Day 46 01:19 - 1st Hooking
20 000367 Season One, Day 47 10:35 - 2nd Highsticking
21 000389 Season One, Day 51 02:14 - 1st Roughing
22 000389 Season One, Day 51 06:03 - 1st Charging
23 000389 Season One, Day 51 09:21 - 2nd Unsportsmanlike-conduct
24 000389 Season One, Day 51 13:00 - 3rd Elbowing
25 000398 Season One, Day 52 15:33 - 1st Boarding
26 000448 Season One, Day 61 02:18 - 1st Roughing
27 000448 Season One, Day 61 08:54 - 2nd Hooking
28 000460 Season One, Day 63 10:36 - 2nd Fighting
29 000460 Season One, Day 63 05:38 - 3rd Boarding
30 000544 Season Two, Day 2 11:54 - 2nd Unsportsmanlike-conduct
31 000605 Season Two, Day 10 10:20 - 3rd Elbowing
32 000644 Season Two, Day 14 01:02 - 3rd Roughing
33 000657 Season Two, Day 16 07:03 - 2nd Roughing
34 000657 Season Two, Day 16 03:13 - 3rd Roughing
35 000659 Season Two, Day 17 11:55 - 1st Roughing
36 000659 Season Two, Day 17 18:01 - 2nd Unsportsmanlike-conduct
37 000676 Season Two, Day 19 08:22 - 1st Elbowing
38 000717 Season Two, Day 24 14:02 - 3rd Roughing
39 000736 Season Two, Day 27 02:48 - 2nd Highsticking
40 000757 Season Two, Day 30 16:47 - 3rd Hooking
41 000766 Season Two, Day 31 16:16 - 3rd Hooking
42 000792 Season Two, Day 34 12:06 - 1st Boarding
43 000827 Season Two, Day 39 15:04 - 2nd Roughing
44 000849 Season Two, Day 42 11:38 - 1st Roughing
45 000849 Season Two, Day 42 05:18 - 3rd Elbowing
46 001061 Season Three, Day 2 03:41 - 1st Hooking
47 001061 Season Three, Day 2 14:16 - 1st Roughing
48 001064 Season Three, Day 3 08:56 - 2nd Highsticking
49 001085 Season Three, Day 6 13:22 - 2nd Roughing
50 001085 Season Three, Day 6 19:07 - 2nd Boarding
51 001091 Season Three, Day 7 18:39 - 2nd Highsticking
52 001100 Season Three, Day 8 14:18 - 1st Cross-checking
53 001100 Season Three, Day 8 06:53 - 2nd Roughing
54 001100 Season Three, Day 8 07:51 - 3rd Elbowing
55 001124 Season Three, Day 12 00:34 - 3rd Elbowing
56 001139 Season Three, Day 14 09:06 - 1st Charging
57 001139 Season Three, Day 14 14:35 - 3rd Fighting
58 001168 Season Three, Day 19 15:56 - 2nd Unsportsmanlike-conduct
59 001201 Season Three, Day 25 11:52 - 1st Head-butting
60 001201 Season Three, Day 25 02:08 - 2nd Roughing
61 001201 Season Three, Day 25 05:48 - 2nd Boarding
62 001201 Season Three, Day 25 07:53 - 3rd Fighting
63 001219 Season Three, Day 27 03:18 - 3rd Fighting
64 001229 Season Three, Day 28 11:54 - 1st Unsportsmanlike-conduct
65 001229 Season Three, Day 28 16:12 - 3rd Charging
66 001261 Season Three, Day 33 05:06 - 1st Cross-checking
67 001261 Season Three, Day 33 17:54 - 1st Roughing
68 001292 Season Three, Day 38 01:32 - 1st Charging
69 001312 Season Three, Day 42 15:20 - 1st Elbowing
70 001325 Season Three, Day 43 06:10 - 1st Fighting
71 001368 Season Three, Day 50 19:21 - 1st Highsticking
72 001368 Season Three, Day 50 03:27 - 2nd Roughing
73 001368 Season Three, Day 50 04:02 - 3rd Hooking
74 001380 Season Three, Day 52 18:35 - 1st Cross-checking
75 001380 Season Three, Day 52 12:29 - 2nd Cross-checking
76 001392 Season Three, Day 54 18:42 - 2nd Fighting
77 001413 Season Three, Day 57 15:55 - 2nd Elbowing
78 001413 Season Three, Day 57 00:28 - 3rd Highsticking
79 001413 Season Three, Day 57 04:39 - 3rd Elbowing
80 001429 Season Three, Day 59 16:24 - 2nd Charging
81 001460 Season Three, Day 65 10:01 - 2nd Highsticking
82 001460 Season Three, Day 65 10:04 - 3rd Elbowing
83 001468 Season Three, Day 67 14:25 - 2nd Elbowing
84 001605 Season Four, Day 2 01:37 - 2nd Cross-checking
85 001616 Season Four, Day 4 02:07 - 2nd Charging
86 001618 Season Four, Day 5 13:04 - 1st Unsportsmanlike-conduct
87 001618 Season Four, Day 5 09:14 - 3rd Fighting
88 001636 Season Four, Day 8 06:55 - 2nd Cross-checking
89 001648 Season Four, Day 10 02:16 - 3rd Fighting
90 001648 Season Four, Day 10 19:40 - 3rd Fighting
91 001659 Season Four, Day 11 14:30 - 2nd Roughing
92 001698 Season Four, Day 18 02:27 - 1st Highsticking
93 001706 Season Four, Day 20 08:56 - 3rd Cross-checking
94 001723 Season Four, Day 22 07:26 - 2nd Cross-checking
95 001723 Season Four, Day 22 15:10 - 3rd Roughing
96 001728 Season Four, Day 23 02:13 - 3rd Charging
97 001780 Season Four, Day 31 07:20 - 3rd Boarding
98 001865 Season Four, Day 43 10:57 - 3rd Highsticking
99 001865 Season Four, Day 43 14:42 - 3rd Roughing
100 001873 Season Four, Day 45 10:14 - 2nd Elbowing
101 001900 Season Four, Day 49 05:14 - 3rd Fighting
102 002186 Season Five, Day 5 07:53 - 1st Fighting
103 002186 Season Five, Day 5 14:42 - 2nd Roughing
104 002190 Season Five, Day 6 03:11 - 3rd Roughing
105 002235 Season Five, Day 12 06:05 - 2nd Elbowing
106 002245 Season Five, Day 14 12:48 - 3rd Elbowing
107 002299 Season Five, Day 21 01:18 - 1st Elbowing
108 002299 Season Five, Day 21 07:40 - 3rd Elbowing
109 002309 Season Five, Day 22 12:41 - 2nd Highsticking
110 002309 Season Five, Day 22 00:27 - 3rd Hooking
111 002317 Season Five, Day 23 05:25 - 2nd Elbowing
112 002343 Season Five, Day 26 03:06 - 3rd Hooking
113 002359 Season Five, Day 28 00:50 - 2nd Elbowing
114 002373 Season Five, Day 30 04:32 - 2nd Highsticking
115 002422 Season Five, Day 37 01:41 - 1st Fighting
116 002439 Season Five, Day 39 17:36 - 1st Roughing
117 002439 Season Five, Day 39 10:12 - 2nd Charging
118 002439 Season Five, Day 39 15:44 - 3rd Unsportsmanlike-conduct
119 002513 Season Five, Day 52 00:22 - 3rd Roughing
120 002578 Season Five, Day 66 18:03 - 2nd Highsticking
121 002587 Season Five, Day 68 05:12 - 1st Elbowing
122 002596 Season Five, Day 69 10:22 - 1st Roughing
123 002596 Season Five, Day 69 18:42 - 1st Elbowing
124 002745 Season Six, Day 7 01:09 - 1st Highsticking
125 002745 Season Six, Day 7 14:25 - 1st Roughing
126 002748 Season Six, Day 8 06:17 - 1st Cross-checking
127 002785 Season Six, Day 14 11:04 - 2nd Charging
128 002804 Season Six, Day 16 01:45 - 1st Hooking
129 002804 Season Six, Day 16 13:24 - 1st Charging
130 002857 Season Six, Day 23 04:15 - 2nd Fighting
131 002889 Season Six, Day 27 01:33 - 1st Unsportsmanlike-conduct
132 002889 Season Six, Day 27 15:18 - 2nd Boarding
133 002896 Season Six, Day 29 04:20 - 3rd Highsticking
134 002904 Season Six, Day 30 08:02 - 1st Unsportsmanlike-conduct
135 002912 Season Six, Day 32 06:52 - 2nd Elbowing
136 002912 Season Six, Day 32 13:38 - 2nd Elbowing
137 002931 Season Six, Day 36 18:02 - 1st Cross-checking
138 002931 Season Six, Day 36 17:33 - 3rd Fighting
139 002973 Season Six, Day 42 08:51 - 1st Highsticking
140 003023 Season Six, Day 51 02:22 - 2nd Boarding
141 003049 Season Six, Day 55 16:17 - 1st Fighting
142 003068 Season Six, Day 58 01:33 - 1st Hooking
143 003068 Season Six, Day 58 07:08 - 2nd Cross-checking
144 003079 Season Six, Day 60 00:31 - 2nd Elbowing
145 003079 Season Six, Day 60 17:56 - 3rd Boarding
146 003089 Season Six, Day 62 09:43 - 2nd Elbowing
147 003106 Season Six, Day 65 03:05 - 3rd Cross-checking
148 003112 Season Six, Day 66 03:42 - 2nd Boarding
149 003117 Season Six, Day 67 17:47 - 1st Fighting
150 003117 Season Six, Day 67 16:54 - 3rd Charging
151 003141 Season Six, Day 71 09:58 - 1st Elbowing
152 003144 Season Six, Day 72 09:33 - 2nd Elbowing
153 003270 Season Seven, Day 1 02:26 - 3rd Highsticking
154 003279 Season Seven, Day 2 03:36 - 1st Fighting
155 003325 Season Seven, Day 9 06:34 - 3rd Unsportsmanlike-conduct
156 003345 Season Seven, Day 12 08:28 - 1st Unsportsmanlike-conduct
157 003382 Season Seven, Day 17 11:19 - 1st Charging
158 003401 Season Seven, Day 20 03:20 - 2nd Unsportsmanlike-conduct
159 003433 Season Seven, Day 25 19:36 - 3rd Elbowing
160 003437 Season Seven, Day 26 01:38 - 2nd Cross-checking
161 003465 Season Seven, Day 30 01:32 - 2nd Highsticking
162 003486 Season Seven, Day 32 09:29 - 3rd Elbowing
163 003486 Season Seven, Day 32 11:26 - 3rd Fighting
164 003516 Season Seven, Day 36 11:43 - 2nd Elbowing
165 003532 Season Seven, Day 38 12:22 - 1st Fighting
166 003565 Season Seven, Day 41 02:41 - 1st Roughing
167 003572 Season Seven, Day 42 17:50 - 3rd Fighting
168 003601 Season Seven, Day 47 02:19 - 1st Unsportsmanlike-conduct
169 003609 Season Seven, Day 48 08:26 - 1st Boarding
170 003609 Season Seven, Day 48 17:54 - 1st Charging
171 003609 Season Seven, Day 48 13:54 - 2nd Unsportsmanlike-conduct
172 003622 Season Seven, Day 50 09:19 - 3rd Hooking
173 003630 Season Seven, Day 52 16:28 - 1st Highsticking
174 003641 Season Seven, Day 53 10:04 - 2nd Unsportsmanlike-conduct
175 003642 Season Seven, Day 54 10:09 - 2nd Roughing
176 003651 Season Seven, Day 55 09:31 - 1st Boarding
177 003658 Season Seven, Day 56 04:21 - 1st Highsticking
178 003658 Season Seven, Day 56 14:13 - 2nd Unsportsmanlike-conduct
179 003678 Season Seven, Day 62 13:22 - 3rd Fighting
180 003691 Season Seven, Day 65 07:06 - 2nd Unsportsmanlike-conduct
181 003700 Season Seven, Day 66 12:47 - 2nd Roughing
182 003700 Season Seven, Day 66 00:10 - 3rd Elbowing
183 003978 Season Eight, Day 20 07:46 - 1st Roughing
184 003978 Season Eight, Day 20 08:07 - 2nd Charging
185 003980 Season Eight, Day 21 00:48 - 2nd Elbowing
186 004004 Season Eight, Day 24 15:00 - 1st Elbowing
187 004021 Season Eight, Day 27 00:34 - 3rd Elbowing
188 004121 Season Eight, Day 40 16:45 - 1st Highsticking
189 004130 Season Eight, Day 41 10:22 - 1st Boarding
190 004141 Season Eight, Day 42 09:42 - 1st Fighting
191 004159 Season Eight, Day 44 17:14 - 2nd Roughing
192 004184 Season Eight, Day 48 16:16 - 1st Highsticking
193 004184 Season Eight, Day 48 03:28 - 3rd Roughing
194 004190 Season Eight, Day 49 00:22 - 2nd Fighting
195 004252 Season Eight, Day 59 08:31 - 1st Hooking
196 004252 Season Eight, Day 59 11:06 - 3rd Fighting
197 004264 Season Eight, Day 61 14:24 - 1st Fighting
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: