Brian Boucher
- #31
- Goaltender
- Springfield Falcons
- Age: 31
- Height: 6-2
- Weight: 198 lbs
- Hand: Left
Player Ratings
| Intensity | 72 |
|---|---|
| Speed | 83 |
| Strength | 81 |
| Endurance | 70 |
| Durability | 68 |
| Discipline | 69 |
| Skating | 74 |
| Passing | 73 |
|---|---|
| Puck Control | 71 |
| Defense | — |
| Scoring | — |
| Experience | 71 |
| Leadership | 72 |
| Overall | 73 |
Statistics
Regular Season
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Tigers | dFHL | 44 | 11 | 25 | 0 | 2 | 3.67 | 144 | 1259 | .886 | 2356 | 0 | 2 |
| 2 | Guelph Storm | Farm | 2 | 0 | 2 | 0 | 0 | 4.50 | 9 | --- | --- | 120 | --- | --- |
| 2 | Hamilton Tigers | dFHL | 5 | 0 | 0 | 0 | 0 | 8.11 | 10 | 60 | .833 | 74 | 0 | 0 |
| 3 | Hamilton Tigers | dFHL | 18 | 11 | 2 | 1 | 1 | 2.83 | 41 | 452 | .909 | 870 | 0 | 0 |
| 4 | Guelph Storm | Farm | 6 | 0 | 6 | 0 | 0 | 7.33 | 44 | --- | --- | 360 | --- | --- |
| 4 | Hamilton Tigers | DFHL | 6 | 0 | 0 | 1 | 0 | 1.41 | 2 | 30 | .933 | 85 | 0 | 0 |
| 5 | Detroit Red Wings | DFHL | 6 | 0 | 0 | 0 | 0 | 4.35 | 5 | 29 | .828 | 69 | 0 | 0 |
| 6 | Manitoba Moose | Farm | 2 | 2 | 0 | 0 | 0 | 4.50 | 9 | --- | --- | 120 | --- | --- |
| 6 | Detroit Red Wings | DFHL | 18 | 6 | 5 | 2 | 0 | 2.79 | 37 | 395 | .906 | 797 | 0 | 0 |
| 7 | Colorado Rockies | DFHL | 14 | 5 | 4 | 0 | 2 | 3.29 | 27 | 247 | .891 | 493 | 0 | 0 |
| 8 | Ottawa Senators | DFHL | 26 | 10 | 4 | 9 | 2 | 2.56 | 57 | 640 | .911 | 1337 | 0 | 0 |
| 9 | Quebec Nordiques | DFHL | 37 | 19 | 11 | 3 | 2 | 2.18 | 71 | 976 | .927 | 1958 | 0 | 0 |
| 10 | Springfield Falcons | Farm | 7 | 3 | 3 | 1 | 1 | 4.43 | 31 | --- | --- | 420 | --- | --- |
| 10 | New York Rangers | DFHL | 4 | 2 | 0 | 0 | 0 | .909 | 1 | 27 | .963 | 66 | 0 | 0 |
| 11 | Springfield Falcons | Farm | 17 | 8 | 7 | 2 | 2 | 3.71 | 63 | --- | --- | 1020 | --- | --- |
| 11 | New York Rangers | DFHL | 1 | 1 | 0 | 0 | 0 | 3.00 | 3 | 22 | .864 | 60 | 0 | 0 |
| 12 | Springfield Falcons | Farm | 26 | 11 | 12 | 3 | 6 | 3.15 | 82 | --- | --- | 1560 | --- | --- |
| 13 | Springfield Falcons | Farm | 27 | 12 | 12 | 3 | 3 | 3.26 | 88 | --- | --- | 1620 | --- | --- |
| Career Totals | 179 | 65 | 51 | 16 | 9 | 2.92 | 398 | 4137 | .904 | 8165 | 0 | 2 | ||
Playoff
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hamilton Tigers | dFHL | 2 | 0 | 0 | 0 | 0 | 10.0 | 3 | 9 | .667 | 18 | 0 | 0 |
| 7 | Colorado Rockies | DFHL | 2 | 0 | 1 | 0 | 0 | 2.14 | 1 | 13 | .923 | 28 | 0 | 0 |
| 8 | Ottawa Senators | DFHL | 2 | 0 | 2 | 0 | 0 | 3.50 | 7 | 59 | .881 | 120 | 0 | 0 |
| Career Totals | 6 | 0 | 3 | 0 | 0 | 3.98 | 11 | 81 | .864 | 166 | 0 | 0 | ||
Challenge Tournament
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Tigers | dFHL | 1 | 0 | 0 | 0 | 0 | 6.67 | 5 | 21 | .762 | 45 | 0 | 0 |
| 3 | Hamilton Tigers | dFHL | 2 | 0 | 1 | 0 | 0 | 5.40 | 9 | 47 | .809 | 100 | 0 | 0 |
| 4 | Hamilton Tigers | DFHL | 1 | 0 | 0 | 0 | 0 | 4.29 | 1 | 7 | .857 | 14 | 0 | 0 |
| 5 | Detroit Red Wings | DFHL | 1 | 0 | 1 | 0 | 0 | 5.00 | 2 | 18 | .889 | 24 | 0 | 0 |
| 7 | Colorado Rockies | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 8 | 0 | 0 |
| 8 | Ottawa Senators | DFHL | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 2 | 0 | 0 |
| 9 | Quebec Nordiques | DFHL | 2 | 1 | 1 | 0 | 0 | 3.87 | 8 | 64 | .875 | 124 | 0 | 0 |
| Career Totals | 9 | 1 | 3 | 0 | 0 | 4.73 | 25 | 159 | .843 | 317 | 0 | 0 | ||
Exhibition
| Season | Team | League | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Detroit Red Wings | DFHL | 1 | 0 | 0 | 0 | 0 | 4.29 | 2 | 18 | .889 | 28 | 0 | 0 |
| 8 | Ottawa Senators | DFHL | 2 | 0 | 0 | 1 | 0 | 10.91 | 2 | 7 | .714 | 11 | 0 | 0 |
| 9 | Quebec Nordiques | DFHL | 5 | 3 | 1 | 1 | 0 | 2.84 | 14 | 158 | .911 | 296 | 0 | 0 |
| 10 | New York Rangers | DFHL | 1 | 0 | 1 | 0 | 0 | 8.00 | 4 | 15 | .733 | 30 | 0 | 0 |
| Career Totals | 9 | 3 | 2 | 2 | 0 | 3.62 | 22 | 198 | .889 | 365 | 0 | 0 | ||









