| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 004197 | Season Eight, Day 49 | 16:00 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 2 | 004229 | Season Eight, Day 55 | 15:16 - 1st | Brad Richards (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 3 | 004229 | Season Eight, Day 55 | 05:26 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 4 | 004229 | Season Eight, Day 55 | 08:07 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 5 | 004250 | Season Eight, Day 59 | 07:41 - 3rd | Brad Richards (Chicago Black Hawks) | Tomas Vokoun (Atlanta Flames) |
| 6 | 005256 | Season Ten, Day 42 | 16:12 - 3rd | Sean Hill (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 7 | 005352 | Season Ten, Day 57 | 01:47 - 3rd | Radek Bonk (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 8 | 005383 | Season Ten, Day 65 | 10:29 - 2nd | Brad Richards (Chicago Black Hawks) | Mathieu Garon (Ottawa Senators) |
| 9 | 005383 | Season Ten, Day 65 | 16:01 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Mathieu Garon (Ottawa Senators) |
| 10 | 005527 | Season Eleven, Day 1 | 05:09 - 3rd | Peter Bondra (Chicago Black Hawks) | Chris Osgood (Quebec Nordiques) |
| 11 | 005532 | Season Eleven, Day 2 | 15:45 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 12 | 005532 | Season Eleven, Day 2 | 02:17 - 4th | Peter Bondra (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 13 | 005557 | Season Eleven, Day 6 | 03:21 - 1st | Ales Hemsky (Chicago Black Hawks) | Martin Brodeur (Minnesota North Stars) |
| 14 | 005567 | Season Eleven, Day 8 | 18:38 - 2nd | Eric Brewer (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 15 | 005578 | Season Eleven, Day 10 | 17:39 - 1st | Brad Richards (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 16 | 005582 | Season Eleven, Day 11 | 10:28 - 1st | Mike Sillinger (Chicago Black Hawks) | Jean-Sebastien Giguere (Ottawa Senators) |
| 17 | 005630 | Season Eleven, Day 18 | 12:53 - 2nd | Jason Arnott (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 18 | 005662 | Season Eleven, Day 26 | 09:59 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 19 | 005662 | Season Eleven, Day 26 | 12:33 - 2nd | Ales Hemsky (Chicago Black Hawks) | Olaf Kolzig (Hartford Whalers) |
| 20 | 005676 | Season Eleven, Day 28 | 01:41 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 21 | 005707 | Season Eleven, Day 37 | 03:42 - 2nd | Ales Hemsky (Chicago Black Hawks) | Ilya Bryzgalov (California Seals) |
| 22 | 005749 | Season Eleven, Day 46 | 18:46 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Tomas Vokoun (Atlanta Flames) |
| 23 | 005765 | Season Eleven, Day 48 | 11:02 - 1st | Ales Hemsky (Chicago Black Hawks) | Ed Belfour (Detroit Red Wings) |
| 24 | 005765 | Season Eleven, Day 48 | 18:22 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Ed Belfour (Detroit Red Wings) |
| 25 | 005782 | Season Eleven, Day 54 | 14:20 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 26 | 005782 | Season Eleven, Day 54 | 13:06 - 3rd | Vitaly Vishnevski (Chicago Black Hawks) | Brent Johnson (New York Americans) |
| 27 | 005795 | Season Eleven, Day 56 | 00:17 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Vesa Toskala (Colorado Rockies) |
| 28 | 005825 | Season Eleven, Day 61 | 03:43 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 29 | 005825 | Season Eleven, Day 61 | 13:03 - 3rd | Ales Hemsky (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 30 | 005828 | Season Eleven, Day 62 | 04:36 - 2nd | David Vyborny (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 31 | 005830 | Season Eleven, Day 63 | 16:45 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Ilya Bryzgalov (California Seals) |
| 32 | 005853 | Season Eleven, Day 67 | 07:21 - 1st | Ales Hemsky (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 33 | 005865 | Season Eleven, Day 68 | 12:05 - 1st | Robert Lang (Chicago Black Hawks) | Mathieu Garon (Ottawa Senators) |
| 34 | 005903 | Season Eleven, Day 75 | 14:40 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Vesa Toskala (Colorado Rockies) |
| 35 | 005913 | Season Eleven, Day 79 | 00:11 - 2nd | Robert Lang (Chicago Black Hawks) | Marty Turco (New York Rangers) |
| 36 | 005940 | Season Eleven, Day 84 | 14:04 - 2nd | Martin Rucinsky (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 37 | 005940 | Season Eleven, Day 84 | 18:27 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Marc Denis (Hamilton Tigers) |
| 38 | 005949 | Season Eleven, Day 85 | 10:50 - 3rd | Robert Lang (Chicago Black Hawks) | Tomas Vokoun (Atlanta Flames) |
| 39 | 005956 | Season Eleven, Day 87 | 07:31 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 40 | 005984 | Season Eleven, Day 91 | 03:43 - 2nd | Robert Lang (Chicago Black Hawks) | Alexander Auld (New York Americans) |
| 41 | 006013 | Season Eleven, Day 96 | 13:11 - 2nd | Ales Hemsky (Chicago Black Hawks) | Nikolai Khabibulin (New York Rangers) |
| 42 | 006019 | Season Eleven, Day 97 | 01:02 - 2nd | Ales Hemsky (Chicago Black Hawks) | Dan Cloutier (Montreal Maroons) |
| 43 | 006034 | Season Eleven, Day 101 | 00:13 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 44 | 006047 | Season Eleven, Day 104 | 11:51 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Antero Niittymaki (Cleveland Barons) |
| 45 | 006067 | Season Eleven, Day 107 | 17:25 - 1st | Mike Sillinger (Chicago Black Hawks) | David Aebischer (Montreal Canadiens) |
| 46 | 006197 | Season Twelve, Day 2 | 14:19 - 3rd | Viktor Kozlov (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 47 | 006205 | Season Twelve, Day 3 | 14:13 - 2nd | Sergei Fedorov (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 48 | 006260 | Season Twelve, Day 15 | 11:25 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 49 | 006335 | Season Twelve, Day 31 | 01:53 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Karri Ramo (New York Americans) |
| 50 | 006335 | Season Twelve, Day 31 | 13:13 - 3rd | Brian Gionta (Chicago Black Hawks) | Karri Ramo (New York Americans) |
| 51 | 006367 | Season Twelve, Day 35 | 04:41 - 1st | Peter Forsberg (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 52 | 006367 | Season Twelve, Day 35 | 05:47 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Marc-Andre Fleury (Toronto Maple Leafs) |
| 53 | 006382 | Season Twelve, Day 39 | 15:19 - 2nd | David Vyborny (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 54 | 006396 | Season Twelve, Day 42 | 05:29 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Kari Lehtonen (Montreal Canadiens) |
| 55 | 006407 | Season Twelve, Day 45 | 16:27 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 56 | 006420 | Season Twelve, Day 46 | 06:51 - 1st | Mike Sillinger (Chicago Black Hawks) | Miikka Kiprusoff (Boston Bruins) |
| 57 | 006463 | Season Twelve, Day 56 | 05:09 - 3rd | Peter Forsberg (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 58 | 006463 | Season Twelve, Day 56 | 10:59 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Roberto Luongo (Toronto Maple Leafs) |
| 59 | 006483 | Season Twelve, Day 60 | 04:21 - 1st | Peter Forsberg (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 60 | 006496 | Season Twelve, Day 62 | 00:28 - 3rd | Peter Forsberg (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 61 | 006497 | Season Twelve, Day 63 | 11:01 - 1st | Brian Gionta (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 62 | 006513 | Season Twelve, Day 65 | 11:35 - 1st | Brian Gionta (Chicago Black Hawks) | Ryan Miller (Detroit Red Wings) |
| 63 | 006521 | Season Twelve, Day 66 | 06:42 - 1st | Brian Gionta (Chicago Black Hawks) | Ilya Bryzgalov (California Seals) |
| 64 | 006528 | Season Twelve, Day 67 | 17:33 - 2nd | Brad Richards (Chicago Black Hawks) | Peter Budaj (Atlanta Flames) |
| 65 | 006528 | Season Twelve, Day 67 | 19:06 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Peter Budaj (Atlanta Flames) |
| 66 | 006542 | Season Twelve, Day 70 | 00:28 - 1st | Brian Gionta (Chicago Black Hawks) | Peter Budaj (Atlanta Flames) |
| 67 | 006550 | Season Twelve, Day 72 | 11:39 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 68 | 006550 | Season Twelve, Day 72 | 13:47 - 1st | Brian Gionta (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 69 | 006550 | Season Twelve, Day 72 | 09:04 - 3rd | Mike Sillinger (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 70 | 006562 | Season Twelve, Day 75 | 06:18 - 3rd | Brian Gionta (Chicago Black Hawks) | Martin Biron (Cleveland Barons) |
| 71 | 006576 | Season Twelve, Day 77 | 14:02 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 72 | 006581 | Season Twelve, Day 78 | 03:34 - 3rd | Sergei Fedorov (Chicago Black Hawks) | Phil Sauve (New York Americans) |
| 73 | 006582 | Season Twelve, Day 79 | 18:50 - 2nd | Corey Perry (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 74 | 006612 | Season Twelve, Day 87 | 15:02 - 1st | Trevor Daley (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 75 | 006619 | Season Twelve, Day 88 | 05:10 - 3rd | Colin White (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 76 | 006633 | Season Twelve, Day 91 | 19:31 - 2nd | Jason Arnott (Chicago Black Hawks) | Alexander Auld (Quebec Nordiques) |
| 77 | 006650 | Season Twelve, Day 94 | 19:05 - 2nd | Corey Perry (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 78 | 006650 | Season Twelve, Day 94 | 18:26 - 3rd | Trevor Daley (Chicago Black Hawks) | Adam Munro (Kansas City Scouts) |
| 79 | 006671 | Season Twelve, Day 97 | 09:22 - 3rd | Corey Perry (Chicago Black Hawks) | Chris Mason (Montreal Canadiens) |
| 80 | 006679 | Season Twelve, Day 99 | 10:04 - 2nd | Eric Brewer (Chicago Black Hawks) | Marty Turco (Ottawa Senators) |
| 81 | 006694 | Season Twelve, Day 103 | 02:34 - 1st | Jason Arnott (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 82 | 006699 | Season Twelve, Day 104 | 07:57 - 2nd | Corey Perry (Chicago Black Hawks) | Curtis Joseph (Colorado Rockies) |
| 83 | 006750 | Season Twelve, Day 114 | 15:11 - 3rd | Vitaly Vishnevski (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 84 | 006885 | Season Thirteen, Day 1 | 00:49 - 1st | Bryan McCabe (Chicago Black Hawks) | Dwayne Roloson (Cleveland Barons) |
| 85 | 006898 | Season Thirteen, Day 4 | 00:12 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Nikolai Khabibulin (New York Rangers) |
| 86 | 006935 | Season Thirteen, Day 11 | 08:40 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Martin Gerber (Montreal Maroons) |
| 87 | 006977 | Season Thirteen, Day 18 | 17:27 - 1st | Mike Sillinger (Chicago Black Hawks) | Marty Turco (Boston Bruins) |
| 88 | 007006 | Season Thirteen, Day 24 | 11:43 - 3rd | David Vyborny (Chicago Black Hawks) | Roberto Luongo (New York Americans) |
| 89 | 007034 | Season Thirteen, Day 28 | 16:03 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Kari Lehtonen (Montreal Canadiens) |
| 90 | 007034 | Season Thirteen, Day 28 | 07:08 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Chris Mason (Montreal Canadiens) |
| 91 | 007034 | Season Thirteen, Day 28 | 18:35 - 3rd | Jason Arnott (Chicago Black Hawks) | Chris Mason (Montreal Canadiens) |
| 92 | 007038 | Season Thirteen, Day 29 | 17:53 - 2nd | Brian Gionta (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 93 | 007038 | Season Thirteen, Day 29 | 14:02 - 3rd | Jason Arnott (Chicago Black Hawks) | Ray Emery (Hamilton Tigers) |
| 94 | 007056 | Season Thirteen, Day 32 | 07:12 - 2nd | Jason Arnott (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 95 | 007058 | Season Thirteen, Day 33 | 06:38 - 2nd | Brian Gionta (Chicago Black Hawks) | Evgeni Nabokov (Hartford Whalers) |
| 96 | 007073 | Season Thirteen, Day 35 | 15:12 - 3rd | Jason Arnott (Chicago Black Hawks) | Martin Biron (Cleveland Barons) |
| 97 | 007088 | Season Thirteen, Day 37 | 15:27 - 1st | Pierre-Marc Bouchard (Chicago Black Hawks) | Martin Brodeur (Minnesota North Stars) |
| 98 | 007092 | Season Thirteen, Day 38 | 13:35 - 2nd | Karel Rachunek (Chicago Black Hawks) | Cam Ward (Hamilton Tigers) |
| 99 | 007099 | Season Thirteen, Day 40 | 00:32 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Cristobal Huet (Colorado Rockies) |
| 100 | 007127 | Season Thirteen, Day 45 | 09:05 - 2nd | Jason Arnott (Chicago Black Hawks) | Jaroslav Halak (Quebec Nordiques) |
| 101 | 007127 | Season Thirteen, Day 45 | 04:03 - 3rd | Brian Gionta (Chicago Black Hawks) | Jaroslav Halak (Quebec Nordiques) |
| 102 | 007145 | Season Thirteen, Day 47 | 10:19 - 3rd | Jason Arnott (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 103 | 007158 | Season Thirteen, Day 50 | 05:30 - 2nd | Brian Gionta (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 104 | 007158 | Season Thirteen, Day 50 | 15:29 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 105 | 007158 | Season Thirteen, Day 50 | 11:15 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 106 | 007197 | Season Thirteen, Day 57 | 08:31 - 1st | Mike Sillinger (Chicago Black Hawks) | Curtis Joseph (Toronto Maple Leafs) |
| 107 | 007197 | Season Thirteen, Day 57 | 10:52 - 1st | Shaone Morrisonn (Chicago Black Hawks) | Curtis Joseph (Toronto Maple Leafs) |
| 108 | 007197 | Season Thirteen, Day 57 | 04:10 - 2nd | Pierre-Marc Bouchard (Chicago Black Hawks) | Curtis Joseph (Toronto Maple Leafs) |
| 109 | 007197 | Season Thirteen, Day 57 | 17:44 - 3rd | Corey Perry (Chicago Black Hawks) | Niklas Backstrom (Toronto Maple Leafs) |
| 110 | 007235 | Season Thirteen, Day 64 | 04:32 - 2nd | Brian Gionta (Chicago Black Hawks) | Rick DiPietro (New York Rangers) |
| 111 | 007255 | Season Thirteen, Day 67 | 15:05 - 1st | Brian Gionta (Chicago Black Hawks) | Mike Smith (New York Rangers) |
| 112 | 007264 | Season Thirteen, Day 68 | 12:10 - 1st | Brian Gionta (Chicago Black Hawks) | Kari Lehtonen (Montreal Canadiens) |
| 113 | 007277 | Season Thirteen, Day 71 | 06:46 - 3rd | Viktor Kozlov (Chicago Black Hawks) | Cam Ward (Hamilton Tigers) |
| 114 | 007297 | Season Thirteen, Day 74 | 12:35 - 1st | Brad Isbister (Chicago Black Hawks) | Jaroslav Halak (Quebec Nordiques) |
| 115 | 007313 | Season Thirteen, Day 77 | 03:18 - 1st | Jason Arnott (Chicago Black Hawks) | Vesa Toskala (Atlanta Flames) |
| 116 | 007324 | Season Thirteen, Day 79 | 00:43 - 1st | Brad Richards (Chicago Black Hawks) | Curtis Joseph (Toronto Maple Leafs) |
| 117 | 007351 | Season Thirteen, Day 85 | 05:57 - 1st | Jason Arnott (Chicago Black Hawks) | Tomas Vokoun (Detroit Red Wings) |
| 118 | 007358 | Season Thirteen, Day 86 | 13:53 - 2nd | Marc Methot (Chicago Black Hawks) | Martin Brodeur (Minnesota North Stars) |
| 119 | 007421 | Season Thirteen, Day 97 | 17:07 - 3rd | Pierre-Marc Bouchard (Chicago Black Hawks) | Johan Hedberg (Montreal Maroons) |
| 120 | 007435 | Season Thirteen, Day 100 | 08:02 - 3rd | Corey Perry (Chicago Black Hawks) | Jean-Sebastien Giguere (Ottawa Senators) |
Forum Information:
Forum Information: