| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 004197 | Season Eight, Day 49 | 16:00 - 3rd | Martin Brodeur (New York Rangers) |
| 2 | 004229 | Season Eight, Day 55 | 05:26 - 2nd | Dan Cloutier (Pittsburgh Pirates) |
| 3 | 004229 | Season Eight, Day 55 | 08:07 - 3rd | Dan Cloutier (Pittsburgh Pirates) |
| 4 | 005383 | Season Ten, Day 65 | 16:01 - 2nd | Mathieu Garon (Ottawa Senators) |
| 5 | 005532 | Season Eleven, Day 2 | 15:45 - 3rd | Martin Gerber (Montreal Maroons) |
| 6 | 005662 | Season Eleven, Day 26 | 09:59 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 7 | 005676 | Season Eleven, Day 28 | 01:41 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 8 | 005749 | Season Eleven, Day 46 | 18:46 - 1st | Tomas Vokoun (Atlanta Flames) |
| 9 | 005765 | Season Eleven, Day 48 | 18:22 - 3rd | Ed Belfour (Detroit Red Wings) |
| 10 | 005782 | Season Eleven, Day 54 | 14:20 - 2nd | Alexander Auld (New York Americans) |
| 11 | 005795 | Season Eleven, Day 56 | 00:17 - 2nd | Vesa Toskala (Colorado Rockies) |
| 12 | 005825 | Season Eleven, Day 61 | 03:43 - 3rd | Ryan Miller (Detroit Red Wings) |
| 13 | 005830 | Season Eleven, Day 63 | 16:45 - 1st | Ilya Bryzgalov (California Seals) |
| 14 | 005903 | Season Eleven, Day 75 | 14:40 - 2nd | Vesa Toskala (Colorado Rockies) |
| 15 | 005940 | Season Eleven, Day 84 | 18:27 - 3rd | Marc Denis (Hamilton Tigers) |
| 16 | 005956 | Season Eleven, Day 87 | 07:31 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 17 | 006034 | Season Eleven, Day 101 | 00:13 - 2nd | Martin Gerber (Montreal Maroons) |
| 18 | 006047 | Season Eleven, Day 104 | 11:51 - 1st | Antero Niittymaki (Cleveland Barons) |
| 19 | 006260 | Season Twelve, Day 15 | 11:25 - 1st | Miikka Kiprusoff (Boston Bruins) |
| 20 | 006335 | Season Twelve, Day 31 | 01:53 - 2nd | Karri Ramo (New York Americans) |
| 21 | 006367 | Season Twelve, Day 35 | 05:47 - 3rd | Marc-Andre Fleury (Toronto Maple Leafs) |
| 22 | 006396 | Season Twelve, Day 42 | 05:29 - 3rd | Kari Lehtonen (Montreal Canadiens) |
| 23 | 006407 | Season Twelve, Day 45 | 16:27 - 2nd | Ryan Miller (Detroit Red Wings) |
| 24 | 006463 | Season Twelve, Day 56 | 10:59 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 25 | 006528 | Season Twelve, Day 67 | 19:06 - 3rd | Peter Budaj (Atlanta Flames) |
| 26 | 006550 | Season Twelve, Day 72 | 11:39 - 1st | Ray Emery (Hamilton Tigers) |
| 27 | 006576 | Season Twelve, Day 77 | 14:02 - 2nd | Rick DiPietro (New York Rangers) |
| 28 | 006898 | Season Thirteen, Day 4 | 00:12 - 1st | Nikolai Khabibulin (New York Rangers) |
| 29 | 006935 | Season Thirteen, Day 11 | 08:40 - 3rd | Martin Gerber (Montreal Maroons) |
| 30 | 007034 | Season Thirteen, Day 28 | 16:03 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 31 | 007034 | Season Thirteen, Day 28 | 07:08 - 3rd | Chris Mason (Montreal Canadiens) |
| 32 | 007088 | Season Thirteen, Day 37 | 15:27 - 1st | Martin Brodeur (Minnesota North Stars) |
| 33 | 007099 | Season Thirteen, Day 40 | 00:32 - 3rd | Cristobal Huet (Colorado Rockies) |
| 34 | 007158 | Season Thirteen, Day 50 | 15:29 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 35 | 007158 | Season Thirteen, Day 50 | 11:15 - 3rd | Henrik Lundqvist (Kansas City Scouts) |
| 36 | 007197 | Season Thirteen, Day 57 | 04:10 - 2nd | Curtis Joseph (Toronto Maple Leafs) |
| 37 | 007421 | Season Thirteen, Day 97 | 17:07 - 3rd | Johan Hedberg (Montreal Maroons) |
Forum Information:
Forum Information: