Pierre-Marc Bouchard
- #96
- Left Wing
- Chicago Black Hawks
- Age: 24
- Height: 5-10
- Weight: 172 lbs
- Hand: Left
Player Ratings
| Intensity | 65 |
|---|---|
| Speed | 70 |
| Strength | 62 |
| Endurance | 80 |
| Durability | 91 |
| Discipline | 88 |
| Skating | 78 |
| Passing | 78 |
|---|---|
| Puck Control | 80 |
| Defense | 63 |
| Scoring | 71 |
| Experience | 55 |
| Leadership | 65 |
| Overall | 76 |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edmonton Oilers | Farm | 44 | 12 | 23 | 35 | --- | 40 | --- | --- | --- |
| 6 | Edmonton Oilers | Farm | 44 | 15 | 19 | 34 | --- | 123 | --- | --- | --- |
| 7 | Edmonton Oilers | Farm | 44 | 11 | 31 | 42 | --- | 73 | --- | --- | --- |
| 8 | Edmonton Oilers | Farm | 35 | 16 | 17 | 33 | --- | 75 | --- | --- | --- |
| 8 | Chicago Black Hawks | DFHL | 9 | 3 | 2 | 5 | +1 | 0 | 15 | 20 | 5 |
| 9 | Edmonton Oilers | Farm | 43 | 12 | 34 | 46 | --- | 96 | --- | --- | --- |
| 9 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 10 | Edmonton Oilers | Farm | 40 | 13 | 24 | 37 | --- | 96 | --- | --- | --- |
| 10 | Chicago Black Hawks | DFHL | 4 | 1 | 3 | 4 | -1 | 0 | 5 | 20 | 3 |
| 11 | Edmonton Oilers | Farm | 3 | 0 | 1 | 1 | --- | 4 | --- | --- | --- |
| 11 | Chicago Black Hawks | DFHL | 53 | 14 | 22 | 36 | +12 | 0 | 120 | 11.7 | 68 |
| 12 | Chicago Black Hawks | DFHL | 56 | 9 | 29 | 38 | +10 | 0 | 107 | 8.4 | 61 |
| 13 | Chicago Black Hawks | DFHL | 43 | 9 | 22 | 31 | -6 | 0 | 73 | 12.3 | 50 |
| Career Totals | 166 | 36 | 78 | 114 | +15 | 0 | 320 | 11.3 | 187 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chicago Black Hawks | DFHL | 4 | 1 | 1 | 2 | -4 | 0 | 6 | 16.7 | 10 |
| Career Totals | 4 | 1 | 1 | 2 | -4 | 0 | 6 | 16.7 | 10 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 11 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | -2 | 0 | 0 | --- | 3 |
| 12 | Chicago Black Hawks | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 13 | Chicago Black Hawks | DFHL | 3 | 1 | 2 | 3 | +1 | 0 | 4 | 25 | 4 |
| Career Totals | 6 | 1 | 3 | 4 | -2 | 0 | 7 | 14.3 | 11 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chicago Black Hawks | DFHL | 7 | 0 | 3 | 3 | +1 | 0 | 7 | 0 | 2 |
| 11 | Chicago Black Hawks | DFHL | 4 | 0 | 3 | 3 | +3 | 0 | 10 | 0 | 13 |
| 12 | Chicago Black Hawks | DFHL | 5 | 1 | 2 | 3 | -4 | 0 | 9 | 11.1 | 4 |
| 13 | Chicago Black Hawks | DFHL | 6 | 2 | 0 | 2 | -5 | 0 | 17 | 11.8 | 9 |
| Career Totals | 22 | 3 | 8 | 11 | -5 | 0 | 43 | 7 | 28 | ||









