| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 000042 | Season One, Day 3 | 12:36 - 3rd | Brian Rolston (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 2 | 000061 | Season One, Day 6 | 10:34 - 2nd | Adrian Aucoin (Montreal Maroons) | Jean-Sebastien Aubin (Atlanta Flames) |
| 3 | 000133 | Season One, Day 16 | 01:27 - 3rd | Bobby Holik (Montreal Maroons) | Tommy Salo (Hartford Whalers) |
| 4 | 000148 | Season One, Day 18 | 03:26 - 3rd | Brian Rolston (Montreal Maroons) | Arturs Irbe (Boston Bruins) |
| 5 | 000148 | Season One, Day 18 | 09:14 - 3rd | Alexander Mogilny (Montreal Maroons) | Arturs Irbe (Boston Bruins) |
| 6 | 000174 | Season One, Day 21 | 05:42 - 1st | Brian Rolston (Montreal Maroons) | Martin Brodeur (Philadelphia Quakers) |
| 7 | 000174 | Season One, Day 21 | 09:42 - 3rd | Alexander Mogilny (Montreal Maroons) | Martin Brodeur (Philadelphia Quakers) |
| 8 | 000186 | Season One, Day 23 | 17:20 - 2nd | Alexander Mogilny (Montreal Maroons) | Olaf Kolzig (Winnipeg Jets) |
| 9 | 000231 | Season One, Day 29 | 04:41 - 1st | Alexander Mogilny (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 10 | 000239 | Season One, Day 30 | 14:10 - 1st | Chris Chelios (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 11 | 000307 | Season One, Day 39 | 13:14 - 2nd | Alexander Mogilny (Montreal Maroons) | Steve Shields (Minnesota North Stars) |
| 12 | 000317 | Season One, Day 40 | 00:56 - 1st | Alexander Mogilny (Montreal Maroons) | Arturs Irbe (Boston Bruins) |
| 13 | 000340 | Season One, Day 43 | 10:47 - 1st | Chris Chelios (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 14 | 000340 | Season One, Day 43 | 08:22 - 2nd | Brian Rolston (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 15 | 000381 | Season One, Day 50 | 13:17 - 2nd | Bobby Holik (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 16 | 000406 | Season One, Day 54 | 10:08 - 2nd | Alexander Mogilny (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 17 | 000406 | Season One, Day 54 | 13:09 - 2nd | Bobby Holik (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 18 | 000417 | Season One, Day 57 | 02:56 - 2nd | Brian Rolston (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 19 | 000427 | Season One, Day 58 | 00:07 - 3rd | Alexander Mogilny (Montreal Maroons) | Patrick Lalime (Quebec Nordiques) |
| 20 | 000456 | Season One, Day 62 | 17:00 - 1st | Alexander Mogilny (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 21 | 000572 | Season Two, Day 5 | 04:21 - 2nd | Gord Murphy (Montreal Maroons) | Sean Burke (New York Rangers) |
| 22 | 000572 | Season Two, Day 5 | 15:33 - 2nd | Alexander Mogilny (Montreal Maroons) | Sean Burke (New York Rangers) |
| 23 | 000597 | Season Two, Day 9 | 15:46 - 2nd | Alexander Mogilny (Montreal Maroons) | Mike Richter (Chicago Black Hawks) |
| 24 | 000644 | Season Two, Day 14 | 07:55 - 3rd | Gord Murphy (Montreal Maroons) | Evgeni Nabokov (Quebec Nordiques) |
| 25 | 000674 | Season Two, Day 18 | 15:43 - 1st | Gord Murphy (Montreal Maroons) | Mike Dunham (Kansas City Scouts) |
| 26 | 000726 | Season Two, Day 26 | 03:37 - 1st | Alexander Mogilny (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 27 | 000752 | Season Two, Day 29 | 00:15 - 3rd | Stephane Matteau (Montreal Maroons) | Arturs Irbe (Colorado Rockies) |
| 28 | 000778 | Season Two, Day 32 | 03:22 - 1st | Peter Popovic (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 29 | 000778 | Season Two, Day 32 | 15:52 - 3rd | Milan Bartovic (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 30 | 000788 | Season Two, Day 33 | 00:52 - 1st | Alexander Mogilny (Montreal Maroons) | Byron Dafoe (Ottawa Senators) |
| 31 | 000828 | Season Two, Day 39 | 16:51 - 3rd | Alexander Mogilny (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 32 | 000852 | Season Two, Day 42 | 18:45 - 3rd | Stephane Matteau (Montreal Maroons) | Fred Brathwaite (Oakland Seals) |
| 33 | 000866 | Season Two, Day 43 | 13:36 - 2nd | Alexander Mogilny (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 34 | 000870 | Season Two, Day 44 | 07:31 - 3rd | Alexander Mogilny (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 35 | 000884 | Season Two, Day 46 | 00:02 - 3rd | Joe Juneau (Montreal Maroons) | Dan Cloutier (Chicago Black Hawks) |
| 36 | 000915 | Season Two, Day 51 | 01:22 - 2nd | Joe Juneau (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 37 | 000915 | Season Two, Day 51 | 09:58 - 3rd | Joe Juneau (Montreal Maroons) | Marc Denis (Hamilton Tigers) |
| 38 | 001053 | Season Three, Day 1 | 19:46 - 1st | Alexander Mogilny (Montreal Maroons) | Patrick Lalime (Winnipeg Jets) |
| 39 | 001068 | Season Three, Day 3 | 11:53 - 3rd | Joe Juneau (Montreal Maroons) | Roman Cechmanek (Boston Bruins) |
| 40 | 001081 | Season Three, Day 6 | 08:03 - 3rd | Alexander Mogilny (Montreal Maroons) | Kevin Weekes (Colorado Rockies) |
| 41 | 001175 | Season Three, Day 20 | 13:21 - 3rd | Cliff Ronning (Montreal Maroons) | Jose Theodore (Kansas City Scouts) |
| 42 | 001184 | Season Three, Day 21 | 02:21 - 2nd | Donald Brashear (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 43 | 001184 | Season Three, Day 21 | 07:35 - 2nd | Kelly Buchberger (Montreal Maroons) | Jocelyn Thibault (Detroit Red Wings) |
| 44 | 001184 | Season Three, Day 21 | 19:13 - 3rd | Jamie Pushor (Montreal Maroons) | Dwayne Roloson (Detroit Red Wings) |
| 45 | 001245 | Season Three, Day 30 | 17:46 - 1st | Jere Karalahti (Montreal Maroons) | Roman Turek (Hamilton Tigers) |
| 46 | 001250 | Season Three, Day 31 | 12:34 - 1st | Kelly Buchberger (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 47 | 001250 | Season Three, Day 31 | 06:28 - 2nd | Jere Karalahti (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 48 | 001250 | Season Three, Day 31 | 05:02 - 3rd | Alexander Mogilny (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 49 | 001250 | Season Three, Day 31 | 17:45 - 3rd | Kelly Buchberger (Montreal Maroons) | Roberto Luongo (Toronto Maple Leafs) |
| 50 | 001286 | Season Three, Day 37 | 07:02 - 3rd | Jere Karalahti (Montreal Maroons) | Martin Brodeur (Oakland Seals) |
| 51 | 001293 | Season Three, Day 38 | 19:13 - 2nd | Adrian Aucoin (Montreal Maroons) | Jose Theodore (Kansas City Scouts) |
| 52 | 001300 | Season Three, Day 39 | 01:34 - 3rd | Cliff Ronning (Montreal Maroons) | Dan Cloutier (Chicago Black Hawks) |
| 53 | 001380 | Season Three, Day 52 | 18:37 - 1st | Alexander Mogilny (Montreal Maroons) | Nikolai Khabibulin (Toronto Maple Leafs) |
| 54 | 001441 | Season Three, Day 62 | 02:49 - 3rd | Bob Boughner (Montreal Maroons) | Curtis Joseph (Montreal Canadiens) |
| 55 | 001476 | Season Three, Day 69 | 13:03 - 3rd | Alexander Mogilny (Montreal Maroons) | Marty Turco (Minnesota North Stars) |
| 56 | 001476 | Season Three, Day 69 | 17:56 - 3rd | Donald Brashear (Montreal Maroons) | Marty Turco (Minnesota North Stars) |
| 57 | 001485 | Season Three, Day 70 | 01:15 - 2nd | Cliff Ronning (Montreal Maroons) | Patrick Roy (St. Louis Eagles) |
| 58 | 001606 | Season Four, Day 3 | 07:23 - 3rd | Danny Markov (Quebec Nordiques) | Olaf Kolzig (Pittsburgh Pirates) |
| 59 | 001606 | Season Four, Day 3 | 07:45 - 3rd | Justin Williams (Quebec Nordiques) | Olaf Kolzig (Pittsburgh Pirates) |
| 60 | 001706 | Season Four, Day 20 | 19:20 - 3rd | Justin Williams (Quebec Nordiques) | Ed Belfour (Montreal Maroons) |
| 61 | 001773 | Season Four, Day 30 | 16:44 - 3rd | Justin Williams (Quebec Nordiques) | Curtis Joseph (Montreal Canadiens) |
| 62 | 001857 | Season Four, Day 42 | 13:10 - 1st | Justin Williams (Quebec Nordiques) | Chris Osgood (Minnesota North Stars) |
| 63 | 001904 | Season Four, Day 49 | 06:09 - 1st | Derian Hatcher (Quebec Nordiques) | Jose Theodore (Kansas City Scouts) |
| 64 | 001914 | Season Four, Day 51 | 14:36 - 2nd | Marco Sturm (Quebec Nordiques) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 65 | 001923 | Season Four, Day 52 | 14:38 - 1st | Richard Matvichuk (Quebec Nordiques) | Johan Hedberg (Cleveland Barons) |
| 66 | 001947 | Season Four, Day 57 | 12:36 - 1st | Marco Sturm (Quebec Nordiques) | Manny Fernandez (Atlanta Flames) |
| 67 | 001993 | Season Four, Day 65 | 15:22 - 2nd | Peter Schaefer (Quebec Nordiques) | Manny Fernandez (Atlanta Flames) |
| 68 | 002016 | Season Four, Day 68 | 02:27 - 1st | Marco Sturm (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 69 | 002020 | Season Four, Day 69 | 05:34 - 1st | Justin Williams (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 70 | 002030 | Season Four, Day 71 | 06:53 - 1st | Dainius Zubrus (Quebec Nordiques) | Dan Blackburn (Chicago Black Hawks) |
| 71 | 002168 | Season Five, Day 2 | 04:54 - 1st | Jeremy Roenick (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 72 | 002168 | Season Five, Day 2 | 13:12 - 3rd | Miroslav Satan (Quebec Nordiques) | Jamie Storr (New York Americans) |
| 73 | 002187 | Season Five, Day 5 | 01:26 - 1st | Miroslav Satan (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 74 | 002187 | Season Five, Day 5 | 17:54 - 3rd | Jeremy Roenick (Quebec Nordiques) | Trevor Kidd (Toronto Maple Leafs) |
| 75 | 002189 | Season Five, Day 6 | 06:06 - 2nd | Miroslav Satan (Quebec Nordiques) | Roman Cechmanek (Boston Bruins) |
| 76 | 002259 | Season Five, Day 15 | 02:01 - 2nd | Adrian Aucoin (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 77 | 002259 | Season Five, Day 15 | 14:59 - 2nd | Miroslav Satan (Quebec Nordiques) | Martin Brodeur (Winnipeg Jets) |
| 78 | 002269 | Season Five, Day 17 | 13:25 - 1st | Miroslav Satan (Quebec Nordiques) | Olaf Kolzig (Pittsburgh Pirates) |
| 79 | 002302 | Season Five, Day 21 | 05:32 - 1st | Miroslav Satan (Quebec Nordiques) | Patrick Lalime (California Seals) |
| 80 | 002310 | Season Five, Day 22 | 11:18 - 1st | Miroslav Satan (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 81 | 002340 | Season Five, Day 26 | 05:25 - 1st | Dan McGillis (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 82 | 002352 | Season Five, Day 28 | 08:53 - 3rd | Jeremy Roenick (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 83 | 002403 | Season Five, Day 34 | 01:53 - 3rd | Adrian Aucoin (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 84 | 002413 | Season Five, Day 36 | 08:50 - 1st | Jeremy Roenick (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 85 | 002434 | Season Five, Day 39 | 04:05 - 2nd | Miroslav Satan (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 86 | 002450 | Season Five, Day 41 | 09:53 - 1st | Miroslav Satan (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 87 | 002472 | Season Five, Day 44 | 16:56 - 3rd | Jeremy Roenick (Quebec Nordiques) | Tommy Salo (Hartford Whalers) |
| 88 | 002484 | Season Five, Day 46 | 04:36 - 1st | Adrian Aucoin (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 89 | 002515 | Season Five, Day 52 | 15:49 - 1st | Daymond Langkow (Quebec Nordiques) | Jocelyn Thibault (Ottawa Senators) |
| 90 | 002596 | Season Five, Day 69 | 18:55 - 2nd | Daymond Langkow (Quebec Nordiques) | Dwayne Roloson (Montreal Maroons) |
| 91 | 002746 | Season Six, Day 7 | 12:53 - 2nd | Jarome Iginla (Quebec Nordiques) | Olaf Kolzig (Pittsburgh Pirates) |
| 92 | 002852 | Season Six, Day 22 | 04:25 - 1st | Derian Hatcher (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 93 | 002991 | Season Six, Day 45 | 12:41 - 3rd | Patrik Elias (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 94 | 003015 | Season Six, Day 50 | 08:17 - 3rd | Gary Roberts (Quebec Nordiques) | Steve Shields (Cleveland Barons) |
| 95 | 003389 | Season Seven, Day 18 | 04:29 - 1st | Ben Clymer (Quebec Nordiques) | Dwayne Roloson (Montreal Maroons) |
| 96 | 003512 | Season Seven, Day 35 | 00:13 - 2nd | Gary Roberts (Quebec Nordiques) | Olaf Kolzig (Hartford Whalers) |
| 97 | 003519 | Season Seven, Day 36 | 03:35 - 2nd | Gary Roberts (Quebec Nordiques) | Pasi Nurminen (Detroit Red Wings) |
| 98 | 003544 | Season Seven, Day 39 | 10:49 - 2nd | Richard Matvichuk (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 99 | 003594 | Season Seven, Day 46 | 12:14 - 2nd | Danny Markov (Quebec Nordiques) | Robert Esche (Boston Bruins) |
| 100 | 003632 | Season Seven, Day 52 | 02:43 - 1st | Ben Clymer (Quebec Nordiques) | Jean-Sebastien Giguere (Cleveland Barons) |
| 101 | 003679 | Season Seven, Day 62 | 00:35 - 2nd | Richard Matvichuk (Quebec Nordiques) | Manny Legace (Ottawa Senators) |
| 102 | 003881 | Season Eight, Day 7 | 16:36 - 2nd | Dan Boyle (Detroit Red Wings) | Ed Belfour (Chicago Black Hawks) |
| 103 | 003900 | Season Eight, Day 9 | 02:12 - 2nd | Dan Boyle (Detroit Red Wings) | David Aebischer (Montreal Canadiens) |
| 104 | 003912 | Season Eight, Day 12 | 15:35 - 2nd | Dan McGillis (Detroit Red Wings) | Cristobal Huet (Cleveland Barons) |
| 105 | 003962 | Season Eight, Day 18 | 12:15 - 3rd | Dan McGillis (Detroit Red Wings) | Olaf Kolzig (Hartford Whalers) |
| 106 | 004022 | Season Eight, Day 27 | 19:24 - 1st | Dan McGillis (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 107 | 004053 | Season Eight, Day 30 | 07:55 - 3rd | Gary Roberts (Detroit Red Wings) | Manny Fernandez (Atlanta Flames) |
| 108 | 004072 | Season Eight, Day 33 | 11:02 - 3rd | Dan Boyle (Detroit Red Wings) | Nikolai Khabibulin (New York Americans) |
| 109 | 004072 | Season Eight, Day 33 | 14:58 - 3rd | Gary Roberts (Detroit Red Wings) | Nikolai Khabibulin (New York Americans) |
| 110 | 004090 | Season Eight, Day 36 | 19:23 - 2nd | Anson Carter (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 111 | 004100 | Season Eight, Day 37 | 10:39 - 2nd | Anson Carter (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 112 | 004100 | Season Eight, Day 37 | 14:52 - 3rd | Anson Carter (Detroit Red Wings) | Dan Cloutier (Pittsburgh Pirates) |
| 113 | 004266 | Season Eight, Day 61 | 06:45 - 3rd | Anson Carter (Detroit Red Wings) | Brian Boucher (Ottawa Senators) |
| 114 | 004266 | Season Eight, Day 61 | 10:10 - 3rd | Adrian Aucoin (Detroit Red Wings) | Brian Boucher (Ottawa Senators) |
| 115 | 004278 | Season Eight, Day 63 | 16:30 - 2nd | Dan McGillis (Detroit Red Wings) | Adam Munro (Kansas City Scouts) |
| 116 | 004396 | Season Nine, Day 2 | 12:52 - 1st | Peter Bondra (Chicago Black Hawks) | Brian Boucher (Quebec Nordiques) |
| 117 | 004435 | Season Nine, Day 6 | 00:19 - 1st | Ken Klee (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 118 | 004435 | Season Nine, Day 6 | 12:55 - 2nd | Ken Klee (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 119 | 004472 | Season Nine, Day 11 | 16:31 - 1st | Mike Johnson (Chicago Black Hawks) | Jose Theodore (Ottawa Senators) |
| 120 | 004472 | Season Nine, Day 11 | 19:14 - 1st | Mike Johnson (Chicago Black Hawks) | Jose Theodore (Ottawa Senators) |
| 121 | 004483 | Season Nine, Day 12 | 01:56 - 3rd | David Vyborny (Chicago Black Hawks) | Adam Munro (Kansas City Scouts) |
| 122 | 004506 | Season Nine, Day 15 | 09:22 - 1st | David Vyborny (Chicago Black Hawks) | Sean Burke (Colorado Rockies) |
| 123 | 004520 | Season Nine, Day 17 | 13:51 - 3rd | Gary Roberts (Chicago Black Hawks) | Martin Brodeur (New York Rangers) |
| 124 | 004530 | Season Nine, Day 18 | 11:13 - 2nd | Jason Arnott (Chicago Black Hawks) | Mathieu Garon (Hamilton Tigers) |
| 125 | 004544 | Season Nine, Day 20 | 20:00 - 1st | Gary Roberts (Chicago Black Hawks) | Kevin Weekes (Cleveland Barons) |
| 126 | 004549 | Season Nine, Day 21 | 02:15 - 3rd | Jason Chimera (Chicago Black Hawks) | Ilya Bryzgalov (Montreal Maroons) |
| 127 | 004602 | Season Nine, Day 27 | 14:17 - 3rd | Jason Chimera (Chicago Black Hawks) | Martin Biron (New York Rangers) |
| 128 | 004621 | Season Nine, Day 30 | 08:38 - 3rd | Gary Roberts (Chicago Black Hawks) | Ed Belfour (Detroit Red Wings) |
| 129 | 004633 | Season Nine, Day 33 | 17:07 - 2nd | Gary Roberts (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 130 | 004643 | Season Nine, Day 34 | 18:04 - 3rd | Gary Roberts (Chicago Black Hawks) | Martin Biron (New York Rangers) |
| 131 | 004646 | Season Nine, Day 35 | 03:16 - 2nd | Gary Roberts (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 132 | 004646 | Season Nine, Day 35 | 14:29 - 3rd | Gary Roberts (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 133 | 004672 | Season Nine, Day 38 | 04:14 - 1st | Brian Gionta (Chicago Black Hawks) | Robert Esche (Boston Bruins) |
| 134 | 004704 | Season Nine, Day 42 | 14:35 - 2nd | Martin Rucinsky (Chicago Black Hawks) | Martin Biron (New York Rangers) |
| 135 | 004765 | Season Nine, Day 52 | 15:38 - 1st | Martin Rucinsky (Chicago Black Hawks) | Dan Cloutier (Pittsburgh Pirates) |
| 136 | 004953 | Season Ten, Day 1 | 16:08 - 3rd | Mike Sillinger (Chicago Black Hawks) | Sean Burke (Winnipeg Jets) |
| 137 | 004963 | Season Ten, Day 3 | 10:35 - 1st | Pierre Turgeon (Chicago Black Hawks) | Jean-Sebastien Giguere (Ottawa Senators) |
| 138 | 004986 | Season Ten, Day 6 | 02:27 - 3rd | David Vyborny (Chicago Black Hawks) | Cristobal Huet (Cleveland Barons) |
| 139 | 005034 | Season Ten, Day 12 | 02:59 - 2nd | Peter Bondra (Chicago Black Hawks) | Henrik Lundqvist (Kansas City Scouts) |
| 140 | 005300 | Season Ten, Day 48 | 10:38 - 1st | Gary Roberts (Chicago Black Hawks) | Manny Fernandez (Pittsburgh Pirates) |
| 141 | 005550 | Season Eleven, Day 5 | 03:18 - 1st | Francois Beauchemin (Cleveland Barons) | Mathieu Garon (Ottawa Senators) |
| 142 | 005618 | Season Eleven, Day 17 | 03:26 - 2nd | Zbynek Michalek (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 143 | 005618 | Season Eleven, Day 17 | 04:00 - 3rd | Chris Kelly (Cleveland Barons) | Dominik Hasek (Colorado Rockies) |
| 144 | 005667 | Season Eleven, Day 27 | 09:16 - 2nd | Zbynek Michalek (Cleveland Barons) | Marc Denis (Hamilton Tigers) |
| 145 | 005680 | Season Eleven, Day 29 | 11:52 - 3rd | Chad Kilger (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 146 | 005689 | Season Eleven, Day 32 | 00:11 - 3rd | Chris Kelly (Cleveland Barons) | Marty Turco (Winnipeg Jets) |
| 147 | 005746 | Season Eleven, Day 45 | 03:44 - 3rd | Zbynek Michalek (Cleveland Barons) | Henrik Lundqvist (Kansas City Scouts) |
| 148 | 005815 | Season Eleven, Day 59 | 03:16 - 4th | Hal Gill (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 149 | 005822 | Season Eleven, Day 61 | 15:44 - 2nd | Alexei Semenov (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 150 | 005846 | Season Eleven, Day 66 | 13:18 - 3rd | Stephane Veilleux (Cleveland Barons) | Sean Burke (Quebec Nordiques) |
| 151 | 005964 | Season Eleven, Day 88 | 10:39 - 2nd | Trevor Letowski (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 152 | 005972 | Season Eleven, Day 89 | 06:53 - 2nd | Jeff O'Neill (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 153 | 005982 | Season Eleven, Day 90 | 11:09 - 2nd | Trevor Letowski (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 154 | 005994 | Season Eleven, Day 93 | 04:00 - 1st | Trevor Letowski (Cleveland Barons) | Alexander Auld (New York Americans) |
| 155 | 006029 | Season Eleven, Day 99 | 11:41 - 1st | Trevor Letowski (Cleveland Barons) | Miikka Kiprusoff (Boston Bruins) |
| 156 | 006039 | Season Eleven, Day 102 | 01:24 - 1st | Zbynek Michalek (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 157 | 006039 | Season Eleven, Day 102 | 10:00 - 2nd | Jeff O'Neill (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 158 | 006068 | Season Eleven, Day 108 | 01:27 - 1st | Trevor Letowski (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 159 | 006204 | Season Twelve, Day 3 | 14:57 - 2nd | Mike Grier (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 160 | 006217 | Season Twelve, Day 8 | 12:42 - 1st | Chris Kelly (Cleveland Barons) | Niklas Backstrom (Ottawa Senators) |
| 161 | 006217 | Season Twelve, Day 8 | 17:09 - 1st | Mike Grier (Cleveland Barons) | Niklas Backstrom (Ottawa Senators) |
| 162 | 006217 | Season Twelve, Day 8 | 18:30 - 3rd | Mike Grier (Cleveland Barons) | Niklas Backstrom (Ottawa Senators) |
| 163 | 006241 | Season Twelve, Day 12 | 05:39 - 1st | Mike Grier (Cleveland Barons) | David Aebischer (Montreal Canadiens) |
| 164 | 006292 | Season Twelve, Day 22 | 04:28 - 3rd | Chris Kelly (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 165 | 006298 | Season Twelve, Day 23 | 14:04 - 2nd | Owen Nolan (Cleveland Barons) | Evgeni Nabokov (Hartford Whalers) |
| 166 | 006362 | Season Twelve, Day 34 | 17:17 - 3rd | Adrian Aucoin (Cleveland Barons) | Fredrik Norrena (New York Americans) |
| 167 | 006365 | Season Twelve, Day 35 | 09:20 - 1st | Chris Kelly (Cleveland Barons) | Peter Budaj (Atlanta Flames) |
| 168 | 006400 | Season Twelve, Day 43 | 01:58 - 3rd | Chris Kelly (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 169 | 006406 | Season Twelve, Day 45 | 00:37 - 1st | Garnet Exelby (Cleveland Barons) | Brent Johnson (Quebec Nordiques) |
| 170 | 006406 | Season Twelve, Day 45 | 09:27 - 2nd | Hal Gill (Cleveland Barons) | Brent Johnson (Quebec Nordiques) |
| 171 | 006441 | Season Twelve, Day 52 | 00:52 - 3rd | Chris Kelly (Cleveland Barons) | Roberto Luongo (Toronto Maple Leafs) |
| 172 | 006544 | Season Twelve, Day 71 | 01:29 - 2nd | Chris Kelly (Cleveland Barons) | Cam Ward (Hamilton Tigers) |
| 173 | 006562 | Season Twelve, Day 75 | 05:10 - 2nd | Mike Grier (Cleveland Barons) | Chris Osgood (Chicago Black Hawks) |
| 174 | 006636 | Season Twelve, Day 91 | 19:05 - 2nd | Chris Kelly (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 175 | 006636 | Season Twelve, Day 91 | 04:22 - 3rd | Sean Avery (Cleveland Barons) | Martin Brodeur (Minnesota North Stars) |
| 176 | 006672 | Season Twelve, Day 97 | 15:11 - 1st | Sean Avery (Cleveland Barons) | Jocelyn Thibault (California Seals) |
| 177 | 006672 | Season Twelve, Day 97 | 04:34 - 4th | Mike Grier (Cleveland Barons) | Jocelyn Thibault (California Seals) |
| 178 | 006713 | Season Twelve, Day 106 | 12:35 - 1st | Chris Kelly (Cleveland Barons) | Tomas Vokoun (Winnipeg Jets) |
| 179 | 006726 | Season Twelve, Day 109 | 01:41 - 4th | Chris Kelly (Cleveland Barons) | Tomas Vokoun (Winnipeg Jets) |
| 180 | 006749 | Season Twelve, Day 113 | 11:07 - 2nd | Mike Grier (Cleveland Barons) | Johan Holmqvist (Detroit Red Wings) |
| 181 | 006885 | Season Thirteen, Day 1 | 19:52 - 3rd | Chris Kelly (Cleveland Barons) | Chris Osgood (Chicago Black Hawks) |
| 182 | 006916 | Season Thirteen, Day 7 | 11:01 - 2nd | Patrick Marleau (Cleveland Barons) | Alexander Auld (Quebec Nordiques) |
| 183 | 006917 | Season Thirteen, Day 8 | 04:40 - 2nd | Mike Grier (Cleveland Barons) | Cristobal Huet (Colorado Rockies) |
| 184 | 006955 | Season Thirteen, Day 15 | 16:40 - 1st | Mike Grier (Cleveland Barons) | Miikka Kiprusoff (Ottawa Senators) |
| 185 | 006974 | Season Thirteen, Day 18 | 18:36 - 1st | Toni Lydman (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 186 | 006993 | Season Thirteen, Day 21 | 11:15 - 1st | Toni Lydman (Cleveland Barons) | Martin Gerber (Montreal Maroons) |
| 187 | 007037 | Season Thirteen, Day 29 | 00:44 - 1st | Chris Kelly (Cleveland Barons) | Jean-Sebastien Aubin (Winnipeg Jets) |
| 188 | 007037 | Season Thirteen, Day 29 | 09:08 - 1st | Christian Ehrhoff (Cleveland Barons) | Jean-Sebastien Aubin (Winnipeg Jets) |
| 189 | 007068 | Season Thirteen, Day 34 | 05:19 - 1st | Toni Lydman (Cleveland Barons) | Ilya Bryzgalov (California Seals) |
| 190 | 007073 | Season Thirteen, Day 35 | 00:39 - 3rd | Mike Grier (Cleveland Barons) | Hannu Toivonen (Chicago Black Hawks) |
| 191 | 007083 | Season Thirteen, Day 37 | 05:02 - 1st | Sean Avery (Cleveland Barons) | Alexander Auld (Quebec Nordiques) |
| 192 | 007083 | Season Thirteen, Day 37 | 05:16 - 1st | Mike Grier (Cleveland Barons) | Alexander Auld (Quebec Nordiques) |
| 193 | 007094 | Season Thirteen, Day 38 | 06:51 - 2nd | Toni Lydman (Cleveland Barons) | Peter Budaj (Atlanta Flames) |
