Radek Bonk
- #14
- Center
- Cleveland Barons
- Age: 31
- Height: 6-3
- Weight: 210 lbs
- Hand: Left
Player Ratings
| Intensity | 73 |
|---|---|
| Speed | 68 |
| Strength | 79 |
| Endurance | 79 |
| Durability | 89 |
| Discipline | 77 |
| Skating | 72 |
| Passing | 62 |
|---|---|
| Puck Control | 68 |
| Defense | 77 |
| Scoring | 67 |
| Experience | 76 |
| Leadership | 70 |
| Overall | 75 |
Recent Injuries
| Date | Details |
|---|---|
| January 28, 2008 | Returned from bruised elbow (missed 1 game) |
| January 25, 2008 | Suffered bruised elbow (out day-to-day) |
Statistics
Regular Season
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Maroons | dFHL | 44 | 15 | 20 | 35 | -3 | 2 | 95 | 15.8 | --- |
| 2 | Montreal Maroons | dFHL | 44 | 14 | 17 | 31 | +11 | 0 | 99 | 14.1 | 62 |
| 3 | Montreal Maroons | dFHL | 44 | 13 | 20 | 33 | -15 | 20 | 127 | 10.2 | 69 |
| 4 | Quebec Nordiques | DFHL | 44 | 18 | 13 | 31 | +3 | 18 | 100 | 18 | 72 |
| 5 | Quebec Nordiques | DFHL | 44 | 10 | 20 | 30 | +9 | 0 | 110 | 9.1 | 75 |
| 6 | Quebec Nordiques | DFHL | 44 | 8 | 4 | 12 | 0 | 0 | 37 | 21.6 | 21 |
| 7 | Quebec Nordiques | DFHL | 44 | 8 | 7 | 15 | -3 | 10 | 47 | 17 | 55 |
| 8 | Detroit Red Wings | DFHL | 44 | 6 | 14 | 20 | 0 | 12 | 61 | 9.8 | 58 |
| 9 | Chicago Black Hawks | DFHL | 44 | 10 | 20 | 30 | +3 | 14 | 71 | 14.1 | 59 |
| 10 | Edmonton Oilers | Farm | 8 | 2 | 3 | 5 | --- | 19 | --- | --- | --- |
| 10 | Chicago Black Hawks | DFHL | 34 | 10 | 5 | 15 | +4 | 16 | 36 | 27.8 | 26 |
| 11 | Cleveland Barons | DFHL | 56 | 12 | 18 | 30 | -23 | 2 | 112 | 10.7 | 76 |
| 12 | Cleveland Barons | DFHL | 54 | 8 | 22 | 30 | +6 | 0 | 116 | 6.9 | 98 |
| 13 | Cleveland Barons | DFHL | 43 | 16 | 17 | 33 | -11 | 15 | 94 | 17 | 73 |
| Career Totals | 583 | 148 | 197 | 345 | -19 | 109 | 1105 | 13.4 | 744 | ||
Playoff
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Maroons | dFHL | 6 | 2 | 6 | 8 | +4 | 0 | 13 | 15.4 | --- |
| 5 | Quebec Nordiques | DFHL | 13 | 2 | 5 | 7 | -5 | 0 | 30 | 6.7 | 26 |
| 8 | Detroit Red Wings | DFHL | 20 | 1 | 6 | 7 | +2 | 2 | 23 | 4.3 | 20 |
| 9 | Chicago Black Hawks | DFHL | 7 | 2 | 4 | 6 | +5 | 4 | 14 | 14.3 | 12 |
| 10 | Chicago Black Hawks | DFHL | 2 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 3 |
| 12 | Cleveland Barons | DFHL | 8 | 3 | 2 | 5 | 0 | 0 | 23 | 13 | 16 |
| Career Totals | 56 | 11 | 24 | 35 | +7 | 6 | 109 | 10.1 | 77 | ||
Challenge Tournament
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Maroons | dFHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | --- | --- |
| 2 | Montreal Maroons | dFHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Montreal Maroons | dFHL | 2 | 1 | 2 | 3 | -1 | 2 | 5 | 20 | 4 |
| 4 | Montreal Maroons | DFHL | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 8 |
| 5 | Quebec Nordiques | DFHL | 3 | 2 | 1 | 3 | +1 | 0 | 8 | 25 | 3 |
| 6 | Quebec Nordiques | DFHL | 4 | 0 | 2 | 2 | +1 | 0 | 0 | --- | 3 |
| 7 | Quebec Nordiques | DFHL | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 |
| 8 | Detroit Red Wings | DFHL | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5 |
| 9 | Chicago Black Hawks | DFHL | 5 | 1 | 1 | 2 | +2 | 0 | 9 | 11.1 | 7 |
| 10 | Chicago Black Hawks | DFHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | --- |
| 11 | Cleveland Barons | DFHL | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 |
| 12 | Cleveland Barons | DFHL | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 2 |
| 13 | Cleveland Barons | DFHL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Career Totals | 28 | 5 | 8 | 13 | -3 | 6 | 35 | 14.3 | 40 | ||
Exhibition
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Montreal Maroons | DFHL | 1 | 2 | 0 | 2 | +1 | 0 | 6 | 33.3 | 3 |
| 5 | Quebec Nordiques | DFHL | 7 | 1 | 5 | 6 | +1 | 2 | 13 | 7.7 | 15 |
| 6 | Quebec Nordiques | DFHL | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | --- |
| 7 | Quebec Nordiques | DFHL | 2 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 1 |
| 8 | Detroit Red Wings | DFHL | 7 | 1 | 4 | 5 | 0 | 0 | 4 | 25 | 11 |
| 9 | Chicago Black Hawks | DFHL | 5 | 0 | 3 | 3 | +2 | 0 | 9 | 0 | 8 |
| 10 | Chicago Black Hawks | DFHL | 7 | 2 | 1 | 3 | +2 | 0 | 9 | 22.2 | 8 |
| 11 | Cleveland Barons | DFHL | 7 | 3 | 7 | 10 | +3 | 0 | 16 | 18.8 | 12 |
| 12 | Cleveland Barons | DFHL | 5 | 3 | 0 | 3 | -3 | 0 | 15 | 20 | 9 |
| 13 | Cleveland Barons | DFHL | 7 | 4 | 3 | 7 | +2 | 0 | 14 | 28.6 | 18 |
| Career Totals | 49 | 16 | 25 | 41 | +9 | 4 | 90 | 17.8 | 85 | ||









