| # | Game Scored | Day Scored | Time Scored | Goalie |
|---|---|---|---|---|
| 1 | 000178 | Season One, Day 22 | 07:34 - 1st | Mike Richter (Chicago Black Hawks) |
| 2 | 000618 | Season Two, Day 11 | 15:47 - 3rd | Curtis Joseph (Montreal Canadiens) |
| 3 | 000821 | Season Two, Day 38 | 19:11 - 2nd | Tommy Salo (Hartford Whalers) |
| 4 | 000898 | Season Two, Day 48 | 14:53 - 2nd | Manny Fernandez (Atlanta Flames) |
| 5 | 000909 | Season Two, Day 49 | 07:35 - 3rd | John Vanbiesbrouck (Cleveland Barons) |
| 6 | 001055 | Season Three, Day 1 | 00:09 - 1st | Nikolai Khabibulin (Toronto Maple Leafs) |
| 7 | 001192 | Season Three, Day 23 | 04:24 - 2nd | Dominik Hasek (Cleveland Barons) |
| 8 | 001217 | Season Three, Day 27 | 02:15 - 3rd | Martin Brodeur (Oakland Seals) |
| 9 | 001222 | Season Three, Day 28 | 15:28 - 2nd | Roman Cechmanek (Boston Bruins) |
| 10 | 001911 | Season Four, Day 50 | 13:11 - 2nd | Jocelyn Thibault (Ottawa Senators) |
| 11 | 002206 | Season Five, Day 8 | 19:12 - 1st | Martin Biron (Hamilton Tigers) |
| 12 | 002481 | Season Five, Day 45 | 00:13 - 3rd | Roberto Luongo (Toronto Maple Leafs) |
| 13 | 002721 | Season Six, Day 4 | 18:05 - 2nd | Dwayne Roloson (Montreal Maroons) |
| 14 | 002863 | Season Six, Day 23 | 08:45 - 3rd | Marc Denis (Hamilton Tigers) |
| 15 | 002998 | Season Six, Day 46 | 01:17 - 4th | Sean Burke (New York Rangers) |
| 16 | 003552 | Season Seven, Day 40 | 03:18 - 2nd | Curtis Joseph (Montreal Canadiens) |
| 17 | 003681 | Season Seven, Day 62 | 07:41 - 3rd | Tomas Vokoun (Atlanta Flames) |
| 18 | 004133 | Season Eight, Day 41 | 06:54 - 1st | Patrick Lalime (Kansas City Scouts) |
| 19 | 004602 | Season Nine, Day 27 | 13:25 - 2nd | Martin Biron (New York Rangers) |
| 20 | 005226 | Season Ten, Day 38 | 08:00 - 1st | Robert Esche (Boston Bruins) |
| 21 | 005532 | Season Eleven, Day 2 | 02:17 - 4th | Martin Gerber (Montreal Maroons) |
| 22 | 005872 | Season Eleven, Day 69 | 05:53 - 1st | Marc Denis (Hamilton Tigers) |
Forum Information:
Forum Information: