| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 002196 | Season Five, Day 6 | 15:59 - 1st | Vladimir Orszagh (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 2 | 002196 | Season Five, Day 6 | 18:58 - 3rd | Eric Boguniecki (Chicago Black Hawks) | Curtis Joseph (Montreal Canadiens) |
| 3 | 002726 | Season Six, Day 5 | 10:12 - 1st | Ryan Smyth (Atlanta Flames) | Sean Burke (New York Rangers) |
| 4 | 002748 | Season Six, Day 8 | 19:12 - 2nd | Fredrik Modin (Atlanta Flames) | Dwayne Roloson (Montreal Maroons) |
| 5 | 002748 | Season Six, Day 8 | 05:36 - 3rd | Olli Jokinen (Atlanta Flames) | Dwayne Roloson (Montreal Maroons) |
| 6 | 002779 | Season Six, Day 13 | 11:27 - 1st | Tom Poti (Atlanta Flames) | Ed Belfour (Chicago Black Hawks) |
| 7 | 002792 | Season Six, Day 15 | 19:48 - 1st | Peter Forsberg (Atlanta Flames) | Jose Theodore (Kansas City Scouts) |
| 8 | 002848 | Season Six, Day 21 | 14:36 - 1st | Eric Boguniecki (Atlanta Flames) | Patrick Lalime (California Seals) |
| 9 | 002856 | Season Six, Day 22 | 09:08 - 2nd | Peter Forsberg (Atlanta Flames) | Dan Cloutier (Detroit Red Wings) |
| 10 | 002856 | Season Six, Day 22 | 16:15 - 2nd | Eric Boguniecki (Atlanta Flames) | Dan Cloutier (Detroit Red Wings) |
| 11 | 002856 | Season Six, Day 22 | 19:56 - 3rd | Peter Forsberg (Atlanta Flames) | Brian Boucher (Detroit Red Wings) |
| 12 | 002877 | Season Six, Day 26 | 18:43 - 1st | Fredrik Modin (Atlanta Flames) | Felix Potvin (Quebec Nordiques) |
| 13 | 002877 | Season Six, Day 26 | 16:09 - 2nd | Ryan Smyth (Atlanta Flames) | Felix Potvin (Quebec Nordiques) |
| 14 | 002908 | Season Six, Day 31 | 07:33 - 1st | Eric Boguniecki (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 15 | 002921 | Season Six, Day 33 | 06:37 - 3rd | Eric Boguniecki (Atlanta Flames) | Roman Cechmanek (Boston Bruins) |
| 16 | 002965 | Season Six, Day 40 | 14:24 - 2nd | Tom Poti (Atlanta Flames) | Roberto Luongo (Toronto Maple Leafs) |
| 17 | 002965 | Season Six, Day 40 | 08:03 - 3rd | Ryan Smyth (Atlanta Flames) | Roberto Luongo (Toronto Maple Leafs) |
| 18 | 002995 | Season Six, Day 45 | 02:22 - 2nd | Ryan Smyth (Atlanta Flames) | Tommy Salo (Hartford Whalers) |
| 19 | 003054 | Season Six, Day 56 | 10:47 - 1st | Eric Boguniecki (Atlanta Flames) | Manny Legace (Ottawa Senators) |
| 20 | 003099 | Season Six, Day 64 | 09:03 - 2nd | Eric Boguniecki (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 21 | 003099 | Season Six, Day 64 | 10:58 - 3rd | Eric Boguniecki (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 22 | 003108 | Season Six, Day 65 | 03:13 - 1st | Olli Jokinen (Atlanta Flames) | Manny Legace (Ottawa Senators) |
| 23 | 003128 | Season Six, Day 69 | 04:29 - 1st | Eric Boguniecki (Atlanta Flames) | Manny Legace (Ottawa Senators) |
| 24 | 003128 | Season Six, Day 69 | 08:16 - 2nd | Eric Boguniecki (Atlanta Flames) | Manny Legace (Ottawa Senators) |
| 25 | 003284 | Season Seven, Day 3 | 12:38 - 2nd | Eric Boguniecki (Atlanta Flames) | Nikolai Khabibulin (New York Americans) |
| 26 | 003478 | Season Seven, Day 31 | 16:15 - 3rd | Eric Boguniecki (Atlanta Flames) | Manny Legace (Ottawa Senators) |
| 27 | 003536 | Season Seven, Day 38 | 06:43 - 3rd | Brian Rafalski (Atlanta Flames) | Cristobal Huet (Cleveland Barons) |
| 28 | 003551 | Season Seven, Day 40 | 14:18 - 3rd | Eric Boguniecki (Atlanta Flames) | Robert Esche (Boston Bruins) |
| 29 | 003566 | Season Seven, Day 41 | 05:28 - 1st | Eric Boguniecki (Atlanta Flames) | Olaf Kolzig (Hartford Whalers) |
| 30 | 003647 | Season Seven, Day 54 | 14:09 - 1st | Peter Forsberg (Atlanta Flames) | Evgeni Nabokov (Quebec Nordiques) |
| 31 | 004430 | Season Nine, Day 6 | 16:42 - 1st | Jason King (Quebec Nordiques) | Manny Legace (Montreal Maroons) |
| 32 | 004471 | Season Nine, Day 10 | 00:13 - 2nd | Eric Boguniecki (Quebec Nordiques) | Martin Prusek (Winnipeg Jets) |
| 33 | 004475 | Season Nine, Day 11 | 14:52 - 2nd | Eric Boguniecki (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 34 | 004504 | Season Nine, Day 15 | 01:35 - 1st | Brian Savage (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 35 | 004535 | Season Nine, Day 18 | 12:47 - 1st | Samuel Pahlsson (Quebec Nordiques) | Sean Burke (Colorado Rockies) |
| 36 | 004535 | Season Nine, Day 18 | 12:42 - 3rd | Brian Savage (Quebec Nordiques) | Sean Burke (Colorado Rockies) |
| 37 | 004542 | Season Nine, Day 19 | 16:03 - 2nd | Randy Robitaille (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 38 | 004556 | Season Nine, Day 21 | 06:43 - 1st | Brian Savage (Quebec Nordiques) | Johan Hedberg (Winnipeg Jets) |
| 39 | 004576 | Season Nine, Day 24 | 08:52 - 1st | Eric Boguniecki (Quebec Nordiques) | Manny Fernandez (Atlanta Flames) |
| 40 | 004576 | Season Nine, Day 24 | 09:23 - 1st | Eric Boguniecki (Quebec Nordiques) | Manny Fernandez (Atlanta Flames) |
| 41 | 004586 | Season Nine, Day 25 | 13:12 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Jussi Markkanen (Colorado Rockies) |
| 42 | 004596 | Season Nine, Day 27 | 08:09 - 2nd | Samuel Pahlsson (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 43 | 004607 | Season Nine, Day 28 | 10:12 - 1st | Eric Boguniecki (Quebec Nordiques) | Nikolai Khabibulin (New York Americans) |
| 44 | 004618 | Season Nine, Day 30 | 19:41 - 1st | Darius Kasparaitis (Quebec Nordiques) | Cristobal Huet (Cleveland Barons) |
| 45 | 004618 | Season Nine, Day 30 | 19:38 - 3rd | Eric Boguniecki (Quebec Nordiques) | Kevin Weekes (Cleveland Barons) |
| 46 | 004637 | Season Nine, Day 34 | 17:41 - 3rd | Brian Savage (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 47 | 004648 | Season Nine, Day 35 | 16:03 - 3rd | Eric Boguniecki (Quebec Nordiques) | Roberto Luongo (Toronto Maple Leafs) |
| 48 | 004671 | Season Nine, Day 38 | 01:19 - 2nd | Samuel Pahlsson (Quebec Nordiques) | David Aebischer (Montreal Canadiens) |
| 49 | 004686 | Season Nine, Day 40 | 06:58 - 3rd | Samuel Pahlsson (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 50 | 004686 | Season Nine, Day 40 | 11:31 - 3rd | Samuel Pahlsson (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 51 | 004699 | Season Nine, Day 41 | 01:31 - 1st | Samuel Pahlsson (Quebec Nordiques) | Vesa Toskala (Kansas City Scouts) |
| 52 | 004709 | Season Nine, Day 43 | 01:58 - 1st | Samuel Pahlsson (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 53 | 004709 | Season Nine, Day 43 | 07:15 - 2nd | Matthew Lombardi (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 54 | 004709 | Season Nine, Day 43 | 02:38 - 3rd | Radoslav Suchy (Quebec Nordiques) | Jose Theodore (Ottawa Senators) |
| 55 | 004727 | Season Nine, Day 45 | 10:44 - 1st | Samuel Pahlsson (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 56 | 004734 | Season Nine, Day 47 | 01:29 - 2nd | Eric Boguniecki (Quebec Nordiques) | Evgeni Nabokov (Hartford Whalers) |
| 57 | 004767 | Season Nine, Day 52 | 04:50 - 3rd | Brian Savage (Quebec Nordiques) | Rick DiPietro (California Seals) |
| 58 | 004778 | Season Nine, Day 54 | 14:12 - 1st | Samuel Pahlsson (Quebec Nordiques) | Tomas Vokoun (Atlanta Flames) |
| 59 | 005527 | Season Eleven, Day 1 | 15:22 - 2nd | Jim Vandermeer (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 60 | 005533 | Season Eleven, Day 3 | 15:36 - 3rd | Eric Boguniecki (Quebec Nordiques) | Marc Denis (Hamilton Tigers) |
| 61 | 005895 | Season Eleven, Day 74 | 00:36 - 1st | Eric Boguniecki (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 62 | 005895 | Season Eleven, Day 74 | 08:12 - 1st | Eric Boguniecki (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 63 | 005895 | Season Eleven, Day 74 | 09:42 - 3rd | Jeff Friesen (Quebec Nordiques) | Ilya Bryzgalov (California Seals) |
| 64 | 005906 | Season Eleven, Day 76 | 03:16 - 1st | Eric Boguniecki (Quebec Nordiques) | Cristobal Huet (Colorado Rockies) |
| 65 | 005920 | Season Eleven, Day 81 | 10:15 - 2nd | Brian Sutherby (Quebec Nordiques) | Dwayne Roloson (Chicago Black Hawks) |
| 66 | 006034 | Season Eleven, Day 101 | 04:10 - 2nd | Eric Boguniecki (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 67 | 006034 | Season Eleven, Day 101 | 12:24 - 2nd | Eric Boguniecki (Montreal Maroons) | Chris Osgood (Chicago Black Hawks) |
| 68 | 006042 | Season Eleven, Day 104 | 11:20 - 1st | Eric Boguniecki (Montreal Maroons) | Miikka Kiprusoff (Boston Bruins) |
| 69 | 006050 | Season Eleven, Day 105 | 11:53 - 2nd | Eric Boguniecki (Montreal Maroons) | Ryan Miller (Detroit Red Wings) |
| 70 | 006073 | Season Eleven, Day 108 | 10:48 - 2nd | Matt Pettinger (Montreal Maroons) | Jose Theodore (Hamilton Tigers) |
| 71 | 006074 | Season Eleven, Day 109 | 17:17 - 3rd | Stephane Robidas (Montreal Maroons) | Sean Burke (Quebec Nordiques) |
Forum Information:
Forum Information: