| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005160 | Season Ten, Day 29 | 10:10 - 3rd | Ilya Bryzgalov (Montreal Maroons) |
| 2 | 005638 | Season Eleven, Day 21 | 19:04 - 2nd | Martin Biron (Cleveland Barons) |
| 3 | 005990 | Season Eleven, Day 92 | 13:08 - 1st | David Aebischer (Montreal Canadiens) |
| 4 | 006006 | Season Eleven, Day 95 | 14:39 - 2nd | Roberto Luongo (Toronto Maple Leafs) |
| 5 | 006295 | Season Twelve, Day 23 | 09:23 - 1st | Marty Turco (Ottawa Senators) |
| 6 | 006326 | Season Twelve, Day 29 | 03:39 - 2nd | Evgeni Nabokov (Hartford Whalers) |
| 7 | 006375 | Season Twelve, Day 37 | 03:00 - 2nd | Miikka Kiprusoff (Boston Bruins) |
| 8 | 006406 | Season Twelve, Day 45 | 11:17 - 2nd | Jose Theodore (Cleveland Barons) |
| 9 | 006413 | Season Twelve, Day 46 | 19:56 - 3rd | Evgeni Nabokov (Hartford Whalers) |
| 10 | 006427 | Season Twelve, Day 49 | 11:04 - 1st | Tomas Vokoun (Atlanta Flames) |
| 11 | 006445 | Season Twelve, Day 52 | 04:39 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 12 | 006466 | Season Twelve, Day 56 | 00:13 - 2nd | Kari Lehtonen (Montreal Canadiens) |
| 13 | 006471 | Season Twelve, Day 57 | 07:37 - 1st | Dwayne Roloson (Chicago Black Hawks) |
| 14 | 006557 | Season Twelve, Day 74 | 19:01 - 3rd | Johan Holmqvist (Detroit Red Wings) |
| 15 | 006585 | Season Twelve, Day 79 | 06:11 - 3rd | Peter Budaj (Atlanta Flames) |
| 16 | 006622 | Season Twelve, Day 88 | 05:10 - 1st | Ilya Bryzgalov (California Seals) |
| 17 | 006622 | Season Twelve, Day 88 | 18:57 - 3rd | Ilya Bryzgalov (California Seals) |
| 18 | 006931 | Season Thirteen, Day 11 | 08:02 - 1st | Curtis Joseph (Toronto Maple Leafs) |
| 19 | 007219 | Season Thirteen, Day 61 | 18:16 - 3rd | Martin Brodeur (Minnesota North Stars) |
| 20 | 007224 | Season Thirteen, Day 62 | 05:25 - 1st | John Grahame (California Seals) |
| 21 | 007292 | Season Thirteen, Day 73 | 11:36 - 1st | Vesa Toskala (Atlanta Flames) |
Forum Information:
Forum Information: