| # | Game | Day | Time | Goal Scorer | Goalie |
|---|---|---|---|---|---|
| 1 | 002285 | Season Five, Day 18 | 07:57 - 1st | Andrew Cassels (Hartford Whalers) | Dwayne Roloson (Montreal Maroons) |
| 2 | 002371 | Season Five, Day 30 | 06:39 - 3rd | Yanic Perreault (Hartford Whalers) | Kevin Weekes (Colorado Rockies) |
| 3 | 002380 | Season Five, Day 31 | 12:12 - 3rd | Janne Niinimaa (Hartford Whalers) | Patrick Lalime (California Seals) |
| 4 | 002493 | Season Five, Day 47 | 08:31 - 1st | Jaroslav Spacek (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 5 | 002556 | Season Five, Day 59 | 05:17 - 3rd | Alexei Kovalev (Hartford Whalers) | Jean-Sebastien Giguere (Cleveland Barons) |
| 6 | 002729 | Season Six, Day 5 | 17:52 - 1st | Erik Cole (Hartford Whalers) | Patrick Lalime (California Seals) |
| 7 | 002865 | Season Six, Day 24 | 12:58 - 2nd | Andrew Cassels (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 8 | 002865 | Season Six, Day 24 | 16:00 - 2nd | Andrew Cassels (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 9 | 002865 | Season Six, Day 24 | 00:03 - 3rd | Andrew Cassels (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 10 | 002953 | Season Six, Day 39 | 10:55 - 2nd | Cory Cross (Hartford Whalers) | Nikolai Khabibulin (New York Americans) |
| 11 | 002959 | Season Six, Day 40 | 01:30 - 3rd | Andrew Cassels (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 12 | 002976 | Season Six, Day 42 | 12:39 - 3rd | Andrew Cassels (Hartford Whalers) | Tomas Vokoun (Atlanta Flames) |
| 13 | 002977 | Season Six, Day 43 | 19:56 - 1st | Andrew Cassels (Hartford Whalers) | Olaf Kolzig (Pittsburgh Pirates) |
| 14 | 002995 | Season Six, Day 45 | 17:02 - 1st | Glen Wesley (Hartford Whalers) | Tomas Vokoun (Atlanta Flames) |
| 15 | 003011 | Season Six, Day 49 | 01:52 - 1st | Andrew Cassels (Hartford Whalers) | Ed Belfour (Chicago Black Hawks) |
| 16 | 003036 | Season Six, Day 53 | 01:30 - 3rd | Darcy Tucker (Hartford Whalers) | Steve Shields (Cleveland Barons) |
| 17 | 003086 | Season Six, Day 61 | 04:42 - 1st | Erik Cole (Hartford Whalers) | Steve Shields (Cleveland Barons) |
| 18 | 003116 | Season Six, Day 67 | 10:02 - 2nd | Andrew Cassels (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 19 | 003314 | Season Seven, Day 7 | 12:44 - 2nd | Cory Cross (Hartford Whalers) | Manny Legace (Ottawa Senators) |
| 20 | 003317 | Season Seven, Day 8 | 04:04 - 3rd | Ed Jovanovski (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 21 | 003326 | Season Seven, Day 9 | 15:12 - 2nd | Saku Koivu (Hartford Whalers) | Patrick Lalime (Kansas City Scouts) |
| 22 | 003353 | Season Seven, Day 13 | 08:58 - 2nd | Saku Koivu (Hartford Whalers) | Sean Burke (Kansas City Scouts) |
| 23 | 003375 | Season Seven, Day 16 | 04:13 - 3rd | Darryl Sydor (Hartford Whalers) | Jose Theodore (New York Rangers) |
| 24 | 003384 | Season Seven, Day 17 | 17:40 - 1st | Alexei Kovalev (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 25 | 003384 | Season Seven, Day 17 | 03:50 - 3rd | Ed Jovanovski (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 26 | 003434 | Season Seven, Day 26 | 09:41 - 2nd | Alexei Kovalev (Hartford Whalers) | Roman Turek (Detroit Red Wings) |
| 27 | 003447 | Season Seven, Day 28 | 10:44 - 1st | Ed Jovanovski (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 28 | 003481 | Season Seven, Day 31 | 09:44 - 3rd | Ed Jovanovski (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 29 | 003512 | Season Seven, Day 35 | 04:21 - 1st | Ed Jovanovski (Hartford Whalers) | Evgeni Nabokov (Quebec Nordiques) |
| 30 | 003524 | Season Seven, Day 37 | 18:05 - 1st | Darryl Sydor (Hartford Whalers) | Kevin Weekes (Colorado Rockies) |
| 31 | 003529 | Season Seven, Day 38 | 12:32 - 1st | Saku Koivu (Hartford Whalers) | Brian Boucher (Colorado Rockies) |
| 32 | 003539 | Season Seven, Day 39 | 07:29 - 2nd | Alexei Kovalev (Hartford Whalers) | Manny Legace (Ottawa Senators) |
| 33 | 003554 | Season Seven, Day 40 | 02:54 - 2nd | Saku Koivu (Hartford Whalers) | Manny Legace (Ottawa Senators) |
| 34 | 003581 | Season Seven, Day 44 | 11:36 - 1st | Alexei Kovalev (Hartford Whalers) | Jean-Sebastien Giguere (Cleveland Barons) |
| 35 | 003581 | Season Seven, Day 44 | 18:36 - 1st | Ed Jovanovski (Hartford Whalers) | Jean-Sebastien Giguere (Cleveland Barons) |
| 36 | 003623 | Season Seven, Day 50 | 18:04 - 3rd | Bobby Holik (Hartford Whalers) | Ed Belfour (Chicago Black Hawks) |
| 37 | 003657 | Season Seven, Day 56 | 14:32 - 3rd | Andrew Cassels (Hartford Whalers) | Miikka Kiprusoff (Pittsburgh Pirates) |
| 38 | 003665 | Season Seven, Day 59 | 03:32 - 3rd | Saku Koivu (Hartford Whalers) | Roberto Luongo (Toronto Maple Leafs) |
| 39 | 003674 | Season Seven, Day 61 | 09:26 - 2nd | Jay McKee (Hartford Whalers) | Sebastien Caron (Detroit Red Wings) |
| 40 | 003687 | Season Seven, Day 63 | 08:05 - 1st | Saku Koivu (Hartford Whalers) | John Grahame (Pittsburgh Pirates) |
| 41 | 003690 | Season Seven, Day 64 | 18:58 - 2nd | Robert Reichel (Hartford Whalers) | Curtis Joseph (Montreal Canadiens) |
| 42 | 003690 | Season Seven, Day 64 | 17:23 - 3rd | Andrew Cassels (Hartford Whalers) | Curtis Joseph (Montreal Canadiens) |
| 43 | 003875 | Season Eight, Day 6 | 09:44 - 3rd | Patrik Stefan (Hartford Whalers) | Garth Snow (Winnipeg Jets) |
| 44 | 003895 | Season Eight, Day 8 | 00:07 - 1st | Alexei Kovalev (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 45 | 003895 | Season Eight, Day 8 | 03:31 - 3rd | Saku Koivu (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 46 | 003909 | Season Eight, Day 11 | 18:08 - 1st | Ed Jovanovski (Hartford Whalers) | Nikolai Khabibulin (New York Americans) |
| 47 | 003927 | Season Eight, Day 14 | 01:12 - 3rd | Saku Koivu (Hartford Whalers) | Jean-Sebastien Giguere (Quebec Nordiques) |
| 48 | 003962 | Season Eight, Day 18 | 05:47 - 3rd | Saku Koivu (Hartford Whalers) | Evgeni Nabokov (Detroit Red Wings) |
| 49 | 004005 | Season Eight, Day 24 | 08:31 - 3rd | Saku Koivu (Hartford Whalers) | Jose Theodore (Ottawa Senators) |
| 50 | 004015 | Season Eight, Day 26 | 02:01 - 3rd | Alexei Kovalev (Hartford Whalers) | Dan Cloutier (Pittsburgh Pirates) |
| 51 | 004028 | Season Eight, Day 27 | 17:34 - 3rd | Saku Koivu (Hartford Whalers) | Manny Legace (Montreal Maroons) |
| 52 | 004034 | Season Eight, Day 28 | 01:51 - 3rd | Ed Jovanovski (Hartford Whalers) | Marty Turco (Minnesota North Stars) |
| 53 | 004049 | Season Eight, Day 30 | 19:32 - 3rd | Ed Jovanovski (Hartford Whalers) | Brent Johnson (Colorado Rockies) |
| 54 | 004058 | Season Eight, Day 31 | 18:50 - 3rd | Alexei Kovalev (Hartford Whalers) | Mike Dunham (Quebec Nordiques) |
| 55 | 004067 | Season Eight, Day 32 | 17:26 - 1st | Saku Koivu (Hartford Whalers) | Roberto Luongo (Toronto Maple Leafs) |
| 56 | 004149 | Season Eight, Day 43 | 15:14 - 3rd | Saku Koivu (Hartford Whalers) | Patrick Lalime (Kansas City Scouts) |
| 57 | 004171 | Season Eight, Day 46 | 00:25 - 2nd | Alexei Kovalev (Hartford Whalers) | Martin Biron (New York Rangers) |
| 58 | 004262 | Season Eight, Day 60 | 05:40 - 2nd | Saku Koivu (Hartford Whalers) | Manny Fernandez (Atlanta Flames) |
| 59 | 004262 | Season Eight, Day 60 | 14:13 - 3rd | Alexei Kovalev (Hartford Whalers) | Manny Fernandez (Atlanta Flames) |
| 60 | 004415 | Season Nine, Day 4 | 06:30 - 3rd | Saku Koivu (Hartford Whalers) | Cristobal Huet (Cleveland Barons) |
| 61 | 004436 | Season Nine, Day 6 | 11:56 - 2nd | Alexei Kovalev (Hartford Whalers) | Jussi Markkanen (Colorado Rockies) |
| 62 | 004445 | Season Nine, Day 8 | 09:00 - 2nd | Alexei Kovalev (Hartford Whalers) | Garth Snow (Winnipeg Jets) |
| 63 | 004475 | Season Nine, Day 11 | 11:01 - 2nd | Alexei Kovalev (Hartford Whalers) | Mike Dunham (Quebec Nordiques) |
| 64 | 004502 | Season Nine, Day 14 | 11:28 - 2nd | Saku Koivu (Hartford Whalers) | Jose Theodore (Ottawa Senators) |
| 65 | 004550 | Season Nine, Day 21 | 18:17 - 1st | Bobby Holik (Hartford Whalers) | John Grahame (Pittsburgh Pirates) |
| 66 | 004617 | Season Nine, Day 30 | 01:16 - 2nd | Saku Koivu (Hartford Whalers) | Robert Esche (Boston Bruins) |
| 67 | 004629 | Season Nine, Day 32 | 11:28 - 3rd | Saku Koivu (Hartford Whalers) | Jussi Markkanen (Colorado Rockies) |
| 68 | 004657 | Season Nine, Day 36 | 06:41 - 1st | Ed Jovanovski (Hartford Whalers) | Martin Biron (New York Rangers) |
| 69 | 004657 | Season Nine, Day 36 | 15:12 - 1st | Ed Jovanovski (Hartford Whalers) | Martin Biron (New York Rangers) |
| 70 | 004697 | Season Nine, Day 41 | 01:35 - 1st | Bill Guerin (Hartford Whalers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 71 | 004714 | Season Nine, Day 43 | 01:47 - 1st | Bill Guerin (Hartford Whalers) | Manny Legace (Montreal Maroons) |
| 72 | 004714 | Season Nine, Day 43 | 12:58 - 2nd | Cory Cross (Hartford Whalers) | Manny Legace (Montreal Maroons) |
| 73 | 004726 | Season Nine, Day 45 | 13:41 - 2nd | Bobby Holik (Hartford Whalers) | David Aebischer (Montreal Canadiens) |
| 74 | 004726 | Season Nine, Day 45 | 00:15 - 3rd | Bobby Holik (Hartford Whalers) | David Aebischer (Montreal Canadiens) |
| 75 | 004744 | Season Nine, Day 48 | 05:24 - 2nd | Bobby Holik (Hartford Whalers) | Martin Gerber (Ottawa Senators) |
| 76 | 004755 | Season Nine, Day 50 | 07:46 - 1st | Bill Guerin (Hartford Whalers) | Brian Boucher (Quebec Nordiques) |
| 77 | 004952 | Season Ten, Day 1 | 10:42 - 1st | Darcy Tucker (Hartford Whalers) | Marty Turco (California Seals) |
| 78 | 004969 | Season Ten, Day 3 | 01:47 - 3rd | Darcy Tucker (Hartford Whalers) | Martin Brodeur (Minnesota North Stars) |
| 79 | 004993 | Season Ten, Day 7 | 13:26 - 1st | Darcy Tucker (Hartford Whalers) | Manny Fernandez (Pittsburgh Pirates) |
| 80 | 004993 | Season Ten, Day 7 | 17:03 - 1st | Steve Eminger (Hartford Whalers) | Manny Fernandez (Pittsburgh Pirates) |
| 81 | 004993 | Season Ten, Day 7 | 09:48 - 3rd | Joffrey Lupul (Hartford Whalers) | Manny Fernandez (Pittsburgh Pirates) |
| 82 | 005039 | Season Ten, Day 13 | 18:18 - 3rd | Darcy Tucker (Hartford Whalers) | Dwayne Roloson (Chicago Black Hawks) |
| 83 | 005056 | Season Ten, Day 15 | 18:34 - 1st | Darcy Tucker (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 84 | 005089 | Season Ten, Day 19 | 12:16 - 1st | Darcy Tucker (Hartford Whalers) | Ilya Bryzgalov (Montreal Maroons) |
| 85 | 005089 | Season Ten, Day 19 | 09:30 - 3rd | Darryl Sydor (Hartford Whalers) | Ilya Bryzgalov (Montreal Maroons) |
| 86 | 005089 | Season Ten, Day 19 | 14:39 - 3rd | Joffrey Lupul (Hartford Whalers) | Ilya Bryzgalov (Montreal Maroons) |
| 87 | 005099 | Season Ten, Day 20 | 15:39 - 2nd | Andrew Cassels (Hartford Whalers) | Nikolai Khabibulin (Winnipeg Jets) |
| 88 | 005125 | Season Ten, Day 24 | 04:28 - 1st | Joffrey Lupul (Hartford Whalers) | Miikka Kiprusoff (Boston Bruins) |
| 89 | 005125 | Season Ten, Day 24 | 15:16 - 1st | Jay McKee (Hartford Whalers) | Miikka Kiprusoff (Boston Bruins) |
| 90 | 005125 | Season Ten, Day 24 | 10:08 - 2nd | Darryl Sydor (Hartford Whalers) | Miikka Kiprusoff (Boston Bruins) |
| 91 | 005193 | Season Ten, Day 33 | 02:17 - 2nd | Darcy Tucker (Hartford Whalers) | Cristobal Huet (Cleveland Barons) |
| 92 | 005234 | Season Ten, Day 39 | 18:12 - 2nd | Glen Wesley (Hartford Whalers) | Chris Osgood (Winnipeg Jets) |
| 93 | 005280 | Season Ten, Day 46 | 06:06 - 1st | Saku Koivu (Hartford Whalers) | Mathieu Garon (Ottawa Senators) |
| 94 | 005291 | Season Ten, Day 47 | 03:52 - 3rd | Darcy Tucker (Hartford Whalers) | Ryan Miller (Detroit Red Wings) |
| 95 | 005291 | Season Ten, Day 47 | 15:00 - 3rd | Darcy Tucker (Hartford Whalers) | Ryan Miller (Detroit Red Wings) |
| 96 | 005302 | Season Ten, Day 49 | 05:36 - 2nd | Patrik Stefan (Hartford Whalers) | Tomas Vokoun (Atlanta Flames) |
| 97 | 005364 | Season Ten, Day 59 | 17:36 - 2nd | Darcy Tucker (Hartford Whalers) | Martin Gerber (Quebec Nordiques) |
| 98 | 005364 | Season Ten, Day 59 | 19:42 - 3rd | Saku Koivu (Hartford Whalers) | Martin Gerber (Quebec Nordiques) |
| 99 | 005376 | Season Ten, Day 62 | 13:25 - 2nd | Alexei Kovalev (Hartford Whalers) | Cristobal Huet (Cleveland Barons) |
| 100 | 005542 | Season Eleven, Day 4 | 19:22 - 1st | Ed Jovanovski (Hartford Whalers) | Marty Turco (Winnipeg Jets) |
| 101 | 005556 | Season Eleven, Day 6 | 16:14 - 3rd | Greg deVries (Hartford Whalers) | Dominik Hasek (Colorado Rockies) |
| 102 | 005573 | Season Eleven, Day 9 | 01:26 - 1st | Greg deVries (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 103 | 005573 | Season Eleven, Day 9 | 16:05 - 1st | Darcy Tucker (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 104 | 005588 | Season Eleven, Day 12 | 09:02 - 2nd | Darryl Sydor (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 105 | 005588 | Season Eleven, Day 12 | 18:11 - 3rd | Bobby Holik (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 106 | 005615 | Season Eleven, Day 16 | 16:51 - 1st | Darcy Tucker (Hartford Whalers) | Curtis Joseph (Montreal Canadiens) |
| 107 | 005693 | Season Eleven, Day 32 | 11:31 - 1st | Bobby Holik (Hartford Whalers) | Henrik Lundqvist (Kansas City Scouts) |
| 108 | 005717 | Season Eleven, Day 39 | 18:24 - 3rd | Bobby Holik (Hartford Whalers) | Antero Niittymaki (Cleveland Barons) |
| 109 | 005732 | Season Eleven, Day 43 | 09:50 - 1st | Darcy Tucker (Hartford Whalers) | Marty Turco (Winnipeg Jets) |
| 110 | 005762 | Season Eleven, Day 48 | 14:39 - 1st | Darcy Tucker (Hartford Whalers) | Sean Burke (Quebec Nordiques) |
| 111 | 005762 | Season Eleven, Day 48 | 12:24 - 2nd | Darcy Tucker (Hartford Whalers) | Sean Burke (Quebec Nordiques) |
| 112 | 005781 | Season Eleven, Day 54 | 07:38 - 1st | Bobby Holik (Hartford Whalers) | Curtis Joseph (Montreal Canadiens) |
| 113 | 005798 | Season Eleven, Day 56 | 08:21 - 1st | Greg deVries (Hartford Whalers) | Henrik Lundqvist (Kansas City Scouts) |
| 114 | 005817 | Season Eleven, Day 59 | 17:42 - 1st | Saku Koivu (Hartford Whalers) | John Grahame (Pittsburgh Pirates) |
| 115 | 005817 | Season Eleven, Day 59 | 06:36 - 3rd | Saku Koivu (Hartford Whalers) | Manny Fernandez (Pittsburgh Pirates) |
| 116 | 005844 | Season Eleven, Day 66 | 01:26 - 1st | Alexei Kovalev (Hartford Whalers) | Marc Denis (Hamilton Tigers) |
| 117 | 005852 | Season Eleven, Day 67 | 13:12 - 1st | Darryl Sydor (Hartford Whalers) | Ed Belfour (Detroit Red Wings) |
| 118 | 005870 | Season Eleven, Day 69 | 17:54 - 3rd | Saku Koivu (Hartford Whalers) | Tim Thomas (Minnesota North Stars) |
| 119 | 005943 | Season Eleven, Day 84 | 06:56 - 2nd | Alexei Kovalev (Hartford Whalers) | Ilya Bryzgalov (California Seals) |
| 120 | 005953 | Season Eleven, Day 86 | 12:02 - 2nd | Alexei Kovalev (Hartford Whalers) | Ilya Bryzgalov (California Seals) |
| 121 | 005968 | Season Eleven, Day 89 | 11:03 - 3rd | Greg deVries (Hartford Whalers) | Alexander Auld (New York Americans) |
| 122 | 006219 | Season Twelve, Day 8 | 12:15 - 3rd | Saku Koivu (Hartford Whalers) | Peter Budaj (Atlanta Flames) |
| 123 | 006225 | Season Twelve, Day 9 | 09:41 - 1st | Saku Koivu (Hartford Whalers) | Henrik Lundqvist (Kansas City Scouts) |
| 124 | 006244 | Season Twelve, Day 12 | 01:01 - 1st | Bill Guerin (Hartford Whalers) | Martin Brodeur (Minnesota North Stars) |
| 125 | 006244 | Season Twelve, Day 12 | 04:11 - 1st | Ed Jovanovski (Hartford Whalers) | Martin Brodeur (Minnesota North Stars) |
| 126 | 006283 | Season Twelve, Day 20 | 06:30 - 3rd | Saku Koivu (Hartford Whalers) | Niklas Backstrom (Winnipeg Jets) |
| 127 | 006283 | Season Twelve, Day 20 | 13:34 - 3rd | Saku Koivu (Hartford Whalers) | Niklas Backstrom (Winnipeg Jets) |
| 128 | 006314 | Season Twelve, Day 26 | 16:13 - 3rd | Ed Jovanovski (Hartford Whalers) | Ryan Miller (Detroit Red Wings) |
| 129 | 006358 | Season Twelve, Day 34 | 11:28 - 3rd | Saku Koivu (Hartford Whalers) | Johan Hedberg (Montreal Maroons) |
| 130 | 006366 | Season Twelve, Day 35 | 08:58 - 1st | Mattias Norstrom (Hartford Whalers) | Nikolai Khabibulin (New York Rangers) |
| 131 | 006395 | Season Twelve, Day 42 | 00:43 - 1st | Bill Guerin (Hartford Whalers) | Fredrik Norrena (New York Americans) |
| 132 | 006395 | Season Twelve, Day 42 | 03:23 - 1st | Ed Jovanovski (Hartford Whalers) | Fredrik Norrena (New York Americans) |
| 133 | 006405 | Season Twelve, Day 44 | 04:51 - 2nd | Jaroslav Spacek (Hartford Whalers) | Roberto Luongo (Toronto Maple Leafs) |
| 134 | 006447 | Season Twelve, Day 52 | 08:47 - 2nd | Bill Guerin (Hartford Whalers) | Miikka Kiprusoff (Boston Bruins) |
| 135 | 006483 | Season Twelve, Day 60 | 09:05 - 1st | Bill Guerin (Hartford Whalers) | Dwayne Roloson (Chicago Black Hawks) |
| 136 | 006483 | Season Twelve, Day 60 | 12:31 - 1st | Saku Koivu (Hartford Whalers) | Dwayne Roloson (Chicago Black Hawks) |
| 137 | 006483 | Season Twelve, Day 60 | 15:58 - 3rd | Saku Koivu (Hartford Whalers) | Dwayne Roloson (Chicago Black Hawks) |
| 138 | 006496 | Season Twelve, Day 62 | 03:15 - 1st | Bill Guerin (Hartford Whalers) | Dwayne Roloson (Chicago Black Hawks) |
| 139 | 006577 | Season Twelve, Day 77 | 19:13 - 1st | Ed Jovanovski (Hartford Whalers) | Peter Budaj (Atlanta Flames) |
| 140 | 006599 | Season Twelve, Day 82 | 03:49 - 2nd | Tomas Kaberle (Hartford Whalers) | Henrik Lundqvist (Kansas City Scouts) |
| 141 | 006661 | Season Twelve, Day 96 | 05:06 - 3rd | Milan Hejduk (Hartford Whalers) | Jocelyn Thibault (California Seals) |
| 142 | 006697 | Season Twelve, Day 104 | 01:42 - 1st | Carlo Colaiacovo (Hartford Whalers) | Martin Biron (Cleveland Barons) |
| 143 | 006976 | Season Thirteen, Day 18 | 00:56 - 1st | Saku Koivu (Hartford Whalers) | Martin Brodeur (Minnesota North Stars) |
| 144 | 006989 | Season Thirteen, Day 21 | 19:18 - 1st | Bill Guerin (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 145 | 006997 | Season Thirteen, Day 22 | 06:20 - 2nd | Bill Guerin (Hartford Whalers) | Fredrik Norrena (Winnipeg Jets) |
| 146 | 007009 | Season Thirteen, Day 24 | 15:26 - 3rd | Tomas Kaberle (Hartford Whalers) | Brent Johnson (Quebec Nordiques) |
| 147 | 007012 | Season Thirteen, Day 25 | 14:29 - 1st | Sheldon Souray (Hartford Whalers) | Ilya Bryzgalov (California Seals) |
| 148 | 007070 | Season Thirteen, Day 35 | 00:25 - 3rd | Alexei Kovalev (Hartford Whalers) | Vesa Toskala (Atlanta Flames) |
| 149 | 007109 | Season Thirteen, Day 41 | 05:07 - 1st | Sheldon Souray (Hartford Whalers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 150 | 007109 | Season Thirteen, Day 41 | 01:13 - 2nd | Saku Koivu (Hartford Whalers) | Jean-Sebastien Giguere (Ottawa Senators) |
| 151 | 007113 | Season Thirteen, Day 42 | 11:47 - 1st | Milan Hejduk (Hartford Whalers) | Curtis Joseph (Toronto Maple Leafs) |
| 152 | 007157 | Season Thirteen, Day 50 | 03:03 - 2nd | Saku Koivu (Hartford Whalers) | Vesa Toskala (Atlanta Flames) |
| 153 | 007162 | Season Thirteen, Day 51 | 09:06 - 2nd | Milan Hejduk (Hartford Whalers) | Martin Gerber (Montreal Maroons) |
| 154 | 007198 | Season Thirteen, Day 58 | 18:36 - 1st | Saku Koivu (Hartford Whalers) | Hannu Toivonen (Chicago Black Hawks) |
| 155 | 007307 | Season Thirteen, Day 76 | 12:12 - 2nd | Milan Hejduk (Hartford Whalers) | Dominik Hasek (Colorado Rockies) |
| 156 | 007307 | Season Thirteen, Day 76 | 11:46 - 3rd | Milan Hejduk (Hartford Whalers) | Dominik Hasek (Colorado Rockies) |
| 157 | 007327 | Season Thirteen, Day 80 | 10:26 - 3rd | Saku Koivu (Hartford Whalers) | Rick DiPietro (New York Rangers) |
| 158 | 007348 | Season Thirteen, Day 85 | 11:49 - 2nd | Milan Hejduk (Hartford Whalers) | Manny Fernandez (Pittsburgh Pirates) |
Forum Information:
Forum Information: