| # | Game | Day | Time | Goalie |
|---|---|---|---|---|
| 1 | 005315 | Season Ten, Day 51 | 06:14 - 1st | Tomas Vokoun (Atlanta Flames) |
| 2 | 006297 | Season Twelve, Day 23 | 07:27 - 2nd | Cristobal Huet (Colorado Rockies) |
| 3 | 006310 | Season Twelve, Day 26 | 09:40 - 3rd | Curtis Sanford (New York Americans) |
| 4 | 006329 | Season Twelve, Day 30 | 07:55 - 3rd | Miikka Kiprusoff (Boston Bruins) |
| 5 | 006748 | Season Twelve, Day 113 | 11:08 - 2nd | Henrik Lundqvist (Kansas City Scouts) |
| 6 | 006946 | Season Thirteen, Day 13 | 06:07 - 2nd | Andrew Raycroft (Kansas City Scouts) |
| 7 | 007001 | Season Thirteen, Day 23 | 12:17 - 1st | Marty Turco (Boston Bruins) |
| 8 | 007029 | Season Thirteen, Day 27 | 17:58 - 1st | Manny Fernandez (Pittsburgh Pirates) |
| 9 | 007229 | Season Thirteen, Day 63 | 18:13 - 2nd | Marc-Andre Fleury (New York Americans) |
| 10 | 007345 | Season Thirteen, Day 84 | 15:02 - 3rd | Martin Biron (Cleveland Barons) |
Forum Information:
Forum Information: