Todd Bertuzzi Penalties

Return to Todd Bertuzzi's Profile

Maple Leafs logo

# Game Day Time Penalty
1 000039 Season One, Day 3 08:04 - 1st Hooking
2 000039 Season One, Day 3 16:53 - 3rd Goalie Intererence
3 000081 Season One, Day 9 12:56 - 2nd Roughing
4 000081 Season One, Day 9 01:51 - 3rd Highsticking
5 000081 Season One, Day 9 07:31 - 3rd Checking-from-behind
6 000090 Season One, Day 11 05:32 - 1st Roughing
7 000102 Season One, Day 12 13:15 - 2nd Unsportsmanlike-conduct
8 000142 Season One, Day 17 15:47 - 2nd Fighting
9 000175 Season One, Day 21 03:02 - 3rd Fighting
10 000241 Season One, Day 30 07:52 - 2nd Highsticking
11 000253 Season One, Day 32 05:50 - 1st Goalie Intererence
12 000253 Season One, Day 32 17:48 - 2nd Highsticking
13 000265 Season One, Day 33 18:42 - 2nd Fighting
14 000287 Season One, Day 36 11:09 - 2nd Roughing
15 000287 Season One, Day 36 13:25 - 2nd Boarding
16 000287 Season One, Day 36 17:30 - 3rd Cross-checking
17 000299 Season One, Day 38 16:17 - 3rd Hooking
18 000315 Season One, Day 40 11:11 - 3rd Roughing
19 000324 Season One, Day 41 06:37 - 1st Fighting
20 000390 Season One, Day 51 19:04 - 2nd Roughing
21 000400 Season One, Day 53 18:23 - 3rd Spearing
22 000415 Season One, Day 56 11:37 - 3rd Fighting
23 000424 Season One, Day 57 01:50 - 1st Fighting
24 000424 Season One, Day 57 17:11 - 1st Boarding
25 000426 Season One, Day 58 01:41 - 1st Elbowing
26 000426 Season One, Day 58 17:34 - 1st Cross-checking
27 000651 Season Two, Day 16 06:07 - 3rd Cross-checking
28 000658 Season Two, Day 17 01:14 - 3rd Roughing
29 000760 Season Two, Day 30 15:29 - 3rd Highsticking
30 000769 Season Two, Day 31 00:37 - 1st Roughing
31 000854 Season Two, Day 42 00:07 - 1st Highsticking
32 000923 Season Two, Day 51 14:29 - 3rd Roughing
33 001060 Season Three, Day 2 03:11 - 1st Boarding
34 001060 Season Three, Day 2 02:55 - 3rd Elbowing
35 001074 Season Three, Day 5 04:06 - 1st Roughing
36 001116 Season Three, Day 11 00:20 - 1st Fighting
37 001116 Season Three, Day 11 03:28 - 3rd Fighting
38 001131 Season Three, Day 12 00:48 - 1st Boarding
39 001131 Season Three, Day 12 16:28 - 3rd Goalie Intererence
40 001141 Season Three, Day 14 00:28 - 1st Charging
41 001141 Season Three, Day 14 08:03 - 1st Elbowing
42 001147 Season Three, Day 16 09:15 - 3rd Goalie Intererence
43 001147 Season Three, Day 16 11:39 - 3rd Boarding
44 001153 Season Three, Day 17 08:02 - 1st Checking-from-behind
45 001153 Season Three, Day 17 17:11 - 1st Fighting
46 001200 Season Three, Day 25 16:22 - 1st Goalie Intererence
47 001200 Season Three, Day 25 19:41 - 2nd Goalie Intererence
48 001200 Season Three, Day 25 10:46 - 3rd Fighting
49 001258 Season Three, Day 32 03:13 - 3rd Roughing
50 001263 Season Three, Day 33 15:09 - 2nd Charging
51 001263 Season Three, Day 33 08:25 - 3rd Roughing
52 001275 Season Three, Day 34 03:00 - 1st Charging
53 001275 Season Three, Day 34 08:55 - 1st Unsportsmanlike-conduct
54 001275 Season Three, Day 34 19:50 - 2nd Cross-checking
55 001275 Season Three, Day 34 14:57 - 3rd Highsticking
56 001286 Season Three, Day 37 07:34 - 1st Highsticking
57 001297 Season Three, Day 38 08:27 - 1st Charging
58 001297 Season Three, Day 38 02:36 - 2nd Cross-checking
59 001297 Season Three, Day 38 03:03 - 3rd Unsportsmanlike-conduct
60 001322 Season Three, Day 43 12:27 - 1st Fighting
61 001322 Season Three, Day 43 04:56 - 2nd Charging
62 001331 Season Three, Day 44 15:38 - 1st Cross-checking
63 001337 Season Three, Day 45 16:28 - 2nd Unsportsmanlike-conduct
64 001345 Season Three, Day 46 17:37 - 1st Elbowing
65 001378 Season Three, Day 52 01:41 - 3rd Highsticking
66 001406 Season Three, Day 56 11:06 - 2nd Cross-checking
67 001443 Season Three, Day 62 08:25 - 2nd Boarding
68 001451 Season Three, Day 63 02:11 - 3rd Elbowing
69 001598 Season Four, Day 1 04:53 - 1st Hooking
70 001598 Season Four, Day 1 06:30 - 2nd Unsportsmanlike-conduct
71 001610 Season Four, Day 4 12:28 - 2nd Elbowing
72 001631 Season Four, Day 7 10:03 - 3rd Elbowing
73 001636 Season Four, Day 8 03:48 - 3rd Boarding
74 001692 Season Four, Day 17 15:28 - 3rd Elbowing
75 001700 Season Four, Day 19 19:20 - 1st Boarding
76 001704 Season Four, Day 20 02:04 - 1st Roughing
77 001742 Season Four, Day 25 00:57 - 1st Cross-checking
78 001762 Season Four, Day 28 08:47 - 2nd Hooking
79 001789 Season Four, Day 32 13:14 - 2nd Roughing
80 001789 Season Four, Day 32 06:09 - 3rd Highsticking
81 001812 Season Four, Day 36 05:18 - 3rd Boarding
82 001829 Season Four, Day 38 01:53 - 1st Elbowing
83 001836 Season Four, Day 39 02:11 - 1st Elbowing
84 001836 Season Four, Day 39 08:17 - 1st Elbowing
85 001836 Season Four, Day 39 18:52 - 1st Hooking
86 001853 Season Four, Day 42 17:01 - 2nd Unsportsmanlike-conduct
87 001883 Season Four, Day 46 06:30 - 3rd Highsticking
88 001905 Season Four, Day 50 19:34 - 3rd Roughing
89 001925 Season Four, Day 52 12:35 - 1st Cross-checking
90 001966 Season Four, Day 59 16:18 - 3rd Highsticking
91 001982 Season Four, Day 63 14:58 - 1st Fighting
92 001994 Season Four, Day 65 08:55 - 1st Unsportsmanlike-conduct
93 002021 Season Four, Day 69 13:52 - 1st Spearing
94 002027 Season Four, Day 70 18:04 - 3rd Unsportsmanlike-conduct
95 002171 Season Five, Day 4 11:54 - 1st Roughing
96 002171 Season Five, Day 4 11:53 - 2nd Unsportsmanlike-conduct
97 002179 Season Five, Day 5 04:02 - 2nd Hooking
98 002190 Season Five, Day 6 02:50 - 2nd Fighting
99 002190 Season Five, Day 6 09:31 - 2nd Cross-checking
100 002190 Season Five, Day 6 10:21 - 3rd Roughing
101 002201 Season Five, Day 7 02:14 - 2nd Charging
102 002205 Season Five, Day 8 06:35 - 3rd Fighting
103 002270 Season Five, Day 17 04:49 - 3rd Unsportsmanlike-conduct
104 002326 Season Five, Day 24 03:27 - 2nd Cross-checking
105 002337 Season Five, Day 26 00:42 - 1st Roughing
106 002344 Season Five, Day 27 10:49 - 3rd Boarding
107 002358 Season Five, Day 28 12:33 - 1st Highsticking
108 002380 Season Five, Day 31 06:00 - 1st Cross-checking
109 002388 Season Five, Day 32 01:31 - 1st Cross-checking
110 002397 Season Five, Day 33 16:47 - 2nd Fighting
111 002408 Season Five, Day 35 10:12 - 2nd Roughing
112 002408 Season Five, Day 35 01:28 - 4th Charging
113 002420 Season Five, Day 37 17:43 - 2nd Highsticking
114 002420 Season Five, Day 37 14:39 - 3rd Roughing
115 002427 Season Five, Day 38 16:59 - 2nd Highsticking
116 002462 Season Five, Day 42 10:39 - 2nd Roughing
117 002498 Season Five, Day 50 02:31 - 3rd Roughing
118 002541 Season Five, Day 57 15:52 - 3rd Unsportsmanlike-conduct
119 002555 Season Five, Day 59 00:30 - 2nd Charging
120 002572 Season Five, Day 64 14:04 - 3rd Cross-checking
121 002583 Season Five, Day 67 18:48 - 1st Roughing
122 002597 Season Five, Day 69 02:48 - 1st Unsportsmanlike-conduct
123 002735 Season Six, Day 6 16:47 - 3rd Hooking
124 002738 Season Six, Day 7 15:24 - 1st Fighting
125 002752 Season Six, Day 8 12:21 - 3rd Fighting
126 002807 Season Six, Day 16 18:10 - 3rd Boarding
127 002851 Season Six, Day 22 05:14 - 2nd Roughing
128 002884 Season Six, Day 27 19:12 - 2nd Fighting
129 002954 Season Six, Day 39 10:34 - 1st Fighting
130 002954 Season Six, Day 39 13:25 - 2nd Fighting
131 002993 Season Six, Day 45 11:56 - 1st Fighting
132 003016 Season Six, Day 50 15:40 - 1st Fighting
133 003016 Season Six, Day 50 06:48 - 3rd Roughing
134 003057 Season Six, Day 56 09:38 - 3rd Elbowing
135 003309 Season Seven, Day 7 14:06 - 1st Goalie Intererence
136 003321 Season Seven, Day 9 00:10 - 2nd Unsportsmanlike-conduct
137 003321 Season Seven, Day 9 16:22 - 3rd Cross-checking
138 003332 Season Seven, Day 10 17:49 - 2nd Roughing
139 003332 Season Seven, Day 10 06:58 - 3rd Fighting
140 003342 Season Seven, Day 11 18:23 - 3rd Hooking
141 003343 Season Seven, Day 12 01:16 - 2nd Charging
142 003375 Season Seven, Day 16 01:45 - 3rd Charging
143 003497 Season Seven, Day 33 13:37 - 1st Hooking
144 003506 Season Seven, Day 34 14:22 - 1st Kicking
145 003535 Season Seven, Day 38 05:34 - 1st Cross-checking
146 003535 Season Seven, Day 38 15:04 - 1st Roughing
147 003552 Season Seven, Day 40 02:40 - 3rd Roughing
148 003586 Season Seven, Day 44 14:52 - 1st Roughing
149 003596 Season Seven, Day 46 04:52 - 2nd Charging
150 003649 Season Seven, Day 55 05:57 - 1st Fighting
151 003850 Season Eight, Day 2 09:11 - 1st Fighting
152 003862 Season Eight, Day 4 14:31 - 1st Cross-checking
153 003862 Season Eight, Day 4 01:53 - 3rd Charging
154 003871 Season Eight, Day 5 06:42 - 1st Fighting
155 003969 Season Eight, Day 19 16:32 - 3rd Roughing
156 004007 Season Eight, Day 24 09:45 - 1st Roughing
157 004025 Season Eight, Day 27 14:34 - 2nd Boarding
158 004050 Season Eight, Day 30 19:27 - 2nd Roughing
159 004077 Season Eight, Day 33 08:00 - 3rd Highsticking
160 004138 Season Eight, Day 42 18:52 - 3rd Goalie Intererence
161 004167 Season Eight, Day 45 06:10 - 3rd Roughing
162 004209 Season Eight, Day 51 03:24 - 2nd Roughing
163 004213 Season Eight, Day 52 17:34 - 3rd Roughing
164 004225 Season Eight, Day 54 06:55 - 1st Roughing
165 004225 Season Eight, Day 54 18:45 - 3rd Boarding
166 004230 Season Eight, Day 55 08:20 - 1st Fighting
167 004230 Season Eight, Day 55 16:33 - 2nd Fighting
168 004395 Season Nine, Day 2 12:26 - 1st Charging
169 004482 Season Nine, Day 12 00:11 - 3rd Highsticking
170 004498 Season Nine, Day 14 11:38 - 1st Cross-checking
171 004508 Season Nine, Day 15 08:48 - 1st Fighting
172 004523 Season Nine, Day 17 05:06 - 1st Boarding
173 004608 Season Nine, Day 28 14:12 - 1st Roughing
174 004675 Season Nine, Day 38 08:13 - 2nd Fighting
175 004703 Season Nine, Day 42 16:31 - 1st Goalie Intererence
176 004739 Season Nine, Day 47 10:31 - 1st Elbowing
177 004757 Season Nine, Day 51 14:38 - 1st Elbowing
178 004772 Season Nine, Day 53 03:16 - 1st Fighting
179 004793 Season Nine, Day 57 15:58 - 1st Roughing
180 004793 Season Nine, Day 57 19:43 - 2nd Fighting
181 004972 Season Ten, Day 4 16:06 - 1st Goalie Intererence
182 004972 Season Ten, Day 4 08:20 - 3rd Fighting
183 004984 Season Ten, Day 5 04:55 - 1st Cross-checking
184 004998 Season Ten, Day 7 17:54 - 1st Cross-checking
185 005007 Season Ten, Day 9 04:08 - 3rd Highsticking
186 005013 Season Ten, Day 10 07:03 - 3rd Roughing
187 005033 Season Ten, Day 12 08:02 - 1st Goalie Intererence
188 005048 Season Ten, Day 14 03:04 - 2nd Charging
189 005064 Season Ten, Day 16 11:10 - 2nd Unsportsmanlike-conduct
190 005064 Season Ten, Day 16 05:24 - 3rd Highsticking
191 005075 Season Ten, Day 17 05:00 - 1st Highsticking
192 005075 Season Ten, Day 17 06:00 - 3rd Goalie Intererence
193 005101 Season Ten, Day 20 06:46 - 3rd Cross-checking
194 005116 Season Ten, Day 22 15:01 - 1st Roughing
195 005183 Season Ten, Day 31 03:32 - 1st Highsticking
196 005208 Season Ten, Day 35 09:14 - 1st Charging
197 005570 Season Eleven, Day 8 16:51 - 2nd Hooking
198 005581 Season Eleven, Day 11 19:39 - 1st Goalie Intererence
199 005581 Season Eleven, Day 11 01:43 - 2nd Roughing
200 005592 Season Eleven, Day 13 01:58 - 4th Cross-checking
201 005613 Season Eleven, Day 16 05:23 - 2nd Fighting
202 005632 Season Eleven, Day 19 17:15 - 1st Fighting
203 005666 Season Eleven, Day 26 13:40 - 1st Goalie Intererence
204 005688 Season Eleven, Day 31 19:40 - 2nd Hooking
205 005789 Season Eleven, Day 55 13:49 - 1st Fighting
206 005794 Season Eleven, Day 56 15:26 - 2nd Unsportsmanlike-conduct
207 005823 Season Eleven, Day 61 19:25 - 3rd Highsticking
208 005879 Season Eleven, Day 71 16:23 - 1st Roughing
209 005912 Season Eleven, Day 78 00:19 - 1st Fighting
210 005912 Season Eleven, Day 78 09:58 - 3rd Unsportsmanlike-conduct
211 005952 Season Eleven, Day 86 18:13 - 1st Cross-checking
212 005952 Season Eleven, Day 86 01:54 - 3rd Highsticking
213 006008 Season Eleven, Day 95 05:46 - 3rd Roughing
214 006195 Season Twelve, Day 1 08:56 - 2nd Highsticking
215 006248 Season Twelve, Day 13 02:09 - 2nd Roughing
216 006248 Season Twelve, Day 13 16:45 - 2nd Highsticking
217 006278 Season Twelve, Day 19 08:28 - 3rd Elbowing
218 006297 Season Twelve, Day 23 07:46 - 1st Hooking
219 006371 Season Twelve, Day 35 07:52 - 2nd Charging
220 006390 Season Twelve, Day 41 19:37 - 3rd Goalie Intererence
221 006398 Season Twelve, Day 43 03:40 - 2nd Highsticking
222 006436 Season Twelve, Day 51 04:57 - 3rd Roughing
223 006485 Season Twelve, Day 60 01:54 - 2nd Boarding
224 006554 Season Twelve, Day 74 02:24 - 2nd Unsportsmanlike-conduct
225 006662 Season Twelve, Day 96 19:25 - 1st Cross-checking
226 006721 Season Twelve, Day 108 02:51 - 1st Goalie Intererence
227 006900 Season Thirteen, Day 4 10:25 - 1st Roughing
228 006933 Season Thirteen, Day 11 03:07 - 2nd Cross-checking
229 006940 Season Thirteen, Day 12 08:05 - 3rd Cross-checking
230 006960 Season Thirteen, Day 16 01:37 - 1st Hooking
231 006982 Season Thirteen, Day 20 04:45 - 3rd Charging
232 007004 Season Thirteen, Day 23 15:23 - 1st Goalie Intererence
233 007071 Season Thirteen, Day 35 04:34 - 2nd Charging
234 007364 Season Thirteen, Day 87 07:17 - 3rd Highsticking
235 007415 Season Thirteen, Day 96 11:08 - 1st Boarding
236 007437 Season Thirteen, Day 101 04:48 - 3rd Boarding
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information: